Event: | Skeleton |
Games: | 2024 Winter Youth |
Venue: | Alpensia Sliding Centre |
Dates: | 22–23 January |
Competitors: | 38 |
Nations: | 17 |
Prev: | 2020 |
Next: | 2028 |
Skeleton at the 2024 Winter Youth Olympics took place from 22 to 23 January 2024 at the Alpensia Sliding Centre, Daegwallyeong-myeon, South Korea.[1]
All times are in KST (UTC+9)[2]
Date | Time | Event | |
---|---|---|---|
22 January | 17:30 | Women's | |
23 January | 17:30 | Men's |
Men's | 1:44.66 | 1:45.67 | 1:46.05 | ||||
Women's | 1:49.45 | 1:49.79 | 1:50.22 |
Each NOC with an athlete in the IBSF Youth Olympics Ranking List will receive a quota place, with additional quota being filled until 20 quotas have been reached., with max. 3 per NOC.[3]
These are the quota obtained by each NOC: [4] [5]
width=170 align=left | NOC ! | width=60 | Men's ! | width=60 | Women's ! | width=70 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 1 | |||||
2 | 0 | 2 | |||||
0 | 1 | 1 | |||||
1 | 0 | 1 | |||||
1 | 1 | 2 | |||||
2 | 2 | 4 | |||||
0 | 1 | 1 | |||||
2 | 3 | 5 | |||||
2 | 1 | 3 | |||||
2 | 2 | 4 | |||||
2 | 0 | 2 | |||||
1 | 0 | 1 | |||||
1 | 2 | 3 | |||||
0 | 1 | 1 | |||||
0 | 2 | 2 | |||||
2 | 0 | 2 | |||||
2 | 1 | 3 | |||||
Total: 17 NOCs | 20 | 18 | 38 |
Quota places | Men's | Women's | |
---|---|---|---|
3 | |||
2 | |||
1 |