Sindhupalchok 1 | |
Type: | Parliamentary |
Map Size: | 300 |
Map Year: | 2017 |
District Label: | Province |
District: | Bagmati Province |
Region Label: | District |
Region: | Sindhupalchok District |
Year: | 1991 |
Party: | CPN (Maoist Centre) |
Members Label: | Member of Parliament |
Members: | Madhav Sapkota |
Sindhupalchok 1 is one of two parliamentary constituencies of Sindhupalchok District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Sindhupalchok 1 parliamentary constituency incorporates Jugal Rural Municipality, Bhotekoshi Rural Municipality, Trupurasundari Rural Municipality, Lisangkhu Pakhar Rural Municipality, Sunkoshi Rural Municipality, Balephi Rural Municipality, Barhabise Municipality and, wards 2–4, 9 and 10 of Chautera Sangachokgadhi Municipality.
It encompasses the following Bagmati Provincial Assembly segment
Election | Member | Party | |
---|---|---|---|
1991 | Amrit Kumar Bohora | CPN (Unified Marxist–Leninist) | |
1999 | Mohan Bahadur Basnet | Nepali Congress | |
2008 | Raj Kumar Shrestha | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Mohan Bahadur Basnet | Nepali Congress | |
2017 | Agni Prasad Sapkota | CPN (Maoist Centre) | |
May 2018 | Nepal Communist Party | ||
March 2021 | CPN (Maoist Centre) | ||
2022 | Madhav Sapkota | ||
Election | Member | Party | |
---|---|---|---|
2017 | Arun Prasad Nepal | CPN (Unified Marxist–Leninist) | |
May 2018 | Nepal Communist Party |
Election | Member | Party | |
---|---|---|---|
2017 | Suresh Nepal | CPN (Unified Marxist–Leninist) | |
May 2018 | Nepal Communist Party |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Maoist Centre) | Agni Prasad Sapkota | 40,504 | ||
Nepali Congress | Mohan Bahadur Basnet | 29,795 | ||
Janasamjbadi Party Nepal | Hasta Bahadur Bishwakarma | 1,702 | ||
Others | 1,244 | |||
Invalid votes | 5,448 | |||
Result | Maoist Centre gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Arun Prasad Nepal | 21,712 | ||
Nepali Congress | Bishnu Bahadur Khatri | 14,633 | ||
Others | 1,116 | |||
Invalid votes | 2,231 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Saresh Nepal | 22,837 | ||
Nepali Congress | Rajendra Kumar Shrestha | 12,187 | ||
Others | 1,519 | |||
Invalid votes | 2,315 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Mohan Bahadur Basnet | 15,021 | ||
CPN (Unified Marxist–Leninist) | Arun Prasad Nepal | 14,989 | ||
UCPN (Maoist) | Saral Sahayatri Paudel | 10,330 | ||
Rastriya Prajatantra Party | Dharma Raj Bhandari | 6,567 | ||
Others | 1,428 | |||
Result | Congress gain | |||
Source: NepalNews[2] |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Maoist) | Raj Kumar Shrestha | 21,320 | ||
CPN (Unified Marxist–Leninist) | Arun Prasad Nepal | 13,124 | ||
Nepali Congress | Mohan Bahadur Basnet | 7,671 | ||
Rastriya Prajatantra Party | Pashupati SJB Rana | 5,966 | ||
CPN (Marxist–Leninist) | Lakpa Shrepa | 2,814 | ||
Others | 2,009 | |||
Invalid votes | 3,089 | |||
Result | Maoist gain | |||
Source: Election Commission[3] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Mohan Bahadur Basnet | 19,168 | ||
CPN (Unified Marxist–Leninist) | Amrit Kumar Bohora | 15,956 | ||
Rastriya Prajatantra Party | Pashupati SJB Rana | 10,098 | ||
Others | 2,359 | |||
Invalid Votes | 1,277 | |||
Result | Congress gain | |||
Source: Election Commission[4] [5] |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Amrit Kumar Bohora | 13,369 | ||
Rastriya Prajatantra Party | Pashupati SJB Rana | 13,179 | ||
Nepali Congress | Rohini Raj Sigdel | 7,189 | ||
Others | 1,928 | |||
Result | CPN (UML) hold | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Amrit Kumar Bohora | 13,583 | ||
Nepali Congress | Mohan Bahadur Basnet | 11,972 | ||
Result | CPN (UML) gain | |||
Source: http://nepalresearch.org/politics/background/elections_old/election_1991_constituency_results_english.pdf |