Simone Colombo | |
Birth Date: | 1963 8, df=yes |
Birth Place: | Milan, Italy |
Plays: | Right-handed |
Careerprizemoney: | $289,230 |
Singlestitles: | 1 |
Highestsinglesranking: | No. 60 (17 November 1986) |
Frenchopenresult: | 1R (1987 |
Wimbledonresult: | 1R (1984, 1987) |
Usopenresult: | 2R (1984) |
Doublestitles: | 5 |
Highestdoublesranking: | No. 68 (11 September 1989) |
Frenchopendoublesresult: | 2R (1986) |
Wimbledondoublesresult: | 1R (1984, 1987, 1990) |
Usopendoublesresult: | 1R (1984, 1987) |
Simone Colombo (born 28 August 1963) is a former professional tennis player from Italy.
During his career Colombo won five doubles titles and one singles title. He achieved a career-high doubles ranking of World No. 68 in 1989, and a career high singles ranking of World No. 60 in 1986.
Colombo participated in 3 Davis Cup ties for Italy from 1987 to 1988, posting a 1–2 record in doubles and an 0–2 record in singles.
Result | W-L | Date | Tournament | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | 1985 | Bologna, Italy | Clay | Paolo Canè | Jordi Arrese Alberto Tous | 7–5, 6–4 | |
Win | 2–0 | 1986 | Bologna, Italy | Clay | Paolo Canè | Claudio Panatta Blaine Willenborg | 6–1, 6–2 | |
Win | 3–0 | 1986 | Palermo, Italy | Clay | Paolo Canè | Claudio Mezzadri Gianni Ocleppo | 7–5, 6–3 | |
Loss | 3–1 | 1988 | Bari, Italy | Clay | Francesco Cancellotti | Thomas Muster Claudio Panatta | 3–6, 1–6 | |
Win | 4–2 | 1989 | Bari, Italy | Clay | Claudio Mezzadri | Sergio Casal Javier Sánchez | 0–6, 6–3, 6–3 | |
Win | 5–2 | 1989 | San Marino | Clay | Claudio Mezzadri | Pablo Albano Gustavo Luza | 6–4, 6–1 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Simone Colombo".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.