Shooting at the 2023 European Games – Women's trap explained
See main article: Shooting at the 2023 European Games. The women's trap event at the 2023 European Games took place on 29 and 30 June at the Wrocław Shooting Centre.[1]
Results
Qualification
Rank | Athlete | Country | Day 1 | Day 2 | Total[2] | Notes |
---|
width=25px | 1 | width=25px | 2 | width=25px | 3 | width=25px | 4 | width=25px | 5 |
---|
1 | | | 25 | 25 | 25 | 24 | 24 | 123 | Q, GR |
2 | | | 22 | 24 | 24 | 25 | 25 | 120+4 | Q |
3 | | | 25 | 24 | 23 | 24 | 24 | 120+3 | Q |
4 | | | 24 | 25 | 23 | 25 | 22 | 119+8 | Q |
5 | | | 25 | 24 | 23 | 23 | 24 | 119+7 | Q |
6 | | | 24 | 23 | 24 | 25 | 23 | 119+1 | Q |
7 | | | 25 | 24 | 23 | 24 | 22 | 118+1 | Q |
8 | | | 23 | 24 | 23 | 23 | 25 | 118+0 | Q |
9 | | | 23 | 23 | 24 | 24 | 23 | 117 | |
10 | | | 24 | 22 | 23 | 23 | 24 | 116 | |
11 | | | 24 | 21 | 24 | 24 | 23 | 116 | |
12 | | | 24 | 23 | 24 | 24 | 21 | 116 | |
13 | | | 18 | 25 | 24 | 23 | 25 | 115 | |
14 | | | 22 | 24 | 22 | 24 | 23 | 115 | |
15 | | | 23 | 23 | 22 | 22 | 24 | 114 | |
16 | | | 22 | 22 | 25 | 22 | 23 | 114 | |
17 | | | 21 | 25 | 22 | 24 | 22 | 114 | |
18 | | | 22 | 20 | 25 | 23 | 23 | 113 | |
19 | | | 22 | 25 | 23 | 20 | 23 | 113 | |
20 | | | 25 | 23 | 24 | 19 | 22 | 113 | |
21 | | | 23 | 22 | 22 | 21 | 24 | 112 | |
22 | | | 24 | 22 | 20 | 23 | 23 | 112 | |
23 | | | 24 | 21 | 23 | 19 | 24 | 111 | |
24 | | | 22 | 20 | 21 | 24 | 23 | 110 | |
25 | | | 22 | 23 | 22 | 21 | 21 | 109 | |
26 | | | 20 | 23 | 21 | 22 | 21 | 107 | |
27 | | | 18 | 21 | 22 | 21 | 24 | 106 | |
28 | | | 22 | 22 | 22 | 18 | 21 | 105 | |
29 | | | 21 | 22 | 21 | 21 | 20 | 105 | |
30 | | | 21 | 17 | 22 | 23 | 20 | 103 | | |
Ranking matches
Rank | Athlete | Series | Total[3] | Notes |
---|
width=35 | 1 | width=35 | 2 | width=35 | 3 | width=35 | 4 | width=35 | 5 |
---|
1 | | 4 | 5 | 4 | 4 | 5 | 22 | Q |
2 | | 3 | 4 | 4 | 5 | 3 | 19 | Q |
3 | | 4 | 4 | 3 | 4 | 3 | 18 | |
4 | | 3 | 4 | 3 | | 10 | | |
Rank | Athlete | Series | Total[4] | Notes |
---|
width=35 | 1 | width=35 | 2 | width=35 | 3 | width=35 | 4 | width=35 | 5 |
---|
1 | | 3 | 5 | 5 | 4 | 5 | 22 | Q |
2 | | 4 | 3 | 4 | 5 | 4 | 20+1 | Q |
3 | | 5 | 4 | 3 | 5 | 3 | 20+0 | |
4 | | 2 | 5 | 4 | | 11 | | |
Medal match
Rank | Athlete | Series | Total[5] |
---|
width=35 | 1 | width=35 | 2 | width=35 | 3 | width=35 | 4 | width=35 | 5 | width=35 | 6 | width=35 | 7 |
---|
| | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 |
| | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 26 |
| | 5 | 4 | 1 | 5 | 2 | | 17 |
4 | | 4 | 4 | 2 | | 10 | |
Notes and References
- Web site: Shooting – Competition schedule. 23 June 2023. 14 August 2023. european-games.org.
- Web site: Shooting – Trap Women – Qualification – Results. 30 June 2023. 14 August 2023. european-games.org.
- Web site: Shooting – Trap Women – Ranking Match 1 – Results. 30 June 2023. 14 August 2023. european-games.org.
- Web site: Shooting – Trap Women – Ranking Match 2 – Results. 30 June 2023. 14 August 2023. european-games.org.
- Web site: Shooting – Trap Women – Medal Match – Results. 30 June 2023. 14 August 2023. european-games.org.