Shooting at the 2023 European Games – Men's 50 metre rifle three positions explained
See main article: Shooting at the 2023 European Games. The men's 50 metre rifle three positions event at the 2023 European Games took place on 25 June at the Wrocław Shooting Centre.[1]
Results
Qualification
Rank | Athlete | Country | Kneeling | Prone | Standing | Total[2] | Notes |
---|
1 | 2 | 1 | 2 | 1 | 2 |
---|
1 | | | 100 | 99 | 100 | 100 | 98 | 98 | 595-37x | Q, GR |
2 | | | 97 | 100 | 100 | 99 | 100 | 97 | 593-38x | Q |
3 | | | 98 | 98 | 100 | 100 | 98 | 99 | 593-36x | Q |
4 | | | 100 | 97 | 99 | 100 | 97 | 99 | 592-39x | Q |
5 | | | 100 | 99 | 99 | 98 | 98 | 97 | 591-36x | Q |
6 | | | 98 | 100 | 100 | 100 | 96 | 97 | 591-35x | Q |
7 | | | 99 | 97 | 100 | 100 | 99 | 96 | 591-34x | Q |
8 | | | 99 | 98 | 100 | 99 | 98 | 96 | 590-37x | Q |
9 | | | 98 | 97 | 99 | 100 | 99 | 97 | 590-26x | |
10 | | | 98 | 97 | 100 | 100 | 97 | 97 | 589-32x | |
11 | | | 95 | 100 | 99 | 100 | 97 | 97 | 588-33x | |
12 | | | 98 | 98 | 100 | 100 | 95 | 96 | 587-34x | |
13 | | | 97 | 96 | 98 | 99 | 98 | 99 | 587-32x | |
14 | | | 99 | 99 | 97 | 100 | 97 | 95 | 587-27x | |
15 | | | 99 | 98 | 99 | 97 | 94 | 99 | 586-35x | |
16 | | | 99 | 98 | 100 | 99 | 96 | 94 | 586-34x | |
17 | | | 97 | 97 | 100 | 99 | 95 | 98 | 586-31x | |
18 | | | 98 | 97 | 99 | 100 | 95 | 97 | 586-30x | |
19 | | | 96 | 98 | 100 | 99 | 97 | 96 | 586-27x | |
20 | | | 97 | 99 | 98 | 99 | 97 | 95 | 585-29x | |
21 | | | 97 | 98 | 99 | 97 | 95 | 99 | 585-26x | |
22 | | | 97 | 97 | 97 | 99 | 98 | 97 | 585-26x | |
23 | | | 96 | 99 | 100 | 100 | 97 | 92 | 584-34x | |
24 | | | 96 | 98 | 99 | 100 | 95 | 96 | 584-33x | |
25 | | | 96 | 100 | 100 | 100 | 95 | 92 | 583-35x | |
26 | | | 95 | 99 | 99 | 96 | 97 | 97 | 583-31x | |
27 | | | 96 | 97 | 98 | 100 | 96 | 96 | 583-27x | |
28 | | | 99 | 96 | 97 | 100 | 97 | 94 | 583-24x | |
29 | | | 96 | 97 | 98 | 99 | 95 | 97 | 582-29x | |
30 | | | 98 | 98 | 100 | 98 | 91 | 95 | 580-33x | |
31 | | | 94 | 97 | 98 | 100 | 97 | 94 | 580-29x | |
32 | | | 95 | 96 | 99 | 96 | 97 | 94 | 577-24x | |
33 | | | 94 | 99 | 98 | 98 | 95 | 91 | 575-22x | | |
Ranking match
Rank | Athlete | Kneeling | Prone | Standing | Total[3] | Notes |
---|
1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 |
---|
1 | | 51.2 | 51.3 | 50.5 | 52.8 | 51.7 | 50.9 | 50.2 | 51.0 | 409.6 | QG |
2 | | 50.8 | 51.6 | 51.3 | 53.3 | 50.7 | 51.0 | 49.4 | 48.9 | 407.0 | QG |
| | 51.0 | 51.1 | 51.5 | 53.1 | 49.7 | 50.1 | 50.6 | 49.7 | 406.8 | |
4 | | 52.7 | 51.9 | 51.9 | 52.5 | 50.0 | 47.7 | 48.7 | 48.7 | 404.1 | |
5 | | 51.0 | 52.3 | 52.1 | 51.7 | 48.9 | 48.4 | 50.8 | | 355.2 | |
6 | | 49.4 | 51.0 | 51.3 | 51.4 | 48.4 | 50.3 | 49.6 | | 351.4 | |
7 | | 51.2 | 50.3 | 50.6 | 51.9 | 47.0 | 50.4 | | | 301.4 | |
8 | | 51.7 | 50.5 | 48.8 | 51.4 | 49.1 | 49.8 | | | 301.3 | | |
Gold medal match
Rank | Athlete | Shot | Total[4] |
---|
width=30 | 1 | width=30 | 2 | width=30 | 3 | width=30 | 4 | width=30 | 5 | width=30 | 6 | width=30 | 7 | width=30 | 8 | width=30 | 9 | width=30 | 10 | width=30 | 11 | width=30 | 12 | width=30 | 13 |
---|
| | 10.5 | 9.7 | 9.3 | 10.6 | 9.7 | 10.2 | 10.2 | 10.5 | 10.1 | 10.6 | 10.3 | 10.1 | 10.4 | 16 |
| | 10.4 | 10.2 | 9.7 | 9.7 | 10.4 | 10.0 | 9.5 | 10.1 | 10.7 | 10.3 | 9.1 | 10.6 | 9.7 | 10 | |
Notes and References
- Web site: Shooting – Competition schedule. 23 June 2023. 11 August 2023. european-games.org.
- Web site: Shooting – 50m Rifle 3 Positions Men – Qualification – Results. 2 July 2023. 10 August 2023. european-games.org.
- Web site: Shooting – 50m Rifle 3 Positions Men – Ranking Match – Results. 25 June 2023. 10 August 2023. european-games.org.
- Web site: Shooting – 50m Rifle 3 Positions Men – Gold Medal Match – Results. 2 July 2023. 10 August 2023. european-games.org.