Event: | 50 metre free pistol |
Games: | 1972 Summer |
Date: | August 27, 1972 |
Competitors: | 59 |
Nations: | 36 |
Longnames: | yes |
Goldnoc: | SWE |
Silvernoc: | ROU |
Bronzenoc: | AUT |
Win Label: | Winning score |
Win Value: | 567 |
Next: | 1976 |
The mixed (or "open") ISSF 50 meter pistol was a competition at the 1972 Summer Olympics. It was held on 27 August 1972 at Schießanlage in Munich. There were 59 competitors from 36 nations. Nations had been limited to two shooters each since the 1952 Games.
The defending champion was Grigory Kosykh of the Soviet Union, who also held the world record with 572. He would not be a factor at these Games as he struggled and finished a distant eighth. The gold medal was won by Ragnar Skanåker who brought Sweden its first shooting gold medal in 36 years. Skanåker became a common sight at Olympic Games as he competed continuously through 1996, appearing in seven Olympics.[1] Daniel Iuga earned Romania's first medal in the event with his silver, while Rudolf Dollinger earned Austria's first with his bronze.
This was the 13th appearance of the ISSF 50 meter pistol event. The event was held at every Summer Olympics from 1896 to 1920 (except 1904, when no shooting events were held) and from 1936 to 2016; it was open to women from 1968 to 1980. 1896 and 1908 were the only Games in which the distance was not 50 metres; the former used 30 metres and the latter 50 yards.[2] [3]
Four of the top 10 shooters from the 1968 Games returned: gold medalist Grigory Kosykh of the Soviet Union, silver medalist Heinz Mertel of West Germany, bronze medalist Harald Vollmar of East Germany, and tenth-place finisher Vladimir Stolypin of the Soviet Union. Stolypin had been the 1962 and 1966 world champion, but Vollmar was the champion in 1970. Dencho Denev of Bulgaria and Hynek Hromada of Czechoslovakia had finished second and third, respectively, to both Stolypin in 1966 and Vollmar in 1970; they were competing at the Olympics again seeking better results than in 1968, when neither made the top 10.
Albania, Belize (then British Honduras), Bolivia, and the Virgin Islands each made their debut in the event. The United States made its 12th appearance, most of any nation, having missed only the 1900 event.
Skanåker used a TsKIB SOO MЦ55.
Each shooter fired 60 shots, in 6 series of 10 shots each, at a distance of 50 metres. The target was round, 50 centimetres in diameter, with 10 scoring rings. Scoring for each shot was up to 10 points, in increments of 1 point. The maximum score possible was 600 points. Any pistol was permitted.[3] [4]
Ties were broken by the best score in the sixth series, if still tied best score in fifth series, this continues until the tie is broken.
Prior to this competition, the existing world and Olympic records were as follows.
Ragnar Skanåker beat the Olympic record by five points. Daniel Iuga, in second place, matched the old record.
Rank | Shooter | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
98 | 92 | 95 | 94 | 97 | 91 | 567 | ||||
93 | 92 | 92 | 95 | 96 | 94 | 562 | ||||
91 | 96 | 92 | 94 | 95 | 92 | 560 | ||||
4 | 91 | 88 | 99 | 95 | 92 | 94 | 559 | |||
5 | 93 | 93 | 94 | 93 | 93 | 92 | 558 | |||
6 | 90 | 94 | 92 | 95 | 92 | 93 | 556 | |||
7 | 90 | 90 | 93 | 92 | 94 | 96 | 555 | |||
8 | 92 | 93 | 94 | 93 | 93 | 90 | 555 | |||
9 | 92 | 92 | 90 | 95 | 92 | 93 | 554 | |||
10 | 92 | 91 | 93 | 94 | 92 | 92 | 554 | |||
11 | 91 | 88 | 93 | 94 | 97 | 91 | 554 | |||
12 | 91 | 93 | 95 | 93 | 94 | 88 | 554 | |||
13 | 91 | 93 | 94 | 93 | 92 | 90 | 553 | |||
14 | 90 | 93 | 89 | 95 | 90 | 95 | 552 | |||
15 | 90 | 92 | 94 | 93 | 91 | 91 | 551 | |||
16 | 92 | 91 | 90 | 91 | 92 | 94 | 550 | |||
17 | 88 | 94 | 88 | 93 | 95 | 92 | 550 | |||
18 | 83 | 95 | 90 | 96 | 95 | 90 | 549 | |||
19 | 95 | 92 | 89 | 93 | 90 | 89 | 548 | |||
20 | 89 | 94 | 90 | 97 | 89 | 89 | 548 | |||
21 | 91 | 91 | 93 | 95 | 90 | 88 | 548 | |||
22 | 89 | 92 | 90 | 93 | 92 | 90 | 546 | |||
23 | 90 | 90 | 95 | 92 | 90 | 89 | 546 | |||
24 | 93 | 92 | 92 | 93 | 87 | 89 | 546 | |||
25 | 94 | 90 | 87 | 91 | 92 | 91 | 545 | |||
26 | 93 | 89 | 93 | 87 | 94 | 89 | 545 | |||
27 | 90 | 88 | 93 | 86 | 91 | 96 | 544 | |||
28 | 94 | 87 | 89 | 88 | 92 | 94 | 544 | |||
29 | 89 | 90 | 96 | 92 | 85 | 82 | 544 | |||
30 | 89 | 91 | 91 | 93 | 91 | 88 | 543 | |||
31 | 87 | 93 | 87 | 90 | 93 | 92 | 542 | |||
32 | 94 | 90 | 91 | 86 | 92 | 89 | 542 | |||
33 | 85 | 87 | 93 | 96 | 91 | 89 | 541 | |||
34 | 91 | 92 | 88 | 91 | 90 | 88 | 540 | |||
35 | 89 | 93 | 87 | 89 | 91 | 90 | 539 | |||
36 | 86 | 93 | 89 | 90 | 92 | 89 | 539 | |||
37 | 87 | 93 | 89 | 91 | 90 | 89 | 539 | |||
38 | 93 | 86 | 97 | 84 | 92 | 87 | 539 | |||
39 | 88 | 90 | 89 | 88 | 90 | 92 | 537 | |||
40 | 89 | 89 | 89 | 96 | 87 | 87 | 537 | |||
41 | 88 | 93 | 86 | 85 | 89 | 95 | 536 | |||
42 | 91 | 92 | 90 | 87 | 88 | 88 | 536 | |||
43 | 88 | 83 | 93 | 89 | 91 | 91 | 535 | |||
44 | 93 | 87 | 89 | 91 | 87 | 88 | 535 | |||
45 | 91 | 87 | 91 | 89 | 88 | 88 | 534 | |||
46 | 90 | 87 | 92 | 88 | 93 | 84 | 534 | |||
47 | 88 | 88 | 90 | 88 | 88 | 91 | 533 | |||
48 | 91 | 88 | 91 | 84 | 92 | 87 | 533 | |||
49 | 80 | 89 | 93 | 86 | 83 | 93 | 524 | |||
50 | 82 | 83 | 92 | 90 | 88 | 89 | 524 | |||
51 | 85 | 94 | 87 | 83 | 87 | 86 | 522 | |||
52 | 88 | 85 | 85 | 91 | 87 | 85 | 521 | |||
53 | 84 | 91 | 89 | 88 | 79 | 83 | 514 | |||
54 | 86 | 83 | 85 | 90 | 85 | 83 | 512 | |||
55 | 83 | 85 | 90 | 85 | 81 | 86 | 510 | |||
56 | 80 | 77 | 80 | 85 | 84 | 81 | 487 | |||
57 | 76 | 81 | 85 | 85 | 76 | 83 | 486 | |||
58 | 73 | 84 | 79 | 78 | 73 | 87 | 474 | |||
59 | 49 | 70 | 57 | 61 | 73 | 66 | 376 | |||
— | Armando Rigual | |||||||||
Gaute Flesland | ||||||||||
Gi Man Sonu | ||||||||||
Zakai Hakki |