Sergio Ruiz | |
Fullname: | Sergio Ruiz Alonso |
Birth Date: | 16 December 1994 |
Birth Place: | El Astillero, Spain |
Height: | 1.71m |
Position: | Defensive midfielder, right-back |
Currentclub: | Granada |
Clubnumber: | 20 |
Youthclubs1: | Arenas de Trajanas |
Youthclubs2: | Atlético Perines |
Youthclubs3: | Laredo |
Years1: | 2013–2014 |
Clubs1: | Pontejos |
Caps1: | 37 |
Goals1: | 5 |
Years2: | 2014–2015 |
Clubs2: | Atlético Albericia |
Caps2: | 33 |
Goals2: | 5 |
Years3: | 2015–2016 |
Clubs3: | Racing B |
Caps3: | 36 |
Goals3: | 7 |
Years4: | 2016–2020 |
Clubs4: | Racing Santander |
Caps4: | 127 |
Goals4: | 8 |
Years5: | 2020–2022 |
Clubs5: | Charlotte FC |
Caps5: | 18 |
Goals5: | 1 |
Years6: | 2020–2021 |
Clubs6: | → Las Palmas (loan) |
Caps6: | 43 |
Goals6: | 5 |
Years7: | 2022– |
Clubs7: | Granada |
Caps7: | 54 |
Goals7: | 1 |
Club-Update: | 24 May 2024 |
Sergio Ruiz Alonso (born 16 December 1994) is a Spanish professional footballer who plays for Granada CF. Mainly a defensive midfielder, he can also play as a right back.
Born in El Astillero, Cantabria, Ruiz represented CD Arenas de Trajanas, CA Perines and CD Laredo as a youth. In 2013, after finishing his formation, he joined Tercera División side CD Pontejos, and made his debut for the club during the campaign.
Ruiz subsequently represented fellow fourth division sides SD Atlético Albericia and Racing de Santander B before being promoted to the latter's first team for the 2016–17 season, in Segunda División B.[1]
On 17 January 2019, Ruiz extended his contract with the Verdiblancos until 2022.[2] He contributed with six goals in 34 appearances in 2018–19, as his side returned to Segunda División after a four-year absence.
Ruiz made his professional debut on 17 August 2019, coming on as a late substitute for Álvaro Cejudo in a 0–1 home loss against Málaga CF.[3]
On 8 July 2020, it was announced that Ruiz became the first ever signing for Charlotte FC ahead of their inaugural season in MLS in 2022.[4] On 3 September, he joined second division side UD Las Palmas on an 18-month loan.[5]
On 9 August 2022, Ruiz signed a four-year contract with Granada CF in the second division.[6]
Club | Season | League | Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Pontejos | 2013–14 | Tercera Federación | 37 | 5 | — | — | 37 | 5 | |||
Atlético Albericia | 2014–15 | 35 | 5 | 0 | 0 | 1 | 0 | 36 | 5 | ||
2015–16 | 1 | 2 | 0 | 0 | — | 1 | 2 | ||||
Total | 36 | 7 | 0 | 0 | 1 | 0 | 37 | 7 | |||
Rayo Cantabria | 2015–16 | Tercera Federación | 34 | 7 | 0 | 0 | — | 34 | 7 | ||
Racing Santander | 2016–17 | Segunda División B | 28 | 1 | 2 | 0 | 1 | 0 | 31 | 1 | |
2017–18 | 31 | 1 | 1 | 0 | — | 32 | 1 | ||||
2018–19 | 37 | 6 | 3 | 0 | — | 40 | 6 | ||||
2019–20 | Segunda División | 31 | 0 | 1 | 0 | — | 32 | 0 | |||
Total | 127 | 8 | 7 | 0 | 1 | 0 | 139 | 8 | |||
Las Palmas | 2020–21 | Segunda División | 37 | 5 | 0 | 0 | — | 37 | 5 | ||
2021–22 | 6 | 0 | 0 | 0 | — | 6 | 0 | ||||
Total | 43 | 5 | 0 | 0 | — | 43 | 5 | ||||
Charlotte | 2022 | MLS | 18 | 1 | 1 | 0 | 0 | 0 | 19 | 1 | |
Granada | 2022–23 | Segunda División | 19 | 1 | 1 | 0 | — | 20 | 1 | ||
2023–24 | La Liga | 35 | 0 | 1 | 0 | — | 36 | 0 | |||
Total | 54 | 1 | 2 | 0 | — | 56 | 1 | ||||
Career total | 349 | 34 | 10 | 0 | 2 | 0 | 361 | 34 |
Granada