East Region | |
Last Season: | 2022 Senior League World Series |
Sport: | Baseball |
Founded: | 1962 |
Teams: | 12 |
Country: | United States |
Champion: | Vineland, New Jersey |
Most Champs: | (17) |
The Senior League World Series East Region is one of six United States regions that currently sends teams to the World Series in Easley, South Carolina. The region's participation in the SLWS dates back to 1962.
As of the 2022 Senior League World Series.
Year | City | SLWS | Record | |
---|---|---|---|---|
1962 | West Hempstead, New York | Champions | 2–0 | |
1963 | Pompton Lakes, New Jersey | Fourth Place | 0–2 | |
1964 | Massapequa, New York | Champions | 3–0 | |
1965 | Norwich, Connecticut | Third Place | 1–1 | |
1966 | East Rochester, New York | Champions | 3–0 | |
1967 | Westbury, New York | 4–0 | ||
1968 | New Hyde Park, New York | 4–0 | ||
1969 | Oceanside, New York | Third Place | 3–2 | |
1970 | Throggs Neck, New York | Runner–Up | 3–2 | |
1971 | Pequannock Township, New Jersey | Third Place | 2–2 | |
1972 | Council Rock, Pennsylvania | 3–2 | ||
1973 | Oxon Hill, Maryland | Runner–Up | 3–2 | |
1974 | Berwick, Pennsylvania | Not in Top 4 | 1–2 | |
1975 | Massapequa, New York | 0–2 | ||
1976 | New Castle, Delaware | 1–2 | ||
1977 | Sayville, New York | 1–2 | ||
1978 | Queens Village, New York | 1–2 | ||
1979 | Auburn, Maine | Third Place | 2–2 | |
1980 | Berwick, Pennsylvania | Fourth Place | 2–2 | |
1981 | Georgetown, Delaware | Champions | 4–0 | |
1982 | Staten Island, New York | Not in Top 4 | 1–2 | |
1983 | Seaford, Delaware | Third Place | 3–2 | |
1984 | Seaford, Delaware | Not in Top 4 | 1–2 | |
1985 | Salem, New Hampshire | 1–2 | ||
1986 | DuBois, Pennsylvania | Fourth Place | 2–2 | |
1987 | East Greenwich, Rhode Island | Not in Top 4 | 0–2 | |
1988 | Waldorf, Maryland | 0–2 | ||
1989 | Haverstraw, New York | Third Place | 2–2 | |
1990 | Montoursville, Pennsylvania | Fourth Place | 2–3 | |
1991 | Newark, New Jersey | Not in Top 4 | 1–3 | |
1992 | Asbury Park, New Jersey | 1–3 | ||
1993 | Shippensburg, Pennsylvania | 3–3 | ||
1994 | Ringwood, New Jersey | 0–3 | ||
1995 | Haverstraw, New York | 1–3 | ||
1996 | Midway, Delaware | Third Place | 4–2 | |
1997 | Lewisburg, Pennsylvania | Fourth Place | 3–3 | |
1998 | Wilmington, Delaware | Not in Top 4 | 2–3 | |
1999 | Franklin, Pennsylvania | 1–2 | ||
2000 | Newark, Delaware | Third Place | 4–2 | |
2001 | Vineland, New Jersey | Not in Top 4 | 2–3 | |
2002 | Vineland, New Jersey | 2–2 | ||
2003 | Vineland, New Jersey | 2–2 | ||
2004 | Freehold Township, New Jersey | Champions | 5–1 | |
2005 | Freehold Township, New Jersey | Semifinals | 3–2 | |
2006 | Bloomfield, New Jersey | 3–2 | ||
2007 | Freehold Township, New Jersey | Not in Top 4 | 2–2 | |
2008 | Upper Deerfield, New Jersey | Champions | 6–0 | |
2009 | Vineland, New Jersey | Not in Top 4 | 2–2 | |
2010 | Vineland, New Jersey | Semifinals | 4–1 | |
2011 | Talbot County, Maryland | Not in Top 4 | 2–2 | |
2012 | Auburn, Massachusetts | 2–2 | ||
2013 | Kennett Square, Pennsylvania | Runner–Up | 4–2 | |
2014 | Bristol, Connecticut | Not in Top 4 | 1–3 | |
2015 | Upper Moreland, Pennsylvania | Semifinals | 2–1 | |
2016 | Clifton, New Jersey | Not in Top 4 | 1–2 | |
2017 | West Deptford Township, New Jersey (Host) | 1–2 | ||
2018 | Wilmington, Delaware | Runner–Up | 3–1 | |
2019 | Wilmington, Delaware | Not in Top 4 | 1–3 | |
2020 | Cancelled due to COVID-19 crisis [1] | |||
2021 | ||||
2022 | Vineland, New Jersey | Not in Top 4 | 2–2 | |
Year | City | SLWS | Record |
As of the 2022 Senior League World Series.
State | Region Championships | SLWS Championships | |
---|---|---|---|
New Jersey | align=center | 17 | 2 |
New York | 13 | 5 | |
Pennsylvania | 10 | 0 | |
Delaware | 9 | 1 | |
Maryland | 3 | align=center rowspan=7 | 0 |
Connecticut | 2 | ||
Maine | align=center rowspan=5 | 1 | |
New Hampshire | |||
Rhode Island | |||
Massachusetts | |||
Host Team(s) |
East Region in other Little League divisions