Sedgwick Township | |
Settlement Type: | Township |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Kansas |
Subdivision Type2: | County |
Subdivision Name2: | Harvey |
Area Total Km2: | 92.57 |
Area Land Km2: | 92.57 |
Area Water Km2: | 0 |
Area Total Sq Mi: | 35.74 |
Area Land Sq Mi: | 35.74 |
Area Water Sq Mi: | 0 |
Area Water Percent: | 0 |
Population As Of: | 2000 |
Population Total: | 1711 |
Population Density Km2: | 18.5 |
Population Density Sq Mi: | 47.9 |
Elevation M: | 424 |
Elevation Ft: | 1391 |
Coordinates: | 37.9556°N -97.4281°W |
Blank Name: | GNIS feature ID |
Blank Info: | 0473687 |
Website: | County Website |
Sedgwick Township is a township in Harvey County, Kansas, United States. As of the 2000 census, its population was 1,711.
Sedgwick Township covers an area of 35.74sqmi and contains one incorporated settlement, Sedgwick. According to the USGS, it contains one cemetery, Hillside. The streams of East Emma Creek, Emma Creek, Kisiwa Creek, Mud Creek, Sand Creek and West Emma Creek run through this township.