Creator: | Televisa |
Presenter: | Yuri Liza Echeverría |
Country: | Mexico |
Num Episodes: | 10 |
Location: | Chedraui Great Theater |
Network: | Canal de las Estrellas |
Runtime: | 1–3 hours |
Bailando Por un Sueño: Segundo Campeonato Mundial de Baile (Dancing for a Dream:Second Dance World Championship) was a TV show, where celebrities and dancers from a variety of dance shows, including Bailando por un Sueño, Dancing With the Stars, and So You Think You Can Dance, competed to obtain the Bicentenary Cup and to accomplish the dream of a Mexican family. It began on May 9, 2010 and finished on July 11, 2010, hosted by Yuri and Liza Echeverria. The show was aired at 19:00 (−6 GMT) on Sunday, by Canal de las Estrellas.
This show was based on the format of Bailando por un Sueño. Ten couples (formed by a celebrity and a professional dancer) competed each week against each other dancing several styles to impress a panel of judges. The judges gave to each performance a score from 1–10.
From the ten scores, there was a secret one, "The Secret Score" from one judge. It was revealed at the end of the show. Also, the highest and the lowest scores were cancelled, to eliminate favoritism. At the end of each program, the lowest-scored couples were revealed. The next week, they confronted each other in a Dance-Off. Then, the judges voted to eliminate a couple. The couple with the highest number of votes from the judges were eliminated.
There was a judge for each participating country
Country | Judge |
---|---|
Wilmark Rizzo | |
Rossana Lignarolo | |
Jonaid Carrera | |
Rafael Amargo | |
Hugo Gómez | |
Latin Lover | |
Stuart Bishop | |
Carolina Vigil | |
Nick Kosovich | |
Bérénice Bel | |
Country | Celebrity | Professional partner | Choreographer | Status |
---|---|---|---|---|
María Cecilia Sánchez | Jaime Rincón | Richi Sánchez | Eliminated (Day 13) on May 23, 2010 | |
Benjamin Jones | Victoria Bissell | Eliminated (Day 27) on May 30, 2010 | ||
Laura Cosoi | Bogdan Boantă | Doina Botiș | Eliminated (Day 35) on June 27, 2010 | |
Michael Wentink | Beata Onefater | Gary Mills | Withdrew (Day 42) on June 13, 2010 | |
Delly Madrid | Kervin Valdizan | Arturo Chumbe | Eliminated (Day 56) on June 20, 2010 | |
Sevy Villete | Máxime Dereymez | Fauve Hautot | Eliminated (Day 70) on July 4, 2010 | |
Lis Vega | Luis David de los Ángeles | Alejandro Martínez/María | Eliminated (Day 77) on July 11, 2010 | |
Valeria Archimo | Leandro Nimo | Marisa de Risi | Third Place on July 11, 2010 | |
Raquel Ortega | Kim Solé | Mauro Rossi | Second Place on July 11, 2010 | |
Snejana Petrova | Paul Barris | Vai Au-Harehoe | First Place on July 11, 2010 | |
Luis Grijalva withdrew from the competition in Week 2 because of his disagreement with the producers and his partner Alessandra Rosaldo. His replacement is Luis David de los ÁngelesCharlie Bruce withdrew from the competition in Week 3 due to an injury in her leg. Her replacement is Lizzie Gough.Alessandra Rosaldo withdrew from the competition on May 29, due to an injury in her head. Her replacement is Liz Vega.Elena Grinenko withdrew from the competition in Week 5, due to pregnancy. Her replacement is Snejana Petrova.
Team | Dreamer Family | Dream |
---|---|---|
María Cecilia & Jaime | Fam. Acosta | To study Medicine |
Lizzie & Benjamin | Fam. Figueiras | To fix their mechanic-garage |
Michael & Beata | Fam. Saldaña | Re-meeting and family picture |
Delly & Kervin | Fam. Sánchez | To fix their ranch |
Laura & Bogdan | Fam. García | To publish Victoria Garcia's book with her fairy tales |
Sevy & Máxime | Fam. Zúñiga | To buy a piece of land to construct their house |
Lis & Luis David | Fam. Cruz | To fix Julio Cruz' medical clinic |
Valeria & Leandro | Fam. Altamirano | To celebrate a great 25th wedding anniversary |
Raquel & Kim | Fam. Pérez | To fix their truck |
Snejana & Paul | Fam. González | To have their own house |
Team | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Snejana & Paul | 1 | 63 | 60 | 51+48=99 | 58+42=100 | 50+60=110 | 57+60=117 | 43+68+58=169 | 57+67+46=170 | 53+54+37=144 | 144+51+47=242 | |
Raquel & Kim | 2 | 59 | 54 | 53+57–8=102 | 51+55=106 | 58+49=107 | 58+67-8=117 | 45+59+50=154 | 59+48+59=166 | 45+51+42=138 | 138+49+55=242 | |
Valeria & Leandro | 3 | 68 | 51 | 51+56–8=99 | 43+66=109 | 62+44=106 | 54+61=115 | 48+51+62+1=162 | 48+58+50+2=158 | 40+46+46+9=141 | 141+54+47=242 | |
Lis & Luis David | 4 | 58 | 59 | 50+55=105 | 51+52=103 | 60+71=131 | 65+65=130 | 44+48+52+2=146 | 60+47+57=164 | 43+39+50+8=140 | 140+36+1=177 | |
Sevy & Máxime | 5 | 64 | 48 | 49+58=107 | 51+48=99 | 43+55=98 | 52+54=106 | 57+52+53=162 | 44+54+43=141 | 0+0=0 | ||
Laura & Bogdan | 6 | 64 | 47 | 45+62-8=99 | 51+45=96 | 52+55=107 | Returning | 43+49+43=135 | 38+45+52+2=137 | |||
Delly & Kervin | 7 | 49 | 50 | 54+51=105 | 37+58=95 | 46+54=100 | 46+58=104 | 47+1=48 | ||||
Michael & Beata | 8 | 56 | 56 | 57+53=110 | 58+51=109 | 67+56=123 | WD | |||||
Lizzie & Benjamin | 9 | 54 | 56 | 45+56=101 | 33 | |||||||
María Cecilia & Jaime | 10 | 51 | 40 | 42 | ||||||||
indicates the couple eliminated that week.
indicates the bottom-two couples, who were in the Dance-Off for next week.
indicates the returning couple that was in the Dance-Off, but wasn't eliminated that week.
indicates the returning couple that was in the Dance-Off and wasn't eliminated that week, but was in the bottom two and in the Dance-Off for next week.
indicates the couple that was in the Dance-Off for next week, but due to the withdrawal of other couple, there wasn't eliminated couples.
indicates that the couple withdrew from the competition.
indicates the winning couple.
indicates the runner-up couple.
indicates the third-place couple.
Due to exceed the number of permitted lifts, it was announced on May 27 that Argentina, Romania and Spain had broken the rules and were penalized with 8 points. Then Argentina and Rumania were tied with USA with 99 points, so the bottom-four were USA, United Kingdom, Argentina and Romania.The second round of Week 5 consists of Jive and Cumbia Smackdowns. The contender pairs of couples were: France vs. Spain*, Argentina* vs. Peru, Mexico* vs. South Africa, and Romania vs. USA*. The winner of each Smackdown won 2 extra-points to their final score.In Week 6, team South Africa withdrew from the competition due to disagreements with the production. So, there weren't elimination. Romania and Colombia teams were in a Dance-Off to decide which team deserved to return to the competition (the winner was Romania team). So, the couple with the lowest score (Peru) has to confront to Romania in a Dance-Off in Week 7 to decide who will stay in the competition.In Week 9, due to an injury, Sevy Villete couldn't perform her first two dances (Paso Doble and Ballroom Rumba). Her replacement for these two dance was her choreographer Fauve Hautot, and the judges decided they haven't scored them. However, Sevy danced in the elimination Dance-Off.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Snejana & Paul | 4 | 1 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | |
Raquel & Kim | 5 | 5 | 5 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | |
Valeria & Leandro | 1 | 6 | 7 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | |
Lis & Luis David | 6 | 2 | 3 | 4 | 1 | 1 | 5 | 3 | 3 | 4 | |
Sevy & Máxime | 2 | 8 | 2 | 6 | 7 | 5 | 2 | 5 | - | ||
Laura & Bogdan | 2 | 9 | 7 | 7 | - | - | 6 | - | |||
Delly & Kervin | 10 | 7 | 3 | 8 | 6 | 6 | - | ||||
Michael & Beata | 7 | 3 | 1 | 1 | 2 | WD | |||||
Lizzie & Benjamin | 8 | 3 | 6 | style="background:orange;" | - | ||||||
María Cecilia & Jaime | 9 | 10 | - | ||||||||
Week | Country | Bottom Two Couples | Style | Music | Votes to be Eliminated/Return | Eliminated Couple |
---|---|---|---|---|---|---|
3 | Laura & Bogdan | Disco | "It's Raining Men" – Geri Halliwell | María Cecilia & Jaime | ||
María Cecilia & Jaime | Disco | "Bad Girls" – Donna Summer | ||||
4 | Laura & Bogdan | Rock & Roll | "Roll Over Beethoven" – Chuck Berry | Lizzie & Benjamin | ||
Elena & Paul | Rock & Roll | "Great Balls of Fire" – Jerry Lee Lewis | None | |||
Valeria & Leandro | Rock & Roll | "Footloose" – Kenny Loggins | ||||
Lizzie & Benjamin | Rock & Roll | "Jailhouse Rock" – Elvis Presley | ||||
5 | Delly & Kervin | Salsa | "Caramelo a Kilo" – Alquimia | Laura & Bogdan | ||
Laura & Bogdan | Salsa | "El Negro Está Cocinando" – Los Van Van | ||||
6 | Jorge Andrés & Mimi | Cuban Mambo | "Mambo No. 5" – Perez Prado | None | Laura & Bogdan | |
Laura & Bogdan | Ballroom Cha-Cha | "Celebration" – Madonna | ||||
7 | Delly & Kervin | Cuban Mambo | "Mambo del Politécnico" – Perez Prado | Delly & Kervin | ||
Laura & Bogdan | Ballroom Cha-Cha | "Let Me Think About It" – Ida Corr featuring Fedde le Grand | ||||
8 | Lis & Luis David | Samba | "Chillando La Goma" – Fulanito | None | Laura & Bogdan | |
Raquel & Kim | Freestyle | "Spybreak!" – Propellerheads/"Clubbed to Death" – Rob Dougan | ||||
Laura & Bogdan | Samba | "Everybody Loves a Carnival" – Fatboy Slim | ||||
9 | Lis & Luis David | Merengue | "El Africano" – Wilfrido Martínez | None | Sevy & Máxime | |
Valeria & Leandro | Contemporary | "Fallin'" – Alicia Keys | None | |||
Sevy & Máxime | Cabaret | "Why Don't You Do Right?" – from the movie "Who Framed Roger Rabbit" | ||||
Due to South Africa's withdrawal, there was a special Dance-Off between Romania and Colombia to decide which team will return to the competition. The judges vote for the couple which deserve to return to the competition. The music for this Dance-Off was in charge of pianist Arthur Hanlon
Place | Team | Total | Number of Dances | Average (Over 10) | Number of Sentences | Best Dances | Worst Dances |
---|---|---|---|---|---|---|---|
1 | Snejana & Paul | 1274 | 24 | 8.38 | 1 | Demonstration (63/80) Quickstep (67/70) Ballroom Rumba (54/60) | Under the Rain (42/80) Hip-Hop (43/70) Tex Mex (37/60) |
2 | Raquel & Kim | 1245 | 24 | 8.19 | 1 | Ballroom Cha-Cha (65/80) Salsa en Línea (59/70) Ballroom Cha-Cha (55/60) | Cumbia (49/80) Hip-Hop (45/60) Tex Mex (42/60) |
3 | Valeria & Leandro | 1251 | 22 | 8.23 | 2 | Demonstration (68/80) On the Sand (62/70) Acrobatic Lyrical (54/60) | Salsa (43/80) Hip-Hop, Salsa en Línea (48/70) Ballroom Rumba (40/60) |
4 | Lis & Luis David | 1213 | 21 | 8.31 | 2 | Cumbia (69/80) Salsa en Línea (60/70) Tex Mex (50/60) | Merengue (50/80) Quickstep (47/70) Flamenco Rumba (39/60) |
5 | Sevy & Máxime | 825 | 18 | 6.76 | 2 | Demonstration (64/80) Hip-Hop (57/70) Paso Doble, Ballroom Rumba | Cumbia (43/80) Reggaeton (43/70) |
6 | Laura & Bogdan | 685 | 14 | 6.46 | 5 | Demonstration (64/80) Reggaeton (50/70) | Merengue, Under the Rain (45/80) Salsa en Línea (38/70) |
7 | Delly & Kervin | 550 | 11 | 6.32 | 3 | Under the Rain, Cumbia (58/80) Hip-Hop (47/70) | Salsa (37/80) |
8 | Michael & Beata | 454 | 8 | 7.09 | 0 | Jive (67/80) | Under The Rain (51/80) |
9 | Lizzie & Benjamin | 244 | 5 | 6.10 | 1 | Disco, Tango (56/80) | Under The Rain (33/80) |
10 | María Cecilia & Jaime | 133 | 3 | 5.54 | 1 | Demonstration (51/80) | Disco (40/80) |
The best and worst performances in each dance according to the judges' marks are as follows:
Dance | Best dancer(s) | Best score | Worst dancer(s) | Worst score |
---|---|---|---|---|
Demonstration dance | Valeria Archimo | 68/80 | 49/80 | |
Disco | 60/80 | María Cecilia Sánchez | 40/80 | |
Merengue | Michael Wentink | 57/80 | Laura Cosoi Benjamin Jones | 45/80 |
Tango | Laura Cosoi | 62/80 | 48/80 | |
Salsa | 58/80 | 37/80 | ||
Under the rain | Valeria Archimo | 66/80 | 42/80 | |
Jive | Michael Wentink | 67/80 | Valeria Archimo | 44/80 |
Cumbia | Lis Vega | 69/80 | Sevy Villette | 43/80 |
Ballroom Cha-Cha | Raquel Ortega Raquel Ortega | 65/80 55/60 | Delly Madrid Snejana Petrova | 46/80 51/60 |
Cuban Mambo | Lis Vega | 65/80 | Valeria Archimo Sevy Villette | 54/80 |
Hip Hop | Sevy Villette | 57/70 | Laura Cosoi Snejana Petrova | 43/70 |
Samba | Snejana Petrova | 66/70 | Lis Vega | 48/70 |
On the sand | Valeria Archimo | 63/70 | Laura Cosoi | 43/70 |
Salsa en Línea | Lis Vega | 60/70 | Sevy Villette | 44/70 |
Quickstep | Snejana Petrova | 67/70 | Lis Vega | 47/70 |
Reggaeton | Valeria Archimo | 58/70 | Sevy Villette | 43/70 |
Ballroom Rumba | Snejana Petrova | 54/60 | Valeria Archimo Fauve Hautot | 40/60 0/60 |
Flamenco Rumba | Valeria Archimo | 46/60 | Lis Vega | 39/60 |
Paso Doble | Snejana Petrova | 53/60 | Raquel Ortega Fauve Hautot | 45/60 0/60 |
Tex Mex | Lis Vega | 50/60 | Snejana Petrova | 37/60 |
In the Turning Room | Valeria Archimo | 9 | Lis Vega Paul Barris Raquel Ortega | 0 |
Waltz | Raquel Ortega Snejana Petrova | 49/60 Unscored | None | None |
Acrobatic Lyrical | Valeria Archimo Raquel Ortega | 54/60 Unscored | Snejana Petrova | 47/60 |
Quebradita | Valeria Archimo Raquel Ortega Snejana Petrova | 47/60 Unscored Unscored | Lis Vega | 36/60 |
The celebrities and professional partners danced these routines for each corresponding week.
Country | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snejana & Paul | Ballroom Cha-Cha | Disco | Merengue | Tango | Salsa | Under the Rain | Cumbia | Jive | Ballroom Cha-Cha | Cuban Mambo | Hip-Hop | Samba | On the Sand | Salsa en Línea | Quickstep | Reggaeton | Paso Doble | Ballroom Rumba | Tex Mex | In the Turning Room | Ballroom Cha-Cha | Acrobatic Lyrical | Quebradita | Waltz | |||
Raquel & Kim | Jive | Disco | Merengue | Tango | Salsa | Under the Rain | Cumbia | Jive | Cuban Mambo | Ballroom Cha-Cha | Hip-Hop | Samba | On the Sand | Salsa en Línea | Reggaeton | Quickstep | Paso Doble | Ballroom Rumba | Tex Mex | In the Turning Room | Waltz | Ballroom Cha-Cha | Quebradita | Acrobatic Lyrical | |||
Valeria & Leandro | Tango/Adagio | Disco | Merengue | Tango | Salsa | Under the Rain | Jive | Cumbia | Cuban Mambo | Ballroom Cha-Cha | Hip-Hop | Samba | On the Sand | Salsa en Línea | Reggaeton | Quickstep | Ballroom Rumba | Flamenco Rumba | In the Turning Room | Tex Mex | Acrobatic Lyrical | Quebradita | |||||
Lis & Luis David | Jive | Disco | Merengue | Tango | Salsa | Under the Rain | Jive | Cumbia | Ballroom Cha-Cha | Cuban Mambo | Hip-Hop | Samba | On the Sand | Salsa en Línea | Quickstep | Reggaeton | Ballroom Rumba | Flamenco Rumba | In the Turning Room | Tex Mex | Quebradita | ||||||
Sevy & Máxime | Chanson/Salsa | Disco | Merengue | Tango | Salsa | Under the Rain | Cumbia | Jive | Ballroom Cha-Cha | Cuban Mambo | Hip-Hop | Samba | On the Sand | Salsa en Línea | Quickstep | Reggaeton | Paso Doble | Ballroom Rumba | |||||||||
Laura & Bogdan | Contemporary | Disco | Merengue | Tango | Salsa | Under the Rain | Cumbia | Jive | Dance-Off to return to the competition | Hip-Hop | Samba | On the Sand | Salsa en Línea | Quickstep | Reggaeton | ||||||||||||
Delly & Kervin | Merengue | Disco | Merengue | Tango | Salsa | Under the Rain | Jive | Cumbia | Ballroom Cha-Cha | Cuban Mambo | Hip-Hop | ||||||||||||||||
Michael & Beata | Samba | Disco | Merengue | Tango | Salsa | Under the Rain | Jive | Cumbia | |||||||||||||||||||
Lizzie & Benjamin | Ballroom Cha-Cha | Disco | Merengue | Tango | Under the Rain | ||||||||||||||||||||||
María Cecilia & Jaime | Contemporary | Disco | Tango | ||||||||||||||||||||||||
Highest scoring dance
Lowest scoring dance
This was a Dance-Off dance.This was a special challenge: All the teams had to do a special choreography in an anti-gravitatory room, in a team or a solo. The winner awarded 9 estra-points added to their final scoreThese dances were unscored. The winner couple was chosen by the votes from the jury.
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Wilmark Rizzo, Rossana Lignarolo, Jonaid Carrera, Rafael Amargo, Hugo Gómez, Latin Lover, Stuart Bishop, Carolina Vigil, Nick Kosovich and Bérénice Bel.
Country | Team | Score | Style | Music |
---|---|---|---|---|
Michael & Beata | 56 (7,4,8,8,8,8,6,6,6,7) | Samba | African Samba | |
Delly & Kervin | 49 (6,2,6,7,8,7,6,6,5,6) | Merengue | "La Cosquillita" – Juan Luis Guerra | |
Raquel & Kim | 59 (8,5,7,9,9,8,5,8,7,7) | Jive | "Boogie Woogie Bugle Boy" – Bette Midler | |
Charlie & Benjamin | 54 (6,4,6,8,9,8,7,6,6,7) | Ballroom Cha-Cha | "Poker Face" – Lady Gaga | |
María Cecilia & Jaime | 51 (6,3,8,8,7,7,5,5,7,6) | Contemporary | "Piano & I" – Alicia Keys | |
Sevy & Máxime | 64 (8,6,8,9,9,9,8,7,7,8) | Chanson/Salsa | "La Vie en Rose" – Edith Piaf/"Salsa y Sabor" – Tito Puente | |
Valeria & Leandro | 68 (8,5,9,10,9,9,8,9,8,8) | Tango/Adagio | "Adiós Nonino" – Ástor Piazzolla | |
Elena & Paul | 63 (8,6,8,8,8,9,8,7,8,8) | Ballroom Cha-Cha | "Oye Como Va" – Carlos Santana | |
Laura & Bogdan | 64 (9,4,9,7,7,8,8,8,8,9) | Contemporary | "I Don't Believe You" – Pink | |
Alessandra & Luis | 58 (7,3,7,7,8,8,8,6,8,7) | Jive | "Candyman" – Christina Aguilera | |
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Wilmark Rizzo, Rossana Lignarolo, Jonaid Carrera, Rafael Amargo, Hugo Gómez, Latin Lover, Stuart Bishop, Carolina Vigil, Nick Kosovich and Bérénice Bel.
The bold and italic numbers represent the highest and the lowest scores, which was cancelled from the final score.
Secret Score: Stuart Bishop.
Country | Team | Score | Style | Music |
---|---|---|---|---|
Valeria & Leandro | 51 (6,4,6,7,8,8,5,6,7,6) | Disco | "Disco Inferno" – Bee Gees | |
Sevy & Máxime | 48 (6,5,7,5,6,7,X,6,6,9) | Disco | "Don't Stop 'Till You Get Enough" – Michael Jackson | |
Elena & Paul | 60 (8,6,9,6,7,8,8,7,9,7) | Disco | "Hush Hush" – The Pussycat Dolls | |
Delly & Kervin | 50 (7,4,6,5,6,7,6,8,7,6) | Disco | "Boogie Wonderland" – Earth, Wind and Fire | |
Michael & Beata | 56 (8,5,8,6,7,9,X,8,7,7) | Disco | "Born To Be Alive – Patrick Hernandez | |
Charlie & Benjamin | 56 (7,5,7,7,7,7,7,7,7,7) | Disco | "Blame It On The Boogie" – Michael Jackson | |
Raquel & Kim | 54 (7,5,5,9,7,7,6,7,8,7) | Disco | "Last Dance" – Donna Summer | |
María Cecilia & Jaime | 40 (5,4,6,6,4,6,X,5,5,5) | Disco | "Hung Up" – Madonna | |
Alessandra & Luis David | 59 (7,4,7,6,8,9,9,6,8,8) | Disco | "Knock On Wood" – Amii Stewart | |
Laura & Bogdan | 47 (7,4,6,5,7,7,X,5,6,7) | Disco | "Shady Lady" – Ani Lorak | |
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Wilmark Rizzo, Rossana Lignarolo, Jonaid Carrera, Rafael Amargo, Hugo Gómez, Latin Lover, Stuart Bishop, Carolina Vigil, Nick Kosovich and Bérénice Bel.
The bold and italic numbers represent the highest and the lowest scores, which was cancelled from the final score.
Secret Score: Latin Lover.
Country | Team | Score | Style | Music |
---|---|---|---|---|
Raquel & Kim | 53 (6,4,6,8,7,7,7,6,7,7) | Merengue | "A Pedir Su Mano" – Juan Luis Guerra | |
57 (7,5,7,8,8,8,7,7,6,7) | Tango | "Tango de Roxanne" – from the movie Moulin Rouge! | ||
María Cecilia & Jaime | 42 (7,5,6,7,6,?,5,6,8,5) | Tango | "Gallo Ciego" – Forever Tango | |
Benjamin | 45 (6,2,5,5,6,7,8,5,6,5) | Merengue | "A Cualquiera" – Sergio Vargas | |
56 (8,4,7,7,6,8,9,7,6,7) | Tango | "Tanguera" – Mariano Mores | ||
Laura & Bogdan | 62 (9,6,8,9,7,8,8,7,7,8) | Tango | "Tango De Los Exiliados" – Vanessa Mae | |
45 (6,4,6,5,6,X,5,5,6,6) | Merengue | "Que Baile Así" – Leidy Bonilla | ||
Delly & Kervin | 54 (7,2,6,6,6,X,7,8,8,6) | Merengue | "El Chicharrón" – Oro Sólido | |
51 (7,5,7,6,7,7,5,8,5,7) | Tango | "Por Una Cabeza" – from the movie Scent of a Woman | ||
Michael & Beata | 53 (7,5,8,6,5,X,6,7,7,7) | Tango | "Cell Block Tango" – from Chicago: The Musical | |
57 (7,6,8,7,7,8,8,7,7,6) | Merengue | "Chupacabras" – Banda Boom IV | ||
Alessandra & Luis David | 50 (6,3,8,6,7,7,6,6,6,6) | Merengue | "Estas Enamorada" – Limi-t 21 | |
55 (6,5,6,8,8,X,7,5,8,7) | Tango | "Obertura" – Forever Tango | ||
Sevy & Máxime | 58 (8,6,7,6,6,8,7,8,8,8) | Tango | "Oblivion" – Ástor Piazzolla | |
49 (7,5,6,5,6,6,5,7,7,8) | Merengue | "La Morena" – Oro Sólido | ||
Valeria & Leandro | 51 (5,4,6,8,8,6,6,7,7,6) | Merengue | "La Dueña Del Swing" – Los Hermanos Rosario | |
56 (8,5,6,8,9,8,5,8,7,6) | Tango | "Libertango" – Forever Tango | ||
Elena & Paul | 48 (6,5,6,6,6,6,6,6,8,6) | Tango | "Tanguedia III" – Ástor Piazzolla | |
51 (7,4,5,6,7,X,6,7,7,6) | Merengue | "El Beeper" – Oro Sólido | ||
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Wilmark Rizo, Rossana Lignarolo, Jonaid Carrera, Rafael Amargo, Hugo Gómez, Latin Lover, Stuart Bishop, Carolina Vigil, Nick Kosovich and Bérénice Bel.
The bold and italic numbers represent the highest and the lowest scores, which was cancelled from the final score.
Secret Score: Wilmark Rizzo
Country | Team | Score | Style | Music |
---|---|---|---|---|
Laura & Bogdan | 45 (X,4,5,6,6,7,4,5,6,6) | Under the rain | "Love's Divine" – Seal | |
51 (7,6,7,5,7,8,3,6,7,6) | Salsa | "Soy El Rey" – Sonora Carruseles | ||
Elena & Paul | 42 (6,3,4,6,6,7,4,4,7,5) | Under the rain | "Billie Jean" – David Cook | |
58 (X,5,8,7,7,8,5,8,8,7) | Salsa | "Capurano" – Johnny Sedes | ||
Valeria & Leandro | 66 (8,4,7,9,9,9,8,8,9,8) | Under the rain | "Feeling Good – Michael Bublé | |
43 (6,3,6,6,8,6,3,6,4,6) | Salsa | "Ojos Negros" – Tito Puente featuring Santos Colon | ||
Lizzie & Benjamin | 33 (",3,5,4,5,6,8,4,4,5) | Under the rain | "The Way I Are – Timbaland featuring Keri Hilson and D.O.E. | |
Delly & Kervin | 37 (5,3,5,4,4,6,6,7,2,4) | Salsa | "La Malanga" – Eddie Palmieri | |
58 (7,4,7,7,7,8,8,8,8,6) | Under the rain | |||
Raquel & Kim | 51 (X,5,7,8,8,7,7,7,5,5) | Salsa | "Acuyuyé" – DLG | |
55 (6,5,7,9,8,8,7,6,7,6) | Under the rain | "Lo Hecho Está Hecho – Shakira | ||
Michael & Beata | 58 (7,6,8,8,7,9,8,8,5,6) | Salsa | "Quimbara" – Celia Cruz/"Arranca" – Manzanita | |
51 (6,6,7,6,6,8,9,6,6,6) | Under the rain | "My Heart Will Go On" – Celine Dion | ||
Lis & Luis David | 51 (6,4,7,8,8,7,4,6,6,7) | Salsa | "Sabor A Béisbol" – Victor Manuelle | |
52 (7,4,6,7,7,7,5,5,8,8) | Under the rain | "Algo Más" – La 5ª Estación/"4 Minutes" – Madonna featuring Justin Timberlake | ||
Sevy & Máxime | 51 (7,5,6,5,7,7,7,5,7,8) | Salsa | "Conga" – Gloria Estefan | |
48 (6,5,5,6,6,7,6,6,6,7) | Under the rain | "Lady Marmalade" – Christina Aguilera, Lil' Kim, Mýa & Pink | ||
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Wilmark Rizzo, Rossana Lignarolo, Jonaid Carrera, Rafael Amargo, Hugo Gómez, Latin Lover, Stuart Bishop, Carolina Vigil, Nick Kosovich and Bérénice Bel.
The bold and italic numbers represent the highest and the lowest scores, which was cancelled from the final score.
Secret Score: Bérénice Bel
Country | Team | Score | Style | Music |
---|---|---|---|---|
Sevy & Máxime | 43 (5,4,5,4,6,6,6,5,6,X) | Cumbia | "Que Nadie Sepa Mi Sufrir" – La Sonora de Margarita | |
Delly & Kervin | 46 (6,4,4,6,6,7,7,8,5,5) | Jive | "Hanky Panky" – Madonna | |
Valeria & Leandro | 44 (5,5,4,7,8,6,5,5,6,5) | Jive | "Stuff Like That There" – Bette Midler | |
Snejana & Paul | 50 (6,5,7,5,6,8,8,5,7,6) | Cumbia | "Mi Cucu" – La Sonora Dinamita | |
Michael & Beata | 67 (9,8,9,8,7,9,8,8,9,8) | Jive | "Proud Mary" – Ike & Tina Turner | |
Laura & Bogdan | 52 (8,7,7,7,7,7,5,5,7,X) | Cumbia | "La Colegiala" – Caló & Margarita | |
Lis & Luis David | 60 (7,7,8,8,7,8,7,7,8,8) | Jive | "Jump, Jive an' Wail" – Brian Setzer Orchestra | |
Raquel & Kim | 49 (7,6,6,8,7,6,5,6,4,6) | Cumbia | "Single Ladies (Put a Ring on It)" – Beyoncé/"Los Luchadores" – Conjunto África | |
Country | Team | Score | Style | Music | Winner |
---|---|---|---|---|---|
Laura & Bogdan | 55 (8,7,8,7,7,8,5,6,6,6) | Jive | "Girlfriend" – Avril Lavigne | Snejana & Paul | |
Snejana & Paul | 58+2=60 (7,7,7,6,8,8,7,8,8,6) | "Land of a Thousand Dances" – Wilson Pickett | |||
Valeria & Leandro | 60+2=62 (9,7,7,7,8,7,9,7,8,7) | Cumbia | "La Gúera Salomé" – Lia Crucet | Valeria & Leandro | |
Delly & Kervin | 54 (7,6,6,7,7,7,7,8,7,6) | "La Culebritica" – Grupo 5 | |||
Raquel & Kim | 56+2=58 (7,6,6,8,7,7,7,8,8,6) | Jive | "I'm A Woman" – Peggy Lee/"Choo Choo Ch'Boogie" – The Manhattan Transfer | Raquel & Kim | |
Sevy & Máxime | 55 (6,6,7,5,6,8,7,8,7,8) | "I Wanna Be Like You" – Kenny Ball | |||
Lis & Luis David | 69+2=71 (9,8,8,10,9,9,8,9,9,8) | Cumbia | "Juana la Cubana" – Los Joao | Lis & Luis David | |
Michael & Beata | 56 (7,7,7,7,8,7,6,7,7,7) | "Mi Bombón" – La Sonora de Margarita | |||
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Wilmark Rizzo, Rossana Lignarolo, Jonaid Carrera, Rafael Amargo, Hugo Gómez, Latin Lover, Stuart Bishop, Carolina Vigil, Nick Kosovich and Bérénice Bel.
The bold and italic numbers represent the highest and the lowest scores, which was cancelled from the final score.
Secret Score: Nick Kosovich
Country | Team | Score | Style | Music |
---|---|---|---|---|
