Sean Pronger Explained

Position:Centre
Played For:Anaheim Ducks
Pittsburgh Penguins
New York Rangers
Los Angeles Kings
Boston Bruins
Columbus Blue Jackets
Vancouver Canucks
Frankfurt Lions
Shoots:Left
Height Ft:6
Height In:3
Weight Lb:210
Birth Date:30 November 1972
Birth Place:Thunder Bay, Ontario, Canada
Draft:51st overall
Draft Year:1991
Draft Team:Vancouver Canucks
Career Start:1994
Career End:2005

Sean James Pronger (born November 30, 1972) is a Canadian former professional ice hockey player[1] who grew up in Dryden, Ontario, and played in the National Hockey League from 1995 to 2004. He played for the following teams: Anaheim Ducks, Pittsburgh Penguins, New York Rangers, Los Angeles Kings, Boston Bruins, Columbus Blue Jackets and Vancouver Canucks, having been drafted 51st overall by Vancouver in 1991. In 260 regular-season games, he scored 23 goals and 36 assists for 59 points, picking up 159 penalty minutes. He is the older brother of Chris Pronger. Their mother Eila Pronger is from Pori, Finland.[2]

Career statistics

Regular season and playoffs

Regular seasonPlayoffs
SeasonTeamLeagueGP PIMGP G A Pts PIM
1988–89Kenora BoiseMMHL33 38 30 68
1989–90Thunder Bay FlyersUSHL48 18 34 52 61
1990–91Bowling Green State UniversityCCHA40 3 7 10 30
1991–92Bowling Green State UniversityCCHA34 9 7 16 28
1992–93Bowling Green State UniversityCCHA39 23 23 46 35
1993–94Bowling Green State UniversityCCHA38 17 17 34 38
1994–95San Diego GullsIHL8 0 0 0 2
1994–95Greensboro MonarchsECHL2 0 2 2 0
1994–95Knoxville CherokeesECHL34 18 23 41 55
1995–96Mighty Ducks of AnaheimNHL7 0 1 1 6
1995–96Baltimore BanditsAHL72 16 17 33 6112 3 7 10 16
1996–97Anaheim DucksNHL39 7 7 14 209 0 2 2 4
1996–97Baltimore BanditsAHL41 26 17 43 17
1997–98Anaheim DucksNHL62 5 15 20 30
1997–98Pittsburgh PenguinsNHL5 1 0 1 25 0 0 0 4
1998–99Houston AerosIHL16 11 7 18 32
1998–99Pittsburgh PenguinsNHL2 0 0 0 0
1998–99New York RangersNHL14 0 3 3 4
1998–99Los Angeles KingsNHL13 0 1 1 4
1999–00Providence BruinsAHL51 11 18 29 26
1999–00Boston BruinsNHL11 0 1 1 13
1999–00Manitoba MooseIHL 14 3 5 8 212 0 1 1 2
2000–01Manitoba MooseIHL82 18 21 39 8513 3 6 9 2
Syracuse CrunchAHL54 23 26 49 538 4 1 5 10
2001–02Columbus Blue JacketsNHL26 3 1 4 4
2002–03Columbus Blue JacketsNHL78 7 6 13 72
2003–04Syracuse CrunchAHL7 2 0 2 7
2003–04Manitoba MooseAHL68 17 15 32 68
2003–04Vancouver CanucksNHL3 0 1 1 4
2004–05Frankfurt LionsDEL51 6 10 16 784 0 0 0 6
NHL totals260 23 36 59 15914 0 2 2 8

Transactions

Notes and References

  1. https://www.nhl.com/player/sean-pronger-8458565
  2. Web site: https://www.facebook.com/mtv3uutiset . 2021-12-27 . NHL-legenda Chris Pronger puhuu MTV Urheilulle suomalaisesta taustastaan – illallismuisto Teemu Selänteestä naurattaa edelleen: "Isoisä opetti meidät kiroilemaan suomeksi" . 2023-08-15 . mtvuutiset.fi . fi.