Sashi Chalwe | |
Fullname: | Sashi Triehimus Chalwe |
Birth Date: | 16 February 1983 |
Birth Place: | Lusaka, Zambia |
Height: | 1.77 m |
Position: | Defender |
Years1: | 2000–2002 |
Clubs1: | Lusaka Dynamos |
Caps1: | 69 |
Goals1: | 5 |
Years2: | 2002–2005 |
Caps2: | 76 |
Goals2: | 5 |
Years3: | 2005–2007 |
Caps3: | 26 |
Goals3: | 0 |
Years4: | 2007–2008 |
Clubs4: | F.C. AK |
Years5: | 2009–2010 |
Clubs5: | Lusaka Dynamos |
Years6: | 2011 |
Clubs6: | Al Ahed |
Caps6: | 7 |
Goals6: | 0 |
Years7: | 2012 |
Clubs7: | NAPSA Stars |
Years8: | 2012–2013 |
Clubs8: | BC Rangers |
Caps8: | 10 |
Goals8: | 0 |
Totalcaps: | 188 |
Totalgoals: | 10 |
Nationalyears1: | 2002–2004 |
Nationalteam1: | Zambia |
Nationalcaps1: | 9 |
Nationalgoals1: | 1 |
Sashi Triehimus Chalwe (born 16 February 1983) is a former Zambian footballer.
Club | Season | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Lusaka Dynamos | 2000 | Zambia Super League | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
2001 | 27 | 2 | 0 | 0 | 0 | 0 | 27 | 2 | |||
2002 | 25 | 3 | 0 | 0 | 0 | 0 | 25 | 3 | |||
Total | 69 | 5 | 0 | 0 | 0 | 0 | 69 | 5 | |||
Mamelodi Sundowns | 2002–03 | Premier Soccer League | 29 | 2 | 0 | 0 | 0 | 0 | 29 | 2 | |
2003–04 | 29 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | |||
2004–05 | 18 | 2 | 0 | 0 | 0 | 0 | 18 | 2 | |||
Total | 76 | 5 | 0 | 0 | 0 | 0 | 76 | 5 | |||
Bloemfontein Celtic | 2005–06 | Premier Soccer League | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
2006–07 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | |||
Total | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
Al Ahed | 2010–11 | Lebanese Premier League | 7 | 0 | 0 | 0 | 7[1] | 0 | 7 | 0 | |
BC Rangers | 2012–13 | Hong Kong First Division | 10 | 0 | 1[2] | 0 | 0 | 0 | 11 | 0 | |
Career total | 188 | 10 | 1 | 0 | 7 | 0 | 196 | 10 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Zambia | 2002 | 2 | 0 | |
2003 | 6 | 1 | ||
2004 | 1 | 0 | ||
Total | 9 | 1 |
Scores and results list Zambia's goal tally first.