Sam Muggleton | |
Fullname: | Samuel Alexander Muggleton |
Birth Date: | 17 November 1995[1] |
Birth Place: | Melton Mowbray, England |
Height: | 1.8m (05.9feet)[2] |
Position: | Defender / Midfielder |
Currentclub: | Grantham Town |
Youthclubs1: | Leicester City |
Youthyears2: | 20??–2012 |
Youthclubs2: | Holwell Sports |
Years1: | 2012 |
Clubs1: | Holwell Sports |
Caps1: | 5 |
Goals1: | 0 |
Years2: | 2012–2014 |
Clubs2: | Gillingham |
Caps2: | 2 |
Goals2: | 0 |
Years3: | 2014 |
Clubs3: | → Barnet (loan) |
Caps3: | 6 |
Goals3: | 0 |
Years4: | 2014–2017 |
Clubs4: | Barnet |
Caps4: | 52 |
Goals4: | 1 |
Years5: | 2017 |
Clubs5: | Eastleigh |
Caps5: | 5 |
Goals5: | 0 |
Years6: | 2017–2018 |
Clubs6: | York City |
Caps6: | 16 |
Goals6: | 0 |
Years7: | 2017 |
Clubs7: | → Boston United (loan) |
Caps7: | 6 |
Goals7: | 0 |
Years8: | 2018 |
Clubs8: | → Scarborough Athletic (loan) |
Years9: | 2018–2019 |
Clubs9: | Chesterfield |
Caps9: | 18 |
Goals9: | 0 |
Years10: | 2019 |
Clubs10: | → Darlington (loan) |
Caps10: | 2 |
Goals10: | 0 |
Years11: | 2020–2021 |
Clubs11: | Stratford Town |
Caps11: | 4 |
Goals11: | 0 |
Years12: | 2021 |
Clubs12: | Melton Town |
Caps12: | 7 |
Goals12: | 0 |
Years13: | 2021–2022 |
Clubs13: | Bedworth United |
Caps13: | 16 |
Goals13: | 0 |
Years14: | 2022 |
Clubs14: | Belper Town |
Caps14: | 8 |
Goals14: | 0 |
Years15: | 2022 |
Clubs15: | Quorn |
Caps15: | 3 |
Goals15: | 1 |
Years16: | 2022–2023 |
Clubs16: | Melton Town |
Caps16: | 21 |
Goals16: | 3 |
Years17: | 2023 |
Clubs17: | Farsley Celtic |
Caps17: | 7 |
Goals17: | 0 |
Years18: | 2023 |
Clubs18: | → Leicester St Andrews (loan) |
Caps18: | 4 |
Goals18: | 0 |
Years19: | 2023– |
Clubs19: | Grantham Town |
Caps19: | 27 |
Goals19: | 3 |
Club-Update: | 20:33, 14 August 2024 (UTC) |
Samuel Alexander Muggleton (born 17 November 1995) is an English footballer who plays as a defender or midfielder for Grantham Town.
Muggleton was born in Melton Mowbray, Leicestershire and is the son of former footballer Carl Muggleton.[3] He played for his local team Syston before joining Leicester City.[3] He played for Leicester for several seasons at various youth levels before being released, being told he was too short.[3] After this, he joined Holwell Sports, where he played for the first team in the East Midlands Counties League.[3]
Aged 16, he signed a two-year scholarship with Gillingham in November 2012.[3] [4] He made his first-team debut for Gillingham on the final day of the 2012–13 season, starting in a 3–2 away defeat to Burton Albion, as they were crowned champions of League Two.[5]
Muggleton joined Conference Premier club Barnet on 27 March 2014 on loan until the end of 2013–14.[6] After making six appearances, he returned to Gillingham.[7] He was released by Gillingham at the end of 2013–14,[8] signing for Barnet permanently on 16 May 2014.[9]
On 17 January 2017, Muggleton signed for National League club Eastleigh for an undisclosed fee.[10]
On 20 March 2017, Muggleton signed for Eastleigh's National League rivals York City on a contract until the end of 2016–17.[11] He joined York's National League North rivals Boston United on 21 October 2017 on a one-month loan.[12] He made his debut the same day, starting in Boston's 2–1 away defeat to Curzon Ashton.[13] Muggleton returned to York after the loan expired,[14] having made six appearances for Boston. On 9 February 2018, he joined Northern Premier League Division One North club Scarborough Athletic on loan for the rest of the 2017–18 season.[15] He made eight appearances as York finished 2017–18 in 11th place in the table.[16] He was released at the end of the season.[17]
Muggleton signed for newly relegated National League club Chesterfield on 31 July 2018 on a one-year contract with the option of a further year.[18] He joined National League North club Darlington on 8 February 2019 on a one-month loan.[19] During his second appearance, he collided with an opponent and suffered a broken femur and three ruptured ligaments and a torn tendon in his left knee.[20] Muggleton was released by Chesterfield at the end of the season.[21]
He played on trial for Kettering Town in September 2020 as he sought to regain full fitness.[22] Later that month he signed for Southern Football League club Stratford Town.[23] The 2020–21 season was again curtailed due to Covid-19 and in the summer of 2021 he dropped down a level to sign for Northern Premier League Division One Midlands side Bedworth United, after a brief spell with Melton Town.[24] He transferred to division rivals in February 2022 when he signed for Belper Town and was a part of the side that beat Chasetown 1–0 in the play-off final to earn promotion to the Premier Division.
In the 2022-23 season, Muggleton played in the United Counties League for Quorn, Melton Town and Leicester St Andrews,[25] as well as Farsley Celtic in the National League North.[26]
He joined Grantham Town for the 2023-24 season.[27]
Muggleton plays as a left back or a left midfielder and possesses a long throw-in.[28]
Club | Season | League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Holwell Sports | 2012–13 | East Midlands Counties League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Gillingham | 2012–13 | League Two | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013–14 | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Barnet (loan) | 2013–14 | Conference Premier | 6 | 0 | — | — | — | 6 | 0 | ||||
Barnet | 2014–15 | Conference Premier | 16 | 1 | 0 | 0 | — | 2 | 0 | 18 | 1 | ||
2015–16 | League Two | 23 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 27 | 0 | ||
2016–17 | League Two | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 17 | 0 | ||
Total | 58 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 68 | 1 | |||
Eastleigh | 2016–17 | National League | 5 | 0 | — | — | — | 5 | 0 | ||||
York City | 2016–17 | National League | 8 | 0 | — | — | — | 8 | 0 | ||||
2017–18[29] | National League North | 8 | 0 | 0 | 0 | — | 0 | 0 | 8 | 0 | |||
Total | 16 | 0 | 0 | 0 | — | 0 | 0 | 16 | 0 | ||||
Boston United (loan) | 2017–18[30] | National League North | 6 | 0 | — | — | — | 6 | 0 | ||||
Scarborough Athletic (loan) | 2017–18 | NPL Division One North | No data currently available | ||||||||||
Chesterfield | 2018–19 | National League | 18 | 0 | 2 | 0 | — | 0 | 0 | 20 | 0 | ||
Darlington (loan) | 2018–19[31] | National League North | 2 | 0 | — | — | — | 2 | 0 | ||||
Stratford Town | 2020–21[32] | SFL Premier Division Central | 4 | 0 | 2 | 0 | — | — | 6 | 0 | |||
Melton Town | 2021–22[33] | UCL Premier Division North | 7 | 0 | 1 | 0 | — | 0 | 0 | 8 | 0 | ||
Bedworth United | 2021–22[34] | NPL Division One Midlands | 16 | 0 | 0 | 0 | — | 1 | 0 | 17 | 0 | ||
Belper Town | 2021–22[35] | NPL Division One Midlands | 8 | 0 | — | — | 2 | 0 | 10 | 0 | |||
Quorn | 2022–23 | UCL Premier Division North | 3 | 1 | 2 | 0 | — | 1 | 0 | 6 | 1 | ||
Melton Town | 2022–23 | UCL Premier Division North | 21 | 3 | 0 | 0 | — | 1 | 0 | 22 | 3 | ||
Farsley Celtic | 2022–23 | National League North | 7 | 0 | — | — | — | 7 | 0 | ||||
Leicester St Andrews (loan) | 2022–23 | UCL Division One | 4 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | ||
Grantham Town | 2023–24[36] | NPL Division One East | 7 | 2 | 2 | 0 | — | 2 | 0 | 11 | 2 | ||
Career total | 189 | 7 | 12 | 0 | 1 | 0 | 13 | 0 | 215 | 7 |
Barnet
2014–15[37]