Sachithra Serasinghe | |
Country: | Sri Lanka |
Fullname: | Serasinghe Pathiranage Sachithra Chaturanga |
Birth Date: | 13 April 1987 |
Birth Place: | Colombo, Sri Lanka |
Batting: | Right-handed |
Bowling: | Right-arm offbreak |
Role: | Allrounder |
Club1: | Chilaw Marians Cricket Club |
Club2: | Tamil Union Cricket and Athletic Club |
Club3: | Colts Cricket Club |
Type1: | FC |
Debutdate1: | 8 December |
Debutyear1: | 2006 |
Debutfor1: | Colts Cricket Club |
Debutagainst1: | Sebastianites Cricket and Athletic Club |
Type2: | LA |
Debutdate2: | 3 December |
Debutyear2: | 2006 |
Debutfor2: | Colts Cricket Club |
Debutagainst2: | Badureliya Sports Club |
Columns: | 3 |
Column1: | FC |
Matches1: | 55 |
Runs1: | 3115 |
Bat Avg1: | 45.80 |
100S/50S1: | 8/14 |
Top Score1: | 154 |
Deliveries1: | 5323 |
Wickets1: | 99 |
Bowl Avg1: | 29.13 |
Fivefor1: | 2 |
Tenfor1: | 0 |
Best Bowling1: | 5/75 |
Catches/Stumpings1: | 31/0 |
Column2: | LA |
Matches2: | 53 |
Runs2: | 1253 |
Bat Avg2: | 31.32 |
100S/50S2: | 1/8 |
Top Score2: | 104 |
Deliveries2: | 1803 |
Wickets2: | 42 |
Bowl Avg2: | 27.85 |
Fivefor2: | 1 |
Tenfor2: | 0 |
Best Bowling2: | 5/28 |
Catches/Stumpings2: | 18/0 |
Column3: | T20 |
Matches3: | 9 |
Runs3: | 134 |
Bat Avg3: | 16.75 |
100S/50S3: | 0/0 |
Top Score3: | 37 |
Deliveries3: | 180 |
Wickets3: | 15 |
Bowl Avg3: | 13.66 |
Fivefor3: | 1 |
Tenfor3: | 0 |
Best Bowling3: | 5/22 |
Catches/Stumpings3: | 4/0 |
Date: | 9 July |
Year: | 2012 |
Source: | http://www.espncricinfo.com/ci/content/player/212754.html CricInfo |
Serasinghe Pathiranage Sachithra Chaturanga (born 13 April 1987) is a Sri Lankan cricketer who plays for the Tamil Union Cricket and Athletic Club. Sachithra has scored eight centuries and taken nearly 100 wickets for the Tamil Union club, Sri Lankan A team and the Sri Lankan Board XI.[1] [2]
Sachithra was educated at Nalanda College Colombo and played cricket for Nalanda College first XI team from 2003 to 2004.
In March 2018, he was named in Dambulla's squad for the 2017–18 Super Four Provincial Tournament.[3] [4] The following month, he was also named in Dambulla's squad for the 2018 Super Provincial One Day Tournament.[5] In August 2018, he was named in Colombo's squad the 2018 SLC T20 League.[6]
He was the leading run-scorer for Tamil Union Cricket and Athletic Club in the 2018–19 Premier League Tournament, with 1,001 runs in ten matches.[7] In February 2019, Sri Lanka Cricket named him as the Player of the Tournament in the 2017–18 Premier League Tournament.[8] In March 2019, he was named in Dambulla's squad for the 2019 Super Provincial One Day Tournament.[9]