Rian Agung Saputro | |
Country: | Indonesia |
Birth Date: | 1990 6, df=yes |
Birth Place: | Karanganyar, Central Java, Indonesia |
Height: | 1.80 m |
Weight: | 73 kg |
Handedness: | Right |
Coach: | Aryono Miranat Herry Iman Pierngadi |
Event: | Men's & mixed doubles |
Highest Ranking: | 7 |
Date Of Highest Ranking: | MD with Angga Pratama 3 April 2014, 13 (with Mohammad Ahsan 23 November 2017 |
Bwf Id: | F5655966-2713-4CE0-A285-C0D7C613E050 |
Rian Agung Saputro (born 25 June 1990) is an Indonesian badminton player. He was partnered with Angga Pratama in men's doubles, but split after the 2014 Asian Games. Saputro was then partnered with Berry Angriawan. They debuted at the 2014 Hong Kong Super Series.[1] They won their first Grand Prix Gold title at the 2015 Indonesian Masters.[2] In 2016, he was paired with former Olympic gold medalist, Hendra Setiawan.[3] Saputro was then paired with Setiawan's former partner, Mohammad Ahsan. Ahsan and Saputro's first international title was in China International.[4] They later won silver at the 2017 BWF World Championships.[5]
In September, Saputro and his partner Berry Angriawan won the Indonesia International tournament in Medan, defeating 1st seed and fellow Indonesian pair Sabar Karyaman Gutama and Muhammad Reza Pahlevi Isfahani in rubber games.[6]
Men's doubles
Men's doubles
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[7] was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF). BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.[8] Successful players were invited to the Superseries Finals, which were held at the end of each year.
Men's doubles
BWF Superseries Finals tournament
BWF Superseries Premier tournament
BWF Superseries tournament
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref | |
---|---|---|---|---|---|---|---|
2011 | Vietnam Open | Angga Pratama | Danny Bawa Chrisnanta Chayut Triyachart | 21–12, 16–21, 21–19 | Winner | ||
2012 | Indonesia Grand Prix Gold | Angga Pratama | Kim Gi-jung Kim Sa-rang | 13–21, 9–21 | Runner-up | ||
2012 | Chinese Taipei Open | Angga Pratama | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 12–21, 14–21 | Runner-up | ||
2013 | Australia Open | Angga Pratama | Mohammad Ahsan Hendra Setiawan | 22–20, 21–19 | Winner | ||
2013 | New Zealand Open | Angga Pratama | Li Junhui Liu Yuchen | 21–6, 22–20 | Winner | ||
2013 | Indonesia Grand Prix Gold | Angga Pratama | Ronald Alexander Selvanus Geh | 17–21, 21–15, 21–16 | Winner | ||
2015 | Macau Open | Berry Angriawan | Ko Sung-hyun Shin Baek-cheol | 20–22, 14–21 | Runner-up | ||
2015 | Indonesia Masters | Berry Angriawan | Chai Biao Hong Wei | 21–11, 22–20 | Winner | ||
2016 | Thailand Open | Berry Angriawan | Takuto Inoue Yuki Kaneko | 17–21, 21–14, 21–18 | Winner |
BWF Grand Prix Gold tournament
BWF Grand Prix tournament
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref | |
---|---|---|---|---|---|---|---|
2009 | Indonesia International | Angga Pratama | Hendra Aprida Gunawan Alvent Yulianto | 17–21, 12–21 | Runner-up | ||
2015 | Indonesia International | Berry Angriawan | Jun Bong-chan Kim Dae-eun | 12–21, 21–19, 21–15 | Winner | ||
2017 | China International | Mohammad Ahsan | Trawut Potieng Nanthakarn Yordphaisong | 8–11, 11–7, 11–4, 11–7 | Winner | ||
2019 | Vietnam International | Kenas Adi Haryanto | Kang Min-hyuk Kim Jae-hwan | 21–19, 15–21, 21–18 | Winner | ||
2022 | Indonesia International | Berry Angriawan | Takumi Nomura Yuichi Shimogami | 16–21, 15–21 | Runner-up | ||
2023 | Indonesia International | Berry Angriawan | Sabar Karyaman Gutama Muhammad Reza Pahlevi Isfahani | 19–21, 21–19, 21–17 | Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref | |
---|---|---|---|---|---|---|---|
2019 | Indonesia International | Tiara Rosalia Nuraidah | Zachariah Josiahno Sumanti Hediana Julimarbela | 20–22, 14–21 | Runner-up | ||
2023 | Canadian International | Serena Kani | Presley Smith Allison Lee | 12–21, 21–8, 21–16 | Winner |
BWF International Challenge tournament
BWF International Series tournament
Event | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Championships | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R | ||||
Asian Games | NH | bgcolor=FFEBCD | QF | NH | |||||||||
World Championships | bgcolor=FFEBCD | QF | bgcolor=FFEBCD | QF | style=color:#ccc | NH | bgcolor=silver | S |
Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | Ref | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2022 | ||||||||||||||||||||
align=left | India Open | A | bgcolor=D8BFD8 | F | bgcolor=FFFF00 | SF | bgcolor=FFFF00 | SF | bgcolor=AFEEEE | 2R | A | bgcolor=FFEBCD | QF | A | NH | A | bgcolor=D8BFD8 | F ('11) | ||||||||||
align=left | Syed Modi International | A | style=color:#ccc | NH | A | bgcolor=AFEEEE | 1R | A | NH | A | bgcolor=AFEEEE | 1R ('16) | ||||||||||||||||
align=left | German Open | A | bgcolor=FFEBCD | QF | A | bgcolor=AFEEEE | 2R | A | NH | A | bgcolor=FFEBCD | QF ('15) | ||||||||||||||||
align=left | All England Open | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 1R | bgcolor=FFEBCD | QF | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | A | bgcolor=FFEBCD | QF ('14) | ||||||||||
align=left | Swiss Open | A | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 1R | A | style=color:#ccc | NH | A | bgcolor=AFEEEE | 2R ('12, '13) | |||||||||||||
align=left | Orléans Masters | NA | A | style=color:#ccc | NH | A | 2022; bgcolor=F0F8FF | Q2 | bgcolor=F0F8FF | Q2 ('22) | ||||||||||||||||||
align=left | Korea Open | A | bgcolor=AFEEEE | 1R | A | NH | A | bgcolor=AFEEEE | 1R ('12) | |||||||||||||||||||
align=left | Korea Masters | A | bgcolor=AFEEEE | 2R | A | NH | A | bgcolor=AFEEEE | 2R ('15) | |||||||||||||||||||
align=left | Thailand Open | style=color:#ccc | NH | A | style=color:#ccc | NH | bgcolor=AFEEEE | 2R | bgcolor=00FF00 | W | A | style=color:#ccc | NH | A | bgcolor=00FF00 | W ('16) | ||||||||||||
align=left | Indonesia Masters | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | bgcolor=D8BFD8 | F | bgcolor=00FF00 | W | A | bgcolor=00FF00 | W | bgcolor=FFEBCD | QF | style=color:#ccc | NH | bgcolor=AFEEEE | 2R | A | 2022; bgcolor=F0F8FF | Q2 | bgcolor=00FF00 | W ('13, '15) | |||||
align=left | Indonesia Open | A | bgcolor=FFEBCD | QF | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 1R | A | style=color:#ccc | NH | A | bgcolor=FFEBCD | QF ('11) | ||||
align=left | Malaysia Open | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R | bgcolor=FFFF00 | SF | A | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R | A | NH | A | bgcolor=FFFF00 | SF ('14) | ||||||||
align=left | Malaysia Masters | bgcolor=FFEBCD | QF | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | A | style=color:#ccc | NH | A | bgcolor=FFEBCD | QF ('10) | ||||||||||||
align=left | Singapore Open | A | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | bgcolor=FFFF00 | SF | A | NH | A | bgcolor=FFFF00 | SF ('18) | ||||||||
Chinese Taipei Open | A | bgcolor=D8BFD8 | F | A | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 1R | A | NH | A | bgcolor=D8BFD8 | F ('12) | ||||||||||||||
align=left | Japan Open | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 2R | bgcolor=FFFF00 | SF | A | NH | A | bgcolor=FFFF00 | SF ('14) | |||||||||||||
align=left | Indonesia Masters Super 100 | NA | bgcolor=FFFF00 | SF | bgcolor=FFEBCD | QF | NH | 2022; bgcolor=F0F8FF | Q1 | bgcolor=FFFF00 | SF ('18) | |||||||||||||||||
align=left | Denmark Open | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 2R ('12, '16) | ||||||||||||
align=left | French Open | A | bgcolor=FFEBCD | QF | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 1R | bgcolor=AFEEEE | 2R | A | style=color:#ccc | NH | A | bgcolor=FFEBCD | QF ('11) | |||||||||
Bitburger Open | bgcolor=FFEBCD | QF | A | bgcolor=FFEBCD | QF ('10) | |||||||||||||||||||||||
align=left | Macau Open | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 2R | bgcolor=D8BFD8 | F | A | NH | bgcolor=D8BFD8 | F ('15) | ||||||||||||||
align=left | Hong Kong Open | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 1R | A | bgcolor=FFFF00 | SF | bgcolor=FFEBCD | QF | A | NH | bgcolor=FFFF00 | SF ('16) | |||||||||||
align=left | Australian Open | A | bgcolor=FFFF00 | SF | bgcolor=00FF00 | W | bgcolor=AFEEEE | 1R | A | bgcolor=FFFF00 | SF | A | NH | bgcolor=00FF00 | W ('13) | |||||||||||||
align=left | New Zealand Open | style=color:#ccc | NH | A | style=color:#ccc | NH | bgcolor=00FF00 | W | A | bgcolor=AFEEEE | 2R | A | NH | bgcolor=00FF00 | W ('13) | |||||||||||||
align=left | China Open | A | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 1R | A | bgcolor=AFEEEE | 1R | bgcolor=FFFF00 | SF | A | NH | bgcolor=FFFF00 | SF ('17) | ||||||||||||
align=left | China Masters | A | bgcolor=AFEEEE | 1R | A | NH | bgcolor=AFEEEE | 1R ('11) | ||||||||||||||||||||
align=left | Chinese Taipei Masters | NH | bgcolor=AFEEEE | 1R | A | NH | bgcolor=AFEEEE | 1R ('15) | ||||||||||||||||||||
align=left | Hyderabad Open | NA | A | bgcolor=AFEEEE | 1R | NH | bgcolor=AFEEEE | 1R (2019) | ||||||||||||||||||||
align=left | Vietnam Open | A | bgcolor=00FF00 | W | A | bgcolor=AFEEEE | 2R | A | bgcolor=AFEEEE | 1R | NH | bgcolor=00FF00 | W ('11) | |||||||||||||||
align=left | Year-end Ranking | align=center | 51 | align=center | 21 | align=center | 17 | align=center | 10 | align=center | 14 | align=center | 27 | align=center | 21 | align=center | 15 | align=center | 70 | align=center | 101 | align=center | 90 | align=center | 117 | align=center | 7 | |
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
Tournament | BWF World Tour | Best | ||||
---|---|---|---|---|---|---|
2019 | ||||||
align=left | Indonesia Masters Super 100 | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R ('19) | |
align=left | Vietnam Open | bgcolor=AFEEEE | 2R | bgcolor=AFEEEE | 2R ('19) | |
align=left | Year-end Ranking | align=center | 201 | align=center | 184 |
Men's doubles results against World Superseries finalists, World Superseries Finals semifinalists, World Championships semifinalists, and Olympic quarterfinalists paired with:[9]