Noc: | RUS |
Nocname: | Russian Olympic Committee |
Year: | 2019 |
Games: | Summer Universiade |
Competitors: | 275 |
Sports: | 17 |
Flagbearer: | Kirill Prigoda (opening)[1] |
Location: | Naples, Italy |
Start Date: | 3 |
End Date: | 14 July 2019 |
Gold: | 22 |
Silver: | 24 |
Bronze: | 36 |
Rank: | 2 |
Appearances: | auto |
App Begin Year: | 1993 |
Russia competed at the 2019 Summer Universiade in Naples, Italy from 2 to 14 July 2019. A total of 275 sportsmen competed in 17 sports.[2]
Medal | Name | Sport | Event | Date | |
---|---|---|---|---|---|
4 July | |||||
5 July | |||||
5 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
8 July | |||||
9 July | |||||
9 July | |||||
12 July | |||||
12 July | |||||
12 July | |||||
12 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
4 July | |||||
4 July | |||||
5 July | |||||
5 July | |||||
5 July | |||||
5 July | |||||
6 July | |||||
6 July | |||||
6 July | |||||
6 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
8 July | |||||
8 July | |||||
9 July | |||||
9 July | |||||
10 July | |||||
11 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
4 July | |||||
4 July | |||||
4 July | |||||
4 July | |||||
5 July | |||||
5 July | |||||
6 July | |||||
6 July | |||||
6 July | |||||
6 July | |||||
6 July | |||||
6 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
7 July | |||||
8 July | |||||
8 July | |||||
8 July | |||||
9 July | |||||
9 July | |||||
10 July | |||||
10 July | |||||
10 July | |||||
11 July | |||||
12 July | |||||
12 July | |||||
12 July | |||||
13 July | |||||
13 July | |||||
13 July | |||||
13 July |
Medals by sport | |||||
---|---|---|---|---|---|
Sport | Total | ||||
Gymnastics | 8 | 6 | 7 | 21 | |
Swimming | 6 | 6 | 6 | 18 | |
Judo | 3 | 2 | 5 | 10 | |
Archery | 2 | 2 | 0 | 4 | |
Fencing | 1 | 4 | 1 | 6 | |
Tennis | 1 | 1 | 2 | 4 | |
Volleyball | 1 | 0 | 1 | 2 | |
Diving | 0 | 2 | 4 | 6 | |
Taekwondo | 0 | 1 | 1 | 2 | |
Table tennis | 0 | 0 | 4 | 4 | |
Shooting | 0 | 0 | 2 | 2 | |
Football | 0 | 0 | 1 | 1 | |
Rugby sevens | 0 | 0 | 1 | 1 | |
Water polo | 0 | 0 | 1 | 1 | |
Total | 22 | 24 | 36 | 82 |
Medals by date | ||||||
---|---|---|---|---|---|---|
Day | Date | Total | ||||
Day 1 | 4 July | 1 | 2 | 4 | 7 | |
Day 2 | 5 July | 2 | 4 | 2 | 8 | |
Day 3 | 6 July | 0 | 4 | 6 | 10 | |
Day 4 | 7 July | 5 | 5 | 8 | 18 | |
Day 5 | 8 July | 1 | 2 | 3 | 6 | |
Day 6 | 9 July | 2 | 2 | 2 | 6 | |
Day 7 | 10 July | 0 | 1 | 3 | 4 | |
Day 8 | 11 July | 0 | 1 | 2 | 3 | |
Day 9 | 12 July | 4 | 0 | 2 | 6 | |
Day 10 | 13 July | 7 | 3 | 4 | 14 | |
Day 11 | 14 July | 0 | 0 | 0 | 0 | |
Total | 22 | 24 | 36 | 82 |
width=180 | Sport | width=55 | Men | width=55 | Women | width=55 | Total |
---|---|---|---|---|---|---|---|
4 | 4 | 8 | |||||
12 | 12 | 24 | |||||
7 | 7 | 14 | |||||
9 | 9 | 18 | |||||
20 | 20 | 40 | |||||
3 | 9 | 12 | |||||
5 | 5 | 10 | |||||
12 | 12 | 24 | |||||
2 | 2 | 4 | |||||
5 | 5 | 10 | |||||
18 | 13 | 31 | |||||
4 | 4 | 8 | |||||
9 | 9 | 18 | |||||
2 | 2 | 4 | |||||
12 | 12 | 24 | |||||
13 | 13 | 26 | |||||
Total | 137 | 138 | 275 |
See main article: Archery at the 2019 Summer Universiade.
Athlete | Event | Ranking round | 1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | Quarterfinals | Semifinals | Final / | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Erdem Tsydypov | Men's individual | 666 | 2 | W 7–3 | W 7–1 | W 6–0 | W 6–4 | L 2–6 | |||
Beligto Tsynguev | 639 | 21 | W 6–0 | W 6–2 | L 0–6 | Did not advance | |||||
Erdem Tsydypov Beligto Tsynguev | Men's team | 1305 | 5 Q | W 5–3 | W 5–1 | W 5–3 | W 5–1 | ||||
Svetlana Gomboeva | Women's individual | 581 | 7 | L 2–6 | Did not advance | ||||||
Valeria Mylnikova | 587 | 6 | W 6–0 | W 6–0 | W 6–0 | L 0–6 | L 2–6 | 4 | |||
Svetlana Gomboeva Valeria Mylnikova | Women's team | 1168 | 2 Q | W 5–3 | W 5–4 | W 6–0 | L 1–5 | ||||
Erdem Tsydypov Valeria Mylnikova | Mixed team | 1253 | 4 | L 1–5 | Did not advance |
Athlete | Event | Ranking round | 1/24 finals | 1/16 finals | 1/8 finals | Quarterfinals | Semifinals | Final / | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Anton Bulaev | Men's individual | 695 | 19 | W 142–137 | W 146–137 | W 147–146 | W 145–144 | W 148–146 | W 14710*–14710 | ||
Asim Pavlov | 690 | 25 | W 141–138 | L 143–148 | Did not advance | ||||||
Anton Bulaev Asim Pavlov | Men's team | 1385 | 11 | L 147–150 | Did not advance | ||||||
Elizaveta Knyazeva | Women's individual | 681 | 11 | W 1409*–1409 | W 143–137 | L 137–148 | Did not advance | ||||
Alexandra Savenkova | 683 | 10 | L 1409–1409* | Did not advance | |||||||
Elizaveta Knyazeva Alexandra Savenkova | Women's team | 1364 | 6 | W 149–148 | W 151–149 | L 153–154 | L 149–154 | 4 | |||
Anton Bulaev Alexandra Savenkova | Mixed team | 1378 | 8 | L 152–154 | Did not advance |
See main article: Basketball at the 2019 Summer Universiade.
Team | Event | Group stage | Quarterfinals / | Semifinals / | Final / / | |||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Russia men's | Men's tournament | L 54–58 | W 84–80 | L 55–68 | 4 | L 73–91 | W 63–55 | W 91–76 | 13 | |
Russia women's | Women's tournament | W 59–31 | W 70–56 | L 54–75 | 2 Q | L 83–89 | W 73–64 | W 74–58 | 5 |
See main article: Basketball at the 2019 Summer Universiade – Men's tournament.
See main article: Basketball at the 2019 Summer Universiade – Women's tournament.
--------
See main article: Diving at the 2019 Summer Universiade.
Athlete | Event | Preliminaries | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | |||
Egor Lapin | align=left rowspan=3 | 1 m springboard | 256.35 | 23 | Did not advance | |||
Ilia Molchanov | 336.75 | 3 SB | 321.55 | 4 | Did not advance | |||
Nikita Nikolaev | 293.30 | 15 | Did not advance | |||||
Egor Lapin | align=left rowspan=3 | 3 m springboard | 249.00 | 31 | Did not advance | |||
Ilia Molchanov | 347.20 | 8 Q | 386.45 | 5 Q | 409.65 | |||
Nikita Nikolaev | 271.25 | 25 | Did not advance | |||||
Aleksandr Belevtsev | align=left rowspan=3 | 10 m platform | 352.90 | 10 | Did not advance | |||
German Stroev | 382.55 | 6 Q | 381.35 | 6 Q | 380.80 | 7 | ||
Igor Vnukov | 386.85 | 5 Q | 368.30 | 8 Q | 396.15 | 5 | ||
Ilia Molchanov Nikita Nikolaev | 3 m synchronized springboard | 373.62 | ||||||
German Stroev Igor Vnukov | 10 m synchronized platform | 352.11 | 6 |
Athlete | Event | Preliminaries | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | |||
Vera Lutovinova | align=left rowspan=3 | 1 m springboard | 176.85 | 24 | Did not advance | |||
Evgeniia Selezneva | 183.80 | 22 | Did not advance | |||||
Daria Selvanovskaia | 201.95 | 15 | Did not advance | |||||
Viktoriia Shirinova | align=left rowspan=3 | 3 m springboard | 179.60 | 24 | Did not advance | |||
Karina Shkliar | 241.35 | 11 Q | 250.70 | 10 Q | 299.10 | |||
Tatiana Stepanova | 240.85 | 12 Q | 249.15 | 11 Q | 280.60 | 5 | ||
Olga Bykovskaia | 10 m platform | 169.50 | 22 | Did not advance | ||||
Daria Selvanovskaia | 178.60 | 19 Q | 217.75 | 14 | Did not advance | |||
Tatiana Stepanova | 227.75 | 12 Q | 191.30 | 16 | Did not advance | |||
Daria Selvanovskaia Tatiana Stepanova | 3 m synchronized springboard | 248.67 | 7 | |||||
Daria Selvanovskaia Tatiana Stepanova | 10 m synchronized platform | 227.82 | 5 |
Athlete | Event | Final | ||
---|---|---|---|---|
Points | Rank | |||
Aleksandr Belevtsev Karina Shkliar | Mixed team event | 335.10 | 4 | |
Egor Lapin Evgeniia Selezneva | 3 m synchronized springboard | 287.40 | ||
Ilia Smirnov Daria Selvanovskaia | 10 m synchronized platform | 286.32 |
Team | Points | Rank | |
---|---|---|---|
Men's | 3198.04 | ||
Women's | 2205.20 | 4 |
See main article: Fencing at the 2019 Summer Universiade.
Athlete | Event | Pool round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / | ||
---|---|---|---|---|---|---|---|---|---|---|
Result | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Alan Fardzinov | Épée | 2–4 | 64 | Did not advance | ||||||
Dmitriy Gusev | 4–1 | 11 | W 15–10 | W 15–9 | W 15–9 | W 15–14 | W 15–12 | L 6–7 | ||
Dmitrii Shvelidze | 3–3 | 34 | W 15–14 | L 11–15 | Did not advance | |||||
Alan Fardzinov Dmitriy Gusev Dmitrii Shvelidze Artem Tselyshev | Team épée | W 44–43 | W 45–37 | W 45–37 | L 31–45 | |||||
Iskander Akhmetov | Foil | 4–1 | 15 | W 15–7 | L 12–15 | Did not advance | ||||
Askar Khamzin | 6–0 | 2 | W 15–8 | L 14–15 | Did not advance | |||||
Grigoriy Semenyuk | 4–2 | 22 | L 13–15 | Did not advance | ||||||
Iskander Akhmetov Alan Fardzinov Askar Khamzin Grigoriy Semenyuk | Team foil | W 45–30 | W 45–31 | L 30–45 | W 45–23 | |||||
Kirill Efimov | Sabre | 5–1 | 11 | L 6–15 | Did not advance | |||||
Mark Stepanov | 3–3 | 30 | L 9–15 | Did not advance | ||||||
Artem Tselyshev | 3–3 | 38 | W 15–9 | L 9–15 | Did not advance | |||||
Iskander Akhmetov Kirill Efimov Mark Stepanov Artem Tselyshev | Team sabre | L 43–45 | Did not advance |
Athlete | Event | Pool round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / | ||
---|---|---|---|---|---|---|---|---|---|---|
Result | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Daria Martynyuk | Épée | 5–0 | 5 | L 13–15 | Did not advance | |||||
Maria Obraztsova | 4–1 | 18 | W 15–12 | W 8–7 | L 11–14 | Did not advance | ||||
Evgeniya Zharkova | 5–1 | 6 | W 15–12 | W 15–12 | W 15–13 | W 15–9 | L 12–15 | |||
Anna Koroleva Daria Martynyuk Maria Obraztsova Evgeniya Zharkova | Team épée | W 45–30 | W 45–30 | W 45–43 | W 45–40 | |||||
Olga Batenina | Foil | 3–3 | 34 | W 15–7 | L 8–15 | Did not advance | ||||
Oksana Martines Hauregi | 5–1 | 6 | W 15–6 | W 15–8 | L 11–15 | Did not advance | ||||
Maria Melnikova | 4–2 | 15 | L 6–15 | Did not advance | ||||||
Olga Batenina Oksana Martines Hauregi Daria Martynyuk Maria Melnikova | Team foil | W 45–8 | W 45–37 | W 45–31 | L 38–45 | |||||
Alexandra Klimova | Sabre | 3–2 | 21 | W 15–8 | L 7–15 | Did not advance | ||||
Anna Koroleva | 4–2 | 17 | L 10–15 | Did not advance | ||||||
Anna Smirnova | 4–2 | 15 | L 13–15 | Did not advance | ||||||
Alexandra Klimova Anna Koroleva Oksana Martines Hauregi Anna Smirnova | Team sabre | W 45–13 | W 45–42 | L 33–45 | L 29–45 | 4 |
See main article: Football at the 2019 Summer Universiade.
Team | Event | Group stage | Quarterfinals | Semifinals / | Final / / | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Russia men's | Men's tournament | W 2–0 | L 1–4 | 2 Q | W 1–0 | L 1–2 | L 2–2 3–4 | 4 | |
Russia women's | Women's tournament | W 1–0 | W 1–0 | 1 Q | W 1–1 4–1 | L 1–2 | W 2–2 4–2 |
See main article: Football at the 2019 Summer Universiade – Men's tournament.
----
See main article: Football at the 2019 Summer Universiade – Women's tournament.
----
See main article: Gymnastics at the 2019 Summer Universiade.
Athlete | Event | Final | |||||||
---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | |||||||
Ilya Kibartas | Team | 12.750 | 13.150 | 13.600 | did not start | DNF | – | ||
Kirill Prokopev | 15.100 Q | 13.000 | 13.600 | 14.500 | 13.000 | 13.650 | 82.850 | 5 Q | |
Ivan Stretovich | 13.850 | 12.350 | 13.450 | 14.400 | 14.400 Q | 14.250 Q | 82.700 | 6 Q | |
Total | 28.950 | 26.150 | 27.200 | 28.900 | 27.400 | 27.900 | 166.500 |
Athlete | Event | Apparatus | Total | Rank | |||||
---|---|---|---|---|---|---|---|---|---|
Kirill Prokopev | All-around | 14.800 | 12.550 | 13.400 | 14.100 | 13.475 | 11.800 | 80.125 | 10 |
Floor | 14.950 | 14.950 | |||||||
Ivan Stretovich | All-around | 14.000 | 14.075 | 13.600 | 14.400 | 14.250 | 14.050 | 84.375 | |
Parallel bars | 14.800 | 14.800 | |||||||
Horizontal bar | 14.600 | 14.600 |
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | |||||
Lilia Akhaimova | Team | 14.400 Q | 12.950 | 12.300 | 13.350 Q | 53.000 | 2 Q |
Tatiana Nabieva | 14.550 Q | 13.500 Q | did not start | DNF | – | ||
Ulyana Perebinosova | 13.650 | 13.600 Q | 12.850 Q | 12.900 Q | 53.000 | 3 Q | |
Total | 28.950 | 27.100 | 25.150 | 26.250 | 107.450 |
Athlete | Event | Apparatus | Total | Rank | |||
---|---|---|---|---|---|---|---|
Lilia Akhaimova | All-around | 14.550 | 13.100 | 12.750 | 12.300 | 52.700 | |
Vault | 13.975 | 13.975 | |||||
Floor | 12.250 | 12.250 | 6 | ||||
Tatiana Nabieva | Vault | 13.925 | 13.925 | ||||
Uneven bars | 13.900 | 13.900 | |||||
Ulyana Perebinosova | All-around | 13.500 | 14.350 | 12.100 | 12.750 | 52.700 | |
Uneven bars | 12.750 | 12.750 | 7 | ||||
Balance beam | 12.800 | 12.800 | |||||
Floor | 12.700 | 12.700 |
Athlete | Event | Final & Qualification | |||||
---|---|---|---|---|---|---|---|
Hoop | Ball | Clubs | Ribbon | Total | Rank | ||
Ekaterina Selezneva | All-around | 21.400 Q | 21.300 Q | 21.400 Q | 19.500 Q | 83.600 | |
Hoop | 21.200 | 21.200 | |||||
Ball | 21.550 | 21.550 | |||||
Clubs | 20.000 | 20.000 | |||||
Ribbon | 20.450 | 20.450 |
Athlete | Event | Final & Qualification | |||
---|---|---|---|---|---|
5 balls | 3 hoops + 2 clubs | Total | Rank | ||
Alina Alieva Elina Baruzdina Marina Kozlova Valeriia Rusina Angelina Shkatova | All-round | 24.200 Q | 23.050 Q | 47.250 | |
5 balls | 25.075 | 25.075 | |||
3 hoops + 4 clubs | 25.650 | 25.650 |
See main article: Judo at the 2019 Summer Universiade.
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / | |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Ismail Chasygov | –66 kg | W 10s0–0s2 | W 10s0–0h | L 0h–10s2 | Did not advance | W 11s0–0s0 | W 11s0–0h | W 10s0–0s2 | |||
Evgeny Prokopchuk | –73 kg | W 11s0–0s0 | W 10s1–0s0 | W 11s0–0s0 | W 10s0–0s0 | W 1s0–0s0 | |||||
Abas Azizov | –81 kg | W 10s1–0s1 | W 10s0–0h | W 10s0–0s1 | L 0s0–10s0 | L 0s0–10s0 | 5 | ||||
Roman Dontsov | –90 kg | W 10s1–0h | W 1s1–0s1 | L 0s0–10s1 | Did not advance | W 10s0–0s0 | L 0h–10s0 | Did not advance | |||
Ruslan Shakhbazov | +90 kg | W 1s1–0s2 | W 10s0–0s0 | W 10s1–0h | W 10s2–0h | W 10s0–0s2 | |||||
Abas Azizov Ismail Chasygov Roman Dontsov Evgeny Prokopchuk Ruslan Shakhbazov | Team | W 3–0 | W 3–1 | W 3–1 | W 3–1 | W 3–2 |
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage 1 | Repechage 2 | Repechage 3 | Final / | |
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Daria Bobrikova | –52 kg | W 10s0–1s0 | W 10s1–0s0 | W 10s0–0s0 | L 0s2–1s2 | W 10s0–0s1 | |||||
Natalia Golomidova | –57 kg | L 0s2–10s0 | Did not advance | W 11s0–0s1 | W 11s1–0s1 | W 10s0–0h | W 10s2–1s0 | ||||
Kamila Badurova | –63 kg | W 1s1–0s1 | W 10s0–0s1 | L 0s0–10s0 | Did not advance | W 10s0–0s0 | W 11s2–0s1 | W 1s2–0s1 | |||
Madina Taimazova | –70 kg | W 10s0–0s0 | W 10s0–0s1 | W 10s0–0s0 | W 10s0–0s0 | L 0s2–10s1 | |||||
Anna Gushchina | +70 kg | W 10s0–0s0 | W 1s0–0s2 | L 0s2–10s0 | W | ||||||
Kamila Badurova Daria Bobrikova Natalia Golomidova Anna Gushchina Madina Taimazova | Team | W 3–0 | W 3–0 | W 3–2 | L 0–3 |
See main article: Rugby sevens at the 2019 Summer Universiade.
Team | Event | Group stage | Semifinals | Final / | |||||
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | |||
Russia men's | Men's tournament | W 33–5 | L 14–26 | W 17–14 | 2 Q | L 0–14 | L 10–12 | 4 | |
Russia women's | Women's tournament | W 41–7 | W 52–0 | L 10–14 | 2 Q | L 12–31 | W 12–10 |
See main article: Sailing at the 2019 Summer Universiade.
See main article: Shooting at the 2019 Summer Universiade.
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
Mikhail Isakov | 10 m air pistol | 566 | 19 | Did not advance | ||
Vladislav Fetisov | 10 m air rifle | 625.0 | 8 Q | 206.5 | 4 | |
Evgenii Panchenko | 630.1 | 1 Q | 227.2 | |||
Sergey Demin | Skeet | 123+? | 1 Q | 35 | 4 | |
Viktor Veretin | Trap | 120+? | 5 Q | 25 | 5 |
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
Iana Enina | 10 m air pistol | 564 | 17 | Did not advance | ||
Margarita Lomova | 565 | 13 | Did not advance | |||
Maria Ivanova | 10 m air rifle | 624.2 | 16 | Did not advance | ||
Veronika Pavlova | 623.4 | 21 | Did not advance | |||
Regina Shakirova | Skeet | 106 | 7 | Did not advance |
Athlete | Event | Qualification | Final / | |||||
---|---|---|---|---|---|---|---|---|
Stage 1 | Stage 2 | |||||||
Points | Rank | Points | Rank | Opposition Result | Rank | |||
Evgenii Panchenko Maria Ivanova | 10 m air rifle | 625.1 | 4 Q | 623.5 | 3 q | W 17–13 | ||
Mikhail Isakov Margarita Lomova | 10 m air pistol | 563 | 9 | Did not advance |
See main article: Swimming at the 2019 Summer Universiade.
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Maksim Ablovatskii | 100 m freestyle | 50.04 | 14 Q | 50.01 | 14 | Did not advance | |
Vladimir Dubinin | 100 m freestyle | 50.27 | 17 | Did not advance | |||
Aleksandr Fedorov | 200 m freestyle | 1:48.70 | 1 Q | 1:47.97 | 3 Q | 1:49.23 | 8 |
400 m freestyle | 3:52.05 | 11 | Did not advance | ||||
Ilia Khomenko | 50 m breaststroke | 27.82 | 12 Q | 27.80 | 10 | Did not advance | |
100 m breaststroke | 1:01.36 | 14 Q | 1:00.54 | 9 | Did not advance | ||
200 m breaststroke | 2:11.14 | 3 Q | 2:11.28 | 3 Q | 2:09.42 | ||
Aleksandr Kudashev | 200 m butterfly | 1:57.30 | 1 Q | 1:57.01 | 2 Q | 1:55.63 | |
Vladimir Kudriashov | 200 m butterfly | 1:59.20 | 14 Q | 1:58.14 | 8 Q | 1:57.55 | 5 |
Egor Kuimov | 100 m butterfly | 52.76 | 6 Q | 52.64 | 8 Q | 52.05 | |
Ivan Kuzmenko | 50 m freestyle | 22.55 | 7 Q | 22.40 | 10 | Did not advance | |
Roman Larin | 200 m backstroke | 1:59.77 | 10 Q | 1:59.69 | 11 | Did not advance | |
Ernest Maksumov | 800 m freestyle | 8:00.63 | 4 Q | 8:00.54 | 6 | ||
1500 m freestyle | 15:28.44 | 9 | Did not advance | ||||
Daniil Markov | 50 m freestyle | 22.65 | 12 Q | 22.39 | 8 | 22.39 | |
50 m butterfly | 24.33 | 16 Q | 23.78 | 6 Q | 23.91 | 6 | |
Anton Nikitin | 400 m freestyle | 3:49.40 | 2 Q | 3:50.41 | |||
800 m freestyle | 7:59.70 | 1 Q | 7:56.65 | ||||
Mark Nikolaev | 50 m backstroke | 25.20 | 6 Q | 25.00 | 4 Q | 25.16 | 6 |
100 m backstroke | 54.55 | 3 Q | 54.56 | 7 Q | 54.51 | 6 | |
Kirill Prigoda | 50 m breaststroke | 1:00.53 | 6 Q | 59.96 | 6 Q | 59.50 | |
100 m breaststroke | 27.33 | 3 Q | 27.28 | 2 Q | 26.99 | ||
200 m breaststroke | 2:09.99 | 1 Q | 2:09.16 | 1 Q | 2:08.88 | ||
Aleksandr Sadovnikov | 50 m butterfly | 23.90 | 5 Q | 23.94 | 11 | Did not advance | |
100 m butterfly | 52.21 | 1 Q | 52.19 | 3 Q | 52.35 | 6 | |
Nikolay Snegirev | 200 m freestyle | 1:49.23 | 5 Q | 1:47.42 | 1 Q | 1:46.97 | |
Maxim Stupin | 200 m individual medley | 2:01.11 | 5 Q | 2:01.75 | 9 | Did not advance | |
400 m individual medley | 4:17.43 | 3 Q | 4:15.37 | ||||
Grigoriy Tarasevich | 50 m backstroke | 24.91 | 3 Q | 24.64 | 3 Q | 24.94 | |
100 m backstroke | 54.28 | 2 Q | 53.71 | 2 Q | 53.51 | ||
200 m backstroke | 1:59.79 | 12 Q | 1:58.11 | 4 Q | 1:57.91 | ||
Maksim Ablovatskii Vladimir Dubinin Daniil Markov
| 4 × 100 m freestyle relay | 3:18.80 | 5 Q | 3:18.01 | 5 | ||
Maksim Ablovatskii
| 4 × 200 m freestyle relay | 7:21.34 | 8 Q | 7:14.94 | 4 | ||
Ilia Khomenko | 4 × 100 m medley relay | 3:34.55 | 2 Q | 3:33.72 |
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Mariya Baklakova | 200 m freestyle | 2:00.68 | 2 Q | 1:59.22 | 3 Q | 1:59.00 | |
Vasilissa Buinaia | 100 m freestyle | 57.28 | 26 | Did not advance | |||
Daria Chikunova | 50 m breaststroke | 32.33 | 22 | Did not advance | |||
100 m breaststroke | 1:08.81 | 7 Q | 1:08.51 | 9 | Did not advance | ||
200 m breaststroke | 2:26.82 | 3 Q | 2:25.30 | 3 Q | 2:25.14 | 5 | |
Aleksandra Denisenko | 200 m individual medley | 2:18.75 | 19 | Did not advance | |||
400 m individual medley | 4:52.55 | 16 | Did not advance | ||||
Polina Egorova | 50 m backstroke | 29.43 | 16 Q | did not start | Did not advance | ||
50 m butterfly | 27.31 | 15 Q | 27.21 | 13 | Did not advance | ||
100 m butterfly | 59.92 | 8 Q | 59.38 | 6 Q | 59.16 | 5 | |
Nika Godun | 50 m breaststroke | 31.15 | 2 Q | 31.60 | 6 | Did not advance | |
100 m breaststroke | 1:09.30 | 13 Q | 1:08.90 | 13 | Did not advance | ||
Elizaveta Klevanovich | 50 m freestyle | 25.82 | 9 Q | 25.86 | 15 | Did not advance | |
100 m freestyle | 55.77 | 5 Q | 55.63 | 4 Q | 55.58 | 5 | |
Irina Krivonogova | 200 m freestyle | 2:00.79 | 3 Q | 2:00.14 | 6 Q | 2:00.98 | 7 |
400 m freestyle | 4:19.90 | 14 | Did not advance | ||||
400 m individual medley | 4:49.19 | 10 | Did not advance | ||||
Rozaliya Nasretdinova | 50 m freestyle | 26.27 | 25 | Did not advance | |||
Anastasiia Osipenko | 100 m backstroke | 1:02.74 | 16 Q | 1:03.01 | 16 | Did not advance | |
200 m backstroke | 2:14.57 | 13 Q | 2:14.80 | 14 | Did not advance | ||
Irina Prikhodko | 800 m freestyle | 8:43.35 | 5 Q | 8:37.36 | |||
200 m backstroke | 2:14.23 | 12 Q | 2:13.63 | 11 | Did not advance | ||
200 m individual medley | 2:17.73 | 17 | Did not advance | ||||
Sofia Spodarenko | 50 m butterfly | 26.91 | 6 Q | 26.84 | 7 Q | 26.80 | 6 |
100 m butterfly | 1:00.88 | 22 | Did not advance | ||||
Ksenia Vasilenok | 50 m backstroke | 29.02 | 11 Q | 28.98 | 12 | Did not advance | |
100 m backstroke | 1:02.46 | 14 Q | 1:02.67 | 14 | Did not advance | ||
Mariya Baklakova Vasilissa Buinaia Elizaveta Klevanovich Rozaliya Nasretdinova Irina Prikhodko | 4 × 100 m freestyle relay | 3:45.52 | 4 Q | 3:44.84 | 4 | ||
Mariya Baklakova Vasilissa Buinaia
| 4 × 200 m freestyle relay | 8:26.33 | 6 Q | 8:03.85 | |||
Mariya Baklakova Daria Chikunova Polina Egorova Elizaveta Klevanovich
| 4 × 100 m medley relay | 4:07.35 | 7 Q | 4:03.55 | 4 |
See main article: Table tennis at the 2019 Summer Universiade.
Athlete | Event | Group stage | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Maxim Chaplygin | Men's singles | W 3–0 | W 3–0 | 1 Q | L 0–4 | Did not advance | |||||
Sadi Ismailov | W 4–0 | W 4–1 | W 4–0 | W 4–2 | L 0–4 | Did not advance | |||||
Aleksandr Tiutriumov | W 4–2 | W 4–1 | L 0–4 | Did not advance | |||||||
Lev Volin | L 2–3 | W 3–0 | 2 Q | L 3–4 | Did not advance | ||||||
