Official Name: | Round Valley, Arizona |
Settlement Type: | Census-designated place |
Pushpin Map: | Arizona#USA |
Pushpin Label: | Round Valley |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name: | United States |
Subdivision Name1: | Arizona |
Subdivision Name2: | Apache County |
Area Total Km2: | 12.40 |
Area Total Sq Mi: | 4.79 |
Area Land Km2: | 12.40 |
Area Land Sq Mi: | 4.79 |
Area Water Km2: | 0.00 |
Area Water Sq Mi: | 0.00 |
Elevation Ft: | 7090 |
Population As Of: | 2020 |
Population Total: | 459 |
Population Density Km2: | 37.03 |
Population Density Sq Mi: | 95.90 |
Timezone: | MST (no DST) |
Utc Offset: | -7 |
Coordinates: | 34.1944°N -111.3086°W |
Postal Code Type: | ZIP code |
Postal Code: | 85541[1] |
Area Code: | 928 |
Blank Name: | FIPS code |
Blank Info: | 04-61448 |
Blank1 Name: | GNIS feature ID |
Unit Pref: | Imperial |
Area Footnotes: | [2] |
Round Valley is a census-designated place (CDP) in Apache County, Arizona, United States. The population was 487 at the 2010 census.[3]
The CDP is located in northern Gila County, just south of the town of Payson. Arizona State Route 87, the Beeline Highway, forms the western edge of the CDP and runs north 3miles to the center of Payson. According to the United States Census Bureau, the Round Valley CDP has a total area of 12.4km2, all land.[3]
Round Valley was the site of the Gibson Ranch in the late 19th century into the 20th century:
It is in the Payson Unified School District.[4] Payson High School is the zoned comprehensive high school.