Rotterdam International Open | |
Location: | Vlaardingen, Netherlands |
Establishment: | 2005 |
Course: | Golfclub Broekpolder |
Par: | 72 |
Yardage: | 7009yd |
Tour: | Challenge Tour |
Format: | Stroke play |
Month Played: | September |
Final Year: | 2005 |
Aggregate: | 275 Per G. Nyman (2005) |
To-Par: | −13 as above |
Final Champion: | Per G. Nyman |
Map: | Netherlands |
Map Label: | Golfclub Broekpolder |
Map Relief: | yes |
Map Size: | 200 |
Coordinates: | 51.937°N 4.315°W |
The Rotterdam International Open was a golf tournament on the Challenge Tour in 2005. It was played at Golfclub Broekpolder in Vlaardingen, Netherlands.