Rosemont | |||||||||
Style: | SEPTA | ||||||||
Style2: | SEPTA Regional Rail | ||||||||
Symbol Location: | septa | ||||||||
Symbol: | septa | ||||||||
Address: | 43 Airdale Road, Rosemont, Pennsylvania | ||||||||
Coordinates: | 40.0281°N -75.3274°W | ||||||||
Line: | Amtrak Keystone Corridor (Philadelphia to Harrisburg Main Line) | ||||||||
Other: | SEPTA Suburban Bus: (on Lancaster Avenue) | ||||||||
Platform: | 2 side platforms | ||||||||
Tracks: | 4 | ||||||||
Parking: | 112 spaces (90 daily, 22 permit) | ||||||||
Bicycle: | 5 racks (10 spaces) | ||||||||
Passengers: | 323 boardings 321 alightings (weekday average)[1] | ||||||||
Pass Year: | 2017 | ||||||||
Opened: | 1880 | ||||||||
Electrified: | September 11, 1915[2] | ||||||||
Owned: | Amtrak[3] | ||||||||
Operator: | SEPTA | ||||||||
Zone: | 3 | ||||||||
Pass Rank: | 81 of 146 | ||||||||
Other Services Collapsible: | yes | ||||||||
Other Services Header: | Former services | ||||||||
Mapframe: | yes | ||||||||
Mapframe-Custom: |
|
Rosemont station is a SEPTA Regional Rail station in Rosemont, Pennsylvania. It is located at Airdale Road and Montrose Avenues and is served by most Paoli/Thorndale Line trains.
The station was originally built by the Pennsylvania Railroad between 1863 and 1871 (appears on 1871 atlas). As a modern SEPTA station, the building is also occupied by a real estate broker's office and underwent renovations for this use in 1983. The ticket office at this station is open weekdays 6:00 AM to 10:55 AM excluding holidays. There are 112 parking spaces at the station. This station is 10.9 track miles from Philadelphia's Suburban Station. In 2017, the average total weekday boardings at this station was 323, and the average total weekday alightings was 321.[4]
Rosemont has two low-level side platforms with pathways connecting the platforms to the inner tracks.