Rudolfo Ramírez | |
Birth Name: | Maldonado Rodolfo José Ramírez García |
Birth Date: | 1988 7, df=yes |
Birth Place: | Guatemala City, Guatemala |
Height: | 1.80 m |
Weight: | 73 kg |
Event: | Men's singles & doubles |
Highest Ranking: | 97 (MS 14 October 2010) 43 (MD 21 October 2010) 241 (XD 26 August 2010) |
Bwf Id: | 4D346FCD-A9E2-48FF-9538-276D829DDCB3 |
Maldonado Rodolfo José Ramírez García (born 31 July 1988) is a Guatemalan badminton player and coach.[1] [2] Rodolfo Ramirez won the Men's Doubles event at the Pan American Badminton Championships in 2009 with partner Kevin Cordón. They together also won a gold medal at the 2010 CACSO Games.From 19-21 April 2022 Rodolfo Ramirez was appointed headcoach at the Caribbean Easter badminton camp 2022 in Paramaribo, Suriname. [3]
Men's doubles
Year | Venue | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | Jonathan Solís | Jason Ho-shue Nyl Yakura | 12–21, 11–21 | Bronze | |
2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic | Jonathan Solís | Kevin Li Nyl Yakura | 17–21, 16–21 | Bronze | |
2009 | Coliseo Olímpico de la Universidad de Guadalajara, Guadalajara, Mexico | Kevin Cordón | Antonio de Vinatea Martin del Valle | 21–18, 17–21, 23–21 | Gold | |
2008 | Club de Regatas, Lima, Peru | Kevin Cordón | Toby Ng William Milroy | 16–21, 9–21 | Silver |
Men's singles
Year | Venue | Opponent | Score | Result | |
---|---|---|---|---|---|
2014 | Omega Complex, Veracruz, Mexico | Osleni Guerrero | 19–21, 15–21 | Bronze | |
2010 | Raymond Dalmau Coliseum, Mayagüez, Puerto Rico | Pedro Yang | 21–14, 18–21, 17–21 | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result | |
---|---|---|---|---|---|---|
2018 | Coliseo Universidad del Norte, Barranquilla, Colombia | Aníbal Marroquín | Gareth Henry Samuel O'Brien Ricketts | 17–21, 18–21 | Bronze | |
2014 | Omega Complex, Veracruz, Mexico | Jonathan Solís | Kevin Cordón Aníbal Marroquín | 20–22, 20–22 | Silver | |
2010 | Raymond Dalmau Coliseum, Mayagüez, Puerto Rico | Kevin Cordón | Andrés López Lino Muñoz | 18–21, 21–17, 21–6 | Gold | |
2006 | Pavilion of Parque del Este, Santo Domingo, Dominican Republic | Kevin Cordón | Lazaro Jerez Ilian Perez | 21–12, 13–21, 15–21[4] | Bronze |
Mixed doubles
Men's singles
Year | Tournament | Opponent | Score | Result | |
---|---|---|---|---|---|
2016 | Colombia International | Ruben Castellanos | 0–1 Retired | Runner-up | |
2014 | Chile International | Kevin Cordón | 11–9, 9–11, 2–11, 6–11 | Runner-up | |
2014 | Mercosul International | Kevin Cordón | 14–21, 16–21 | Runner-up | |
2013 | Guatemala International | Osleni Guerrero | 21–10, 25–23 | Winner | |
2011 | Carebaco International | Howard Shu | 21–14, 17–21, 20–22 | Runner-up | |
2010 | Guatemala International | Kevin Cordón | 14–21, 16–21 | Runner-up | |
2009 | Guatemala International | Kevin Cordón | 16–21, 12–21 | Runner-up | |
2009 | Santo Domingo Open | Kevin Cordon | 17–21, 12–21 | Runner-up |
Men's doubles
Mixed doubles
BWF International Challenge tournament
BWF International Series tournament
BWF Future Series tournament