Richardson Devine Marine | |
Type: | Proprietary limited company |
Foundation: | 1989[1] |
Location: | Hobart, Tasmania |
Industry: | Shipbuilding |
Products: | Ferry catamarans, Work Boats |
Homepage: | www.rdm.com.au |
Richardson Devine Marine is an Australian company, situated in Tasmania on Hobart's Derwent River.
The company specialises in the manufacture of aluminium passenger ferry and cruise/charter vessels as well as commercial work boats.
A number of vessels are based on designs from Incat Crowther.[2] The company has also paired with Off Shore Unlimited[3] to produce a line of offshore working boats.
Multiple passenger vessels operate on Sydney Harbour, Sydney Australia, in the South West Tasmania World Heritage Wilderness Area, New Zealand, Japan and Zanzibar, Tanzania.[4]
The company has received some support from Austrade through Export Market Development Grants (EMDG) scheme.
2009 Tasmanian Export Awards[5]
A world waterskiing record of 114 Skiers by the Horsehead Water Ski Club on 28 March 2010 was set utilizing the vessel Eagle.[6]
This record was again broken utilizing the Eagle on 27 January 2012[7] with 145 skiers making the nautical mile journey.
Image | Hull No | Length | Latest name | Operator | Country | Class | Notes |
---|---|---|---|---|---|---|---|
17.5m | Matthew Flinders | Manly Fast Ferry | PF | ||||
15m | George Bass | Inter Island Ferries (Aust) | PF | ||||
23m | SeaMelbourne | PF | |||||
Australian Spirit | PF | ||||||
Halicat | PF | [8] | |||||
24m | Wanderer II | World Heritage Cruises | PF | ||||
26m | Wanderer III | World Heritage Cruises | PF | ||||
25m | Peppermint Bay I (Lady Jane Franklin) | Peppermint Bay Cruises | PF | ||||
24m | Marana | Port Arthur Historic Site | PF | [9] | |||
29m | Adventurer | PF | |||||
32m | Lady Jane Franklin II | Gordon River Cruises | PF | [10] | |||
31m | Patea Explorer | Real Journeys | PF | ||||
22m | Peppermint Bay II | Peppermint Bay Cruises | PF | [11] | |||
23m | Luminosa | Real Journeys | PF | ||||
32m | Discovery | World Heritage Cruises | PF | ||||
16m | Cuttlefish | Cuttlefish Cruises | PF | ||||
045 | 35m | Eagle | World Heritage Cruises | PF | [12] | ||
046 | 32m | Premium Dream | 石垣島ドリーム観光 Ishigaki Dream Tours石垣島ドリーム観光 | PF | |||
047 | 45m | Ipipiri | Hauraki Blue Cruises | PF | [13] | ||
048 | 24m | Unlimited | WB | [14] | |||
049 | 35m | Kilimanjaro | Azam Marine | PF | [15] | ||
050 | 28.6m | Limitless | WB | ||||
051 | 35m | Kilimanjaro II | Azam Marine | PF | |||
052 | 28m | Strait Shooter | WB | ||||
053 | 45m | Cat Cocos Isle of La Digue | Inter Island Boats | PF | |||
054 | 38m | Kilimanjaro III | Azam Marine | PF | |||
055 | 35m | Outer Limit | WB | [16] | |||
056 | 26m | Cahaya Baru | Cocos (Keeling) Islands | PF | [17] | ||
057 | 45m | Kilimanjaro IV | Azam Marine | PF | |||
058 | 32m | Super Dream | Ishigaki Dream Tours石垣島ドリーム観光 | PF | |||
059 | 24m | Elizabeth Cook | Captain Cook Cruises | PF | |||
060 | 24m | Mary Reibey | Captain Cook Cruises | PF | [18] | ||
061 | 24m | Annabelle Rankin | Captain Cook Cruises | PF | [19] | ||
062 | 39m | Kilimanjaro V | Azam Marine | PF | |||
063 | 24m | Violet McKenzie | Captain Cook Cruises | PF | [20] | ||
064 | 39m | Kilimanjaro VI | Azam Marine | PF | [21] | ||
065 | 35m | Harbour Master | World Heritage Cruises | PF | [22] | ||
066 | 21m | Sealink | Tommy Lyons | PF | [23] | ||
067 | 12m | Cockle Bay | Captain Cook Cruises | PF | [24] | ||
068 | 12m | Blackwattle Bay | Captain Cook Cruises | PF | |||
069,070 | 21m | Passenger Transfer Barges | Harbour of Dar es Salaam | WB | [25] | ||
071 | 26m | Cat Cocos – Isle of La Digue | Inter Island Boats | PF | [26] | ||
072 | 33m | Spirit of the Wild | Gordon River Cruises | PF | [27] | ||
073 | 45m | Kilimanjaro VII | Azam Marine | PF | [28] | ||
074 | 29m | Freya (MR2) | Mona | PF | [29] | ||
075 | 44.9m | Bruny Island Ferry #1 (Nairana) | SeaLink Travel Group | VF | [30] | ||
076 | 44.9m | Bruny Island Ferry #2 (Parrabah) | SeaLink Travel Group | VF | [31] | ||
077 | 35m | Harbour Master II | World Heritage Cruises | PF | [32] | ||
078 | 53m | Kilimanjaro VIII | Azam Marine | PF | [33] | ||
079 | 24m | Odalisque III | Tasmanian Expedition Cruises | PF | [34] | ||
080 | 12m | Daphne | Work Barge | PF | [35] | ||
081 | 24m | Frances Bodkin | Sydney Ferries | Parramatta | [36] | ||
082 | 24m | John Nutt | Sydney Ferries | Parramatta | |||
083 | 24m | Isobel Bennett | Sydney Ferries | Parramatta | |||
084 | 24m | Martin Green | Sydney Ferries | Parramatta | |||
085 | 24m | Ruby Payne-Scott | Sydney Ferries | Parramatta | |||
086 | 24m | Norman Selfe | Sydney Ferries | Parramatta | |||
087 | 24m | Jack Mundey | Sydney Ferries | Parramatta | |||
As international deliveries of ferries is challenging, Richardson Devine Marine uses heavy lift ships like the Thorco Clairvaux.[37]