Country: | England |
Fullname: | Richard Daniel Ellis Farrow |
Birth Date: | 31 August 1972 |
Birth Place: | Grays, Essex, England |
Batting: | Left-handed |
Club1: | Norfolk |
Year1: | 1991–1993 |
Columns: | 1 |
Column1: | List A |
Matches1: | 2 |
Runs1: | 21 |
Bat Avg1: | 10.50 |
100S/50S1: | –/– |
Top Score1: | 16 |
Deliveries1: | – |
Wickets1: | – |
Bowl Avg1: | – |
Fivefor1: | – |
Tenfor1: | – |
Best Bowling1: | – |
Catches/Stumpings1: | –/– |
Date: | 29 June |
Year: | 2011 |
Source: | http://www.espncricinfo.com/ci/content/player/12970.html Cricinfo |
Richard Daniel Ellis Farrow (born 31 August 1972) is an English cricketer. Farrow is a left-handed batsman. He was born in Grays, Essex.
Farrow made his debut for Norfolk in the 1991 Minor Counties Championship against Bedfordshire. Farrow played Minor counties cricket for Norfolk from 1991 to 1993, which included 21 Minor Counties Championship matches[1] and 4 MCCA Knockout Trophy matches.[2] He made his List A debut against Leicestershire in the 1992 NatWest Trophy. In this match, he scored 5 runs before being dismissed by David Millns.[3] He made a further List A appearance against Warwickshire in the 1993 NatWest Trophy.[4] In this match, he scored 16 runs before being dismissed by Neil Smith.[5]