Revaz Dzodzuashvili | |
Upright: | 1.1 |
Fullname: | Revaz Mikheilis dze Dzodzuashvili |
Birth Date: | 1945 4, df=y |
Birth Place: | Kutaisi, Georgian SSR, Soviet Union |
Height: | 1.73 m |
Position: | Right-back |
Youthclubs1: | Torpedo Kutaisi |
Years1: | 1962 |
Clubs1: | Imereti Kutaisi |
Years2: | 1962–1963 |
Clubs2: | Dinamo Tbilisi |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 1964 |
Clubs3: | Torpedo Kutaisi |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 1964–1965 |
Clubs4: | Dinamo Sukhumi |
Years5: | 1966–1967 |
Clubs5: | Torpedo Kutaisi |
Caps5: | 67 |
Goals5: | 1 |
Years6: | 1968–1976 |
Clubs6: | Dinamo Tbilisi |
Caps6: | 234 |
Goals6: | 4 |
Totalcaps: | 301 |
Totalgoals: | 5 |
Nationalyears1: | 1969–1974 |
Nationalteam1: | USSR |
Nationalcaps1: | 49 |
Nationalgoals1: | 0 |
Manageryears1: | 1976 |
Managerclubs1: | SKA Tbilisi |
Manageryears2: | 1977 |
Managerclubs2: | Lokomotiv Samtredia |
Manageryears3: | 1978 |
Managerclubs3: | Torpedo Kutaisi |
Manageryears4: | 1979 |
Managerclubs4: | Kolkheti Poti |
Manageryears5: | 1988–1989 |
Managerclubs5: | Torpedo Kutaisi |
Manageryears6: | 1990–1991 |
Managerclubs6: | Iberia Tbilisi (assistant) |
Manageryears7: | 1991–1993 |
Managerclubs7: | Dinamo Tbilisi |
Manageryears8: | 1993–1995 |
Managerclubs8: | Metalurgi Rustavi |
Manageryears9: | 1995 |
Managerclubs9: | Temp Shepetivka |
Manageryears10: | 1995–1996 |
Managerclubs10: | Metalurgi Rustavi |
Manageryears11: | 1996 |
Managerclubs11: | Metalurgi Rustavi (consultant) |
Manageryears12: | 1997 |
Managerclubs12: | Skonto (consultant) |
Manageryears13: | 1997 |
Managerclubs13: | Georgia (consultant) |
Manageryears14: | 1997–1999 |
Managerclubs14: | Latvia |
Manageryears15: | 1999 |
Managerclubs15: | Al-Ittihad Jeddah |
Manageryears16: | 2000 |
Managerclubs16: | Locomotive Tbilisi |
Manageryears17: | 2000–2001 |
Managerclubs17: | Georgia |
Manageryears18: | 2001–2002 |
Managerclubs18: | Torpedo Kutaisi |
Manageryears19: | 2002 |
Managerclubs19: | Uralan Elista |
Manageryears20: | 2002–2003 |
Managerclubs20: | Spartak-Alania Vladikavkaz |
Manageryears21: | 2004 |
Managerclubs21: | Kaunas (advisor) |
Manageryears22: | 2005 |
Managerclubs22: | Dynamo Makhachkala |
Manageryears23: | 2005 |
Managerclubs23: | Skonto (VP) |
Manageryears24: | 2005–2006 |
Managerclubs24: | Torpedo Kutaisi |
Manageryears25: | 2007 |
Managerclubs25: | Metalurgi Rustavi |
Manageryears26: | 2007–2008 |
Managerclubs26: | Shakhter Karagandy |
Manageryears27: | 2010 |
Managerclubs27: | Turan Tovuz |
Manageryears28: | 2013–2014 |
Managerclubs28: | Georgia U-21 |
Manageryears29: | 2014 |
Managerclubs29: | Torpedo Kutaisi |
Manageryears30: | 2017 |
Managerclubs30: | Dinamo Sukhumi |
Manageryears31: | 2017–2018 |
Managerclubs31: | Meshakhte Tkibuli |
Manageryears32: | 2022 |
Managerclubs32: | Algeti Marneuli |
Manageryears33: | 2023 |
Managerclubs33: | Shukura Kobuleti |
Revaz Mikheilis dze Dzodzuashvili (Georgian: რევაზ მიხეილის ძე ძოძუაშვილი; born 15 April 1945) is a Georgian football manager and a former player. He earned 49 caps for the USSR national football team, and participated in the 1970 FIFA World Cup and UEFA Euro 1972. After the UEFA Euro 1972 along with his teammates by Soviet Union national football team – Murtaz Khurtsilava and Evgeni Rudakov – he was named by UEFA in the official Team of the Tournament, where also were presented such great players like Franz Beckenbauer, Gerd Müller, Paul Breitner, Uli Hoeness and Günter Netzer.[1] [2]
After retiring from competitions he became a football manager, including a stint as head coach of the Latvia national football team.He was a manager of Shakhter Karagandy at the start of 2008 season, but his contract was terminated soon.
Dzoduashvili's son, Mikheil Dzodzuashvili, is married to Georgian singer Sopho Khalvashi. Together they have two daughters.[3]
Dzodzuashvili was capped 49 times for Soviet Union national football team, made his debut against Colombia in international friendly match, which was held on Estadio Nemesio Camacho El Campín in Bogota 20 February 1969.[4]
National team | Year | Apps | Goals | |
---|---|---|---|---|
Soviet Union | 1969 | 6 | 0 | |
1970 | 8 | 0 | ||
1971 | 8 | 0 | ||
1972 | 16 | 0 | ||
1973 | 9 | 0 | ||
1974 | 2 | 0 | ||
Total | 49 | 0 |
Dinamo Tbilisi
Soviet Union
Individual
1972[5]
Dinamo Tbilisi
Torpedo Kutaisi
Olimpi Rustavi