Election Name: | 2016 Australian federal election (Queensland) |
Country: | Queensland |
Type: | parliamentary |
Ongoing: | no |
Previous Election: | Results of the 2013 Australian federal election in Queensland |
Previous Year: | 2013 |
Next Election: | Results of the 2019 Australian federal election in Queensland |
Next Year: | 2019 |
Seats For Election: | All 30 Queensland seats in the Australian House of Representatives and all 12 seats in the Australian Senate |
Election Date: | 2 July 2016 |
Party1: | Coalition (Australia) |
Leader1: | Malcolm Turnbull |
Popular Vote1: | 1,153,736 |
Percentage1: | 43.19% |
Swing1: | 2.47 |
Last Election1: | 22 seats |
Seats1: | 21 seats |
Seat Change1: | 1 |
Party2: | Australian Labor Party |
Leader2: | Bill Shorten |
Popular Vote2: | 825,627 |
Percentage2: | 30.91% |
Swing2: | 1.14 |
Last Election2: | 6 seats |
Seats2: | 8 seats |
Seat Change2: | 2 |
Colour3: | B50204 |
Leader3: | Bob Katter |
Party3: | Katter's Australian Party |
Leaders Seat3: | Kennedy (Qld.) |
Popular Vote3: | 72,879 |
Percentage3: | 2.73% |
Swing3: | 1.02 |
Last Election3: | 1 seat |
Seats3: | 1 seat |
1Blank: | TPP |
1Data1: | 54.10% |
1Data2: | 45.90% |
2Blank: | TPP swing |
2Data1: | 2.88 |
2Data2: | 2.88 |
This is a list of electoral division results for the 2016 Australian federal election in the state of Queensland.[1]
Party | Votes | % | Swing | Seats | Change | |||
---|---|---|---|---|---|---|---|---|
Liberal National Party | 1,153,736 | 43.19 | –2.47 | 21 | 1 | |||
Australian Labor Party | 825,627 | 30.91 | +1.14 | 8 | 2 | |||
Australian Greens | 235,887 | 8.83 | +2.61 | |||||
Pauline Hanson's One Nation | 147,478 | 5.52 | +5.42 | |||||
Family First Party | 103,933 | 3.89 | +1.85 | |||||
Katter's Australian Party | 72,879 | 2.73 | –1.02 | 1 | 0 | |||
Liberal Democratic Party | 25,665 | 0.96 | +0.96 | |||||
Australian Liberty Alliance | 12,320 | 0.46 | +0.46 | |||||
Nick Xenophon Team | 11,032 | 0.41 | +0.41 | |||||
Glenn Lazarus Team | 10,094 | 0.38 | +0.38 | |||||
Rise Up Australia Party | 4,490 | 0.17 | –0.22 | |||||
Drug Law Reform Australia | 4,466 | 0.17 | +0.17 | |||||
Australian Defence Veterans Party | 2,912 | 0.11 | +0.11 | |||||
CountryMinded | 2,141 | 0.08 | +0.08 | |||||
Consumer Rights & No-Tolls | 2,050 | 0.08 | +0.08 | |||||
Democratic Labour Party | 1,566 | 0.06 | +0.02 | |||||
The Arts Party | 1,467 | 0.05 | +0.05 | |||||
Online Direct Democracy | 1,062 | 0.04 | +0.04 | |||||
Mature Australia Party | 902 | 0.03 | +0.02 | |||||
Palmer United Party | 315 | 0.01 | −11.01 | 0 | 1 | |||
Independent | 50,377 | 1.89 | +1.51 | |||||
Non Affiliated | 830 | 0.03 | −0.12 | |||||
Total | 2,671,229 | 30 | ||||||
Two-party-preferred vote | ||||||||
Liberal National Party | 1,445,030 | 54.10 | −2.88 | 21 | 1 | |||
Australian Labor Party | 1,226,199 | 45.90 | +2.88 | 8 | 2 |
Liberal National to Labor: Herbert, Longman
Palmer to Liberal National: Fairfax