Results of the 1976 Swedish general election explained
General elections were held in Sweden on 19 September 1976. Results were published by the Statistical Central Bureau.[1]
Results by region
Percentage share
Location | Turnout | Share | Votes | S | C | M | FP | VPK | KDS | Other | Left | Right |
---|
Götaland | 92.1 | 48.2 | 2,619,204 | 40.6 | 26.1 | 16.5 | 11.6 | 3.5 | 1.4 | 0.3 | 44.1 | 54.2 |
Svealand | 91.6 | 37.0 | 2,012,547 | 42.7 | 20.8 | 17.5 | 11.7 | 5.8 | 1.0 | 0.6 | 48.5 | 50.0 |
Norrland | 91.0 | 14.8 | 805,997 | 49.9 | 25.6 | 7.9 | 7.9 | 6.3 | 1.9 | 0.9 | 56.2 | 41.4 |
Total | 91.8 | 100.0 | 5,437,748 | 42.7 | 24.1 | 15.6 | 11.1 | 4.8 | 1.4 | 0.4 | 47.5 | 50.7 |
align=left colspan=14 | Source: SCB | |
By votes
Location | Turnout | Share | Votes | S | C | M | FP | VPK | KDS | Other | Left | Right |
---|
Götaland | 92.1 | 48.2 | 2,619,204 | 1,062,932 | 684,391 | 432,756 | 302,784 | 91,493 | 37,702 | 7,146 | 1,154,425 | 1,419,931 |
Svealand | 91.6 | 37.0 | 2,012,547 | 859,264 | 418,876 | 351,608 | 234,981 | 116,145 | 20,590 | 11,083 | 975,409 | 1,005,465 |
Norrland | 91.0 | 14.8 | 805,997 | 402,407 | 206,402 | 63,308 | 63,791 | 50,794 | 15,552 | 3,743 | 453,201 | 333,501 |
Total | 91.8 | 100.0 | 5,437,748 | 2,324,603 | 1,309,669 | 847,672 | 601,556 | 258,432 | 73,844 | 21,972 | 2,583,035 | 2,758,997 |
align=left colspan=14 | Source: SCB | |
Results by constituency
Percentage share
Location | Land | Turnout | Share | Votes | S | C | M | FP | VPK | KDS | Other | | | Margin |
---|
| | | | | | | | | | | | | |
---|
| data-sort-type="number" | % | data-sort-type="number" | % | | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | |
---|
Blekinge | G | 92.0 | 1.9 | 103,248 | 49.5 | 22.0 | 12.6 | 10.5 | 3.3 | 1.5 | 0.6 | 52.8 | 45.1 | 8,007 |
Bohuslän | G | 91.7 | 3.2 | 175,069 | 37.6 | 25.8 | 15.5 | 16.3 | 3.7 | 1.1 | 0.1 | 41.3 | 57.6 | 28,476 |
Gothenburg | G | 90.1 | 5.3 | 290,365 | 38.9 | 15.9 | 17.5 | 18.2 | 8.1 | 0.9 | 0.6 | 47.0 | 51.5 | 13,183 |
Gotland | G | 90.7 | 0.7 | 36,105 | 37.7 | 37.3 | 13.4 | 8.3 | 2.6 | 0.6 | 0.1 | 40.2 | 59.0 | 6,784 |
Gävleborg | N | 90.5 | 3.7 | 198,949 | 50.9 | 25.9 | 7.4 | 7.9 | 6.3 | 1.2 | 0.4 | 57.2 | 41.2 | 31,766 |
Halland | G | 92.8 | 2.7 | 146,371 | 35.4 | 35.1 | 15.9 | 10.3 | 2.4 | 0.7 | 0.2 | 37.7 | 61.4 | 34,592 |
Jämtland | N | 90.4 | 1.7 | 91,474 | 47.9 | 31.7 | 7.9 | 7.0 | 3.8 | 1.3 | 0.4 | 51.7 | 46.6 | 4,753 |
Jönköping | G | 93.2 | 3.7 | 202,653 | 36.4 | 30.4 | 15.4 | 11.5 | 2.5 | 3.6 | 0.2 | 38.9 | 57.2 | 37,097 |
Kalmar | G | 92.3 | 3.0 | 164,975 | 43.3 | 29.6 | 15.1 | 6.7 | 3.2 | 1.9 | 0.1 | 46.6 | 51.4 | 7,922 |
Kopparberg | S | 90.9 | 3.5 | 189,286 | 46.3 | 30.2 | 9.3 | 8.1 | 4.2 | 1.4 | 0.3 | 50.6 | 47.7 | 5,473 |
Kristianstad | G | 91.6 | 3.4 | 182,955 | 39.1 | 30.1 | 16.8 | 10.5 | 1.8 | 1.4 | 0.3 | 40.9 | 57.4 | 30,153 |
Kronoberg | G | 92.2 | 2.1 | 113,411 | 37.6 | 34.2 | 15.4 | 7.6 | 3.5 | 1.4 | 0.3 | 41.1 | 57.2 | 18,193 |
Malmö area | G | 91.9 | 5.7 | 309,027 | 45.9 | 16.0 | 21.6 | 11.8 | 3.8 | 0.6 | 0.4 | 49.7 | 49.3 | 961 |
Malmöhus | G | 93.6 | 3.4 | 184,759 | 42.1 | 27.1 | 17.8 | 10.9 | 1.4 | 0.7 | 0.1 | 43.5 | 55.7 | 22,553 |
Norrbotten | N | 90.3 | 3.1 | 169,641 | 53.7 | 18.2 | 8.1 | 6.0 | 11.2 | 2.0 | 0.7 | 64.9 | 32.4 | 55,176 |
Skaraborg | G | 91.8 | 3.2 | 175,734 | 34.8 | 34.4 | 15.3 | 10.7 | 2.5 | 2.1 | 0.2 | 37.3 | 60.4 | 40,537 |
Stockholm | S | 90.3 | 8.7 | 471,070 | 38.1 | 13.3 | 24.8 | 13.3 | 8.8 | 0.8 | 0.9 | 47.0 | 51.4 | 20,758 |
Stockholm County | S | 92.6 | 9.1 | 495,207 | 37.3 | 19.4 | 22.3 | 13.4 | 6.2 | 0.7 | 0.6 | 43.5 | 55.2 | 57,710 |
Södermanland | S | 92.8 | 3.0 | 163,147 | 49.8 | 22.1 | 12.5 | 10.8 | 3.1 | 1.4 | 0.3 | 52.9 | 45.4 | 12,126 |
Uppsala | S | 91.3 | 3.0 | 149,325 | 42.2 | 25.1 | 14.3 | 11.3 | 5.4 | 1.2 | 0.6 | 47.6 | 50.6 | 4,552 |
Värmland | S | 92.2 | 3.6 | 196,183 | 46.1 | 25.8 | 13.2 | 9.8 | 4.0 | 0.7 | 0.3 | 50.1 | 48.8 | 2,512 |
Västerbotten | N | 90.9 | 2.9 | 159,435 | 45.3 | 26.3 | 8.8 | 11.7 | 4.1 | 3.3 | 0.5 | 49.3 | 46.8 | 4,006 |
Västernorrland | N | 92.7 | 3.4 | 186,498 | 50.4 | 28.4 | 7.3 | 6.8 | 5.0 | 1.8 | 0.3 | 55.4 | 42.5 | 23,999 |
Västmanland | S | 91.7 | 3.0 | 163,608 | 50.3 | 21.0 | 11.6 | 11.2 | 4.3 | 1.2 | 0.4 | 54.6 | 43.8 | 17,747 |
Älvsborg N | G | 92.3 | 2.9 | 155,343 | 39.3 | 30.4 | 13.3 | 12.6 | 3.0 | 1.4 | 0.1 | 42.3 | 56.2 | 21,617 |
Älvsborg S | G | 93.6 | 2.2 | 118,587 | 38.9 | 28.4 | 18.9 | 9.4 | 2.9 | 1.2 | 0.1 | 41.8 | 56.8 | 17,757 |
Örebro | S | 91.9 | 3.4 | 184,721 | 48.7 | 24.0 | 10.8 | 10.0 | 4.3 | 1.7 | 0.4 | 53.0 | 44.8 | 15,106 |
Östergötland | G | 92.3 | 4.8 | 260,602 | 46.2 | 23.3 | 15.3 | 9.4 | 3.5 | 2.0 | 0.3 | 49.7 | 48.0 | 4,390 |
Total | | 91.8 | 100.0 | 5,437,748 | 42.7 | 24.1 | 15.6 | 11.1 | 4.8 | 1.4 | 0.4 | 47.5 | 50.7 | 175,862 |
align=left colspan=15 | Source: SCB | |
By votes
Location | Land | Turnout | Share | Votes | S | C | M | FP | VPK | KDS | Other | | | Margin |
---|
| | | | | | | | | | | | | |
---|
| data-sort-type="number" | % | data-sort-type="number" | % | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | |
---|
Blekinge | G | 92.0 | 1.9 | 103,248 | 51,122 | 22,674 | 13,024 | 10,852 | 3,435 | 1,545 | 596 | 54,557 | 46,550 | 8,007 |
Bohuslän | G | 91.7 | 3.2 | 175,069 | 65,809 | 45,153 | 27,151 | 28,454 | 6,473 | 1,864 | 165 | 72,282 | 100,758 | 28,476 |
Gothenburg | G | 90.1 | 5.3 | 290,365 | 112,916 | 46,080 | 50,674 | 52,827 | 23,482 | 2,583 | 1,803 | 136,398 | 149,581 | 13,183 |
Gotland | G | 90.7 | 0.7 | 36,105 | 13,594 | 13,463 | 4,847 | 2,999 | 931 | 230 | 41 | 14,525 | 21,309 | 6,784 |
Gävleborg | N | 90.5 | 3.7 | 198,949 | 101,254 | 51,470 | 14,773 | 15,740 | 12,495 | 2,413 | 804 | 113,749 | 81,983 | 31,766 |
Halland | G | 92.8 | 2.7 | 146,371 | 51,762 | 51,393 | 23,325 | 15,084 | 3,448 | 1,073 | 286 | 55,210 | 89,802 | 34,592 |
Jämtland | N | 90.4 | 1.7 | 91,474 | 43,850 | 28,952 | 7,235 | 6,395 | 3,485 | 1,232 | 325 | 47,335 | 42,582 | 4,753 |
Jönköping | G | 93.2 | 3.7 | 202,653 | 73,849 | 61,554 | 31,188 | 23,237 | 5,033 | 7,378 | 414 | 78,882 | 115,979 | 37,097 |
Kalmar | G | 92.3 | 3.0 | 164,975 | 71,489 | 48,860 | 24,843 | 11,059 | 5,351 | 3,127 | 246 | 76,840 | 84,762 | 7,922 |
Kopparberg | S | 90.9 | 3.5 | 189,286 | 87,669 | 57,205 | 17,604 | 15,425 | 8,038 | 2,698 | 647 | 95,707 | 90,234 | 5,473 |
Kristianstad | G | 91.6 | 3.4 | 182,955 | 71,596 | 55,041 | 30,818 | 19,184 | 3,294 | 2,526 | 496 | 74,890 | 105,043 | 30,153 |
Kronoberg | G | 92.2 | 2.1 | 113,411 | 42,638 | 38,737 | 17,506 | 8,600 | 4,012 | 1,624 | 294 | 46,650 | 64,843 | 18,193 |
Malmö area | G | 91.9 | 5.7 | 309,027 | 141,723 | 49,529 | 66,625 | 36,344 | 11,736 | 1,877 | 1,193 | 153,459 | 152,498 | 961 |
Malmöhus | G | 93.6 | 3.4 | 184,759 | 77,771 | 50,048 | 32,832 | 20,108 | 2,664 | 1,205 | 131 | 80,435 | 102,988 | 22,553 |
Norrbotten | N | 90.3 | 3.1 | 169,641 | 91,182 | 30,923 | 13,742 | 10,316 | 18,975 | 3,389 | 1,114 | 110,157 | 54,981 | 55,176 |
Skaraborg | G | 91.8 | 3.2 | 175,734 | 61,075 | 60,387 | 26,860 | 18,832 | 4,467 | 3,764 | 349 | 65,542 | 106,079 | 40,537 |
Stockholm | S | 90.3 | 8.7 | 471,070 | 179,710 | 62,543 | 116,787 | 62,680 | 41,542 | 3,642 | 4,166 | 221,252 | 242,010 | 20,758 |
Stockholm County | S | 92.6 | 9.1 | 495,207 | 184,948 | 96,243 | 110,671 | 66,357 | 30,613 | 3,520 | 2,855 | 215,561 | 273,271 | 57,710 |
Södermanland | S | 92.8 | 3.0 | 163,147 | 81,178 | 36,114 | 20,419 | 17,577 | 5,058 | 2,286 | 515 | 86,236 | 74,110 | 12,126 |
Uppsala | S | 91.3 | 3.0 | 149,325 | 63,017 | 37,407 | 21,392 | 16,807 | 8,037 | 1,818 | 847 | 71,054 | 75,606 | 4,552 |
Värmland | S | 92.2 | 3.6 | 196,183 | 90,503 | 50,630 | 25,918 | 19,286 | 7,843 | 1,466 | 537 | 98,346 | 95,834 | 2,512 |
Västerbotten | N | 90.9 | 2.9 | 159,435 | 72,186 | 42,009 | 13,972 | 18,679 | 6,480 | 5,241 | 868 | 78,666 | 74,660 | 4,006 |
Västernorrland | N | 92.7 | 3.4 | 186,498 | 93,935 | 53,048 | 13,586 | 12,661 | 9,359 | 3,277 | 632 | 103,294 | 79,295 | 23,999 |
Västmanland | S | 91.7 | 3.0 | 163,608 | 82,245 | 34,361 | 18,936 | 18,311 | 7,110 | 1,944 | 701 | 89,355 | 71,608 | 17,747 |
Älvsborg N | G | 92.3 | 2.9 | 155,343 | 61,029 | 47,153 | 20,611 | 19,509 | 4,627 | 2,248 | 166 | 65,656 | 87,273 | 21,617 |
Älvsborg S | G | 93.6 | 2.2 | 118,587 | 46,174 | 33,734 | 22,467 | 11,174 | 3,444 | 1,431 | 163 | 49,618 | 67,375 | 17,757 |
Örebro | S | 91.9 | 3.4 | 184,721 | 89,994 | 44,373 | 19,881 | 18,538 | 7,904 | 3,216 | 815 | 97,898 | 82,792 | 15,106 |
Östergötland | G | 92.3 | 4.8 | 260,602 | 120,385 | 60,585 | 39,985 | 24,521 | 9,096 | 5,227 | 803 | 129,481 | 125,091 | 4,390 |
Total | | 91.8 | 100.0 | 5,437,748 | 2,324,603 | 1,309,669 | 847,672 | 601,556 | 258,432 | 73,844 | 21,972 | 2,583,035 | 2,758,897 | 175,862 |
align=left colspan=15 | Source: SCB | |
1973–1976 bloc comparison
Percentage share
Constituency | Land | Votes 1973 | 1973 | 1973 | Win 1973 | Votes 1976 | 1976 | 1976 | Win 1976 | Change |
---|
| | | | | | | | | |
---|
data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | % |
---|
Blekinge | G | 98,425 | 53.71 | 44.26 | 9.45 | 103,248 | 52.84 | 45.09 | 7.75 | 1.70 |
Bohuslän | G | 161,583 | 41.91 | 56.38 | 14.47 | 175,069 | 41.29 | 57.55 | 16.26 | 1.79 |
Gothenburg | G | 282,771 | 46.58 | 50.96 | 4.38 | 290,365 | 46.97 | 51.51 | 4.54 | 0.16 |
Gotland | G | 34,186 | 39.01 | 61.29 | 22.28 | 36,105 | 40.23 | 59.02 | 18.79 | 3.49 |
Gävleborg | N | 189,221 | 58.26 | 39.73 | 18.53 | 198,949 | 57.17 | 41.21 | 15.96 | 2.57 |
Halland | G | 134,086 | 39.26 | 59.53 | 20.27 | 146,371 | 37.72 | 61.35 | 23.63 | 3.36 |
Jämtland | N | 86,774 | 52.32 | 45.75 | 6.57 | 91,474 | 51.75 | 46.55 | 5.20 | 1.37 |
Jönköping | G | 192,883 | 40.89 | 53.32 | 12.43 | 202,653 | 38.92 | 57.23 | 18.31 | 5.88 |
Kalmar | G | 157,126 | 47.73 | 49.67 | 1.94 | 164,975 | 46.58 | 51.38 | 4.80 | 2.86 |
Kopparberg | S | 178,106 | 51.91 | 45.91 | 6.00 | 189,286 | 50.56 | 47.67 | 2.89 | 3.11 |
Kristianstad | G | 172,529 | 43.07 | 55.12 | 12.05 | 182,955 | 40.93 | 57.41 | 16.48 | 4.43 |
Kronoberg | G | 107,136 | 42.82 | 55.19 | 12.37 | 113,411 | 41.13 | 57.18 | 16.05 | 3.68 |
Malmö area | G | 302,027 | 51.61 | 47.18 | 4.43 | 309,027 | 49.66 | 49.35 | 0.31 | 4.12 |
Malmöhus | G | 167,424 | 45.61 | 53.32 | 7.71 | 184,759 | 43.54 | 55.74 | 12.20 | 4.49 |
Norrbotten | N | 157,383 | 65.53 | 31.64 | 33.89 | 169,641 | 64.94 | 32.41 | 32.53 | 1.36 |
Skaraborg | G | 166,654 | 38.53 | 58.24 | 19.71 | 175,734 | 37.30 | 60.36 | 23.06 | 3.35 |
Stockholm | S | 469,386 | 48.56 | 49.42 | 0.86 | 471,070 | 46.97 | 51.37 | 4.40 | 3.54 |
Stockholm County | S | 452,123 | 45.27 | 52.95 | 7.68 | 495,207 | 43.53 | 55.18 | 11.65 | 3.97 |
Södermanland | S | 154,732 | 54.48 | 43.32 | 11.16 | 163,147 | 52.86 | 45.43 | 7.43 | 3.73 |
Uppsala | S | 139,874 | 48.45 | 49.28 | 0.83 | 149,325 | 47.58 | 50.63 | 3.05 | 2.22 |
Värmland | S | 188,565 | 53.20 | 45.43 | 7.77 | 196,183 | 50.13 | 48.85 | 1.28 | 6.49 |
Västerbotten | N | 150,036 | 48.86 | 46.46 | 2.40 | 159,435 | 49.34 | 46.83 | 2.51 | 0.11 |
Västernorrland | N | 178,788 | 57.03 | 40.08 | 16.95 | 186,498 | 55.39 | 42.52 | 12.87 | 4.08 |
Västmanland | S | 155,418 | 56.03 | 41.98 | 14.05 | 163,608 | 54.62 | 43.77 | 10.85 | 3.20 |
Älvsborg N | G | 144,775 | 43.59 | 54.32 | 10.73 | 155,343 | 42.27 | 56.18 | 13.91 | 3.18 |
Älvsborg S | G | 113,450 | 42.71 | 55.42 | 12.71 | 118,587 | 41.84 | 56.81 | 14.97 | 2.26 |
Örebro | S | 177,310 | 54.55 | 42.69 | 11.86 | 184,721 | 53.00 | 44.82 | 8.18 | 3.68 |
Östergötland | G | 247,375 | 51.34 | 45.62 | 5.72 | 260,602 | 49.69 | 48.00 | 1.69 | 4.03 |
Total | | 5,160,146 | 48.89 | 48.81 | 0.08 | 5,437,748 | 47.50 | 50.74 | 3.24 | 3.32 |
Source: SCB | |
By votes
Constituency | Land | Votes 1973 | 1973 | 1973 | Win 1973 | Votes 1976 | 1976 | 1976 | Win 1976 | Change |
---|
| | | | | | | | | |
---|
data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | | data-sort-type="number" | |
---|
Blekinge | G | 98,425 | 52,860 | 43,563 | 9,297 | 103,248 | 54,557 | 46,550 | 8,007 | 1,290 |
Bohuslän | G | 161,583 | 67,727 | 91,102 | 23,375 | 175,069 | 72,282 | 100,758 | 28,476 | 5,101 |
Gothenburg | G | 282,771 | 131,716 | 144,094 | 12,378 | 290,365 | 136,398 | 149,581 | 13,183 | 805 |
Gotland | G | 34,186 | 13,337 | 20,378 | 7,041 | 36,105 | 14,525 | 21,309 | 6,784 | 257 |
Gävleborg | N | 189,221 | 110,242 | 75,173 | 35,069 | 198,949 | 113,749 | 81,983 | 31,766 | 3,303 |
Halland | G | 134,086 | 52,636 | 79,816 | 27,180 | 146,371 | 55,210 | 89,802 | 34,592 | 7,412 |
Jämtland | N | 86,774 | 45,400 | 39,696 | 5,704 | 91,474 | 47,335 | 42,582 | 4,753 | 951 |
Jönköping | G | 192,883 | 78,873 | 102,710 | 23,837 | 202,653 | 78,882 | 115,979 | 37,097 | 13,260 |
Kalmar | G | 157,126 | 75,003 | 78,042 | 3,039 | 164,975 | 76,840 | 84,762 | 7,922 | 4,883 |
Kopparberg | S | 178,106 | 92,455 | 81,765 | 10,690 | 189,286 | 95,707 | 90,234 | 5,473 | 5,217 |
Kristianstad | G | 172,529 | 74,309 | 95,092 | 20,783 | 182,955 | 74,890 | 105,043 | 30,153 | 9,370 |
Kronoberg | G | 107,136 | 45,875 | 59,129 | 13,254 | 113,411 | 46,650 | 64,843 | 18,193 | 4,939 |
Malmö area | G | 302,027 | 155,886 | 142,504 | 13,382 | 309,027 | 153,459 | 152,498 | 961 | 12,421 |
Malmöhus | G | 167,424 | 76,361 | 89,281 | 12,920 | 184,759 | 80,435 | 102,988 | 22,553 | 9,633 |
Norrbotten | N | 157,383 | 103,128 | 49,794 | 53,334 | 169,641 | 110,157 | 54,981 | 55,176 | 1,842 |
Skaraborg | G | 166,654 | 64,212 | 97,053 | 32,841 | 175,734 | 65,542 | 106,079 | 40,537 | 7,696 |
Stockholm | S | 469,386 | 227,954 | 231,964 | 4,010 | 471,070 | 221,252 | 242,010 | 20,758 | 16,748 |
Stockholm County | S | 452,123 | 204,669 | 239,389 | 34,720 | 495,207 | 215,561 | 273,271 | 57,710 | 22,990 |
Södermanland | S | 154,732 | 84,293 | 67,027 | 17,266 | 163,147 | 86,236 | 74,110 | 12,126 | 5,140 |
Uppsala | S | 139,874 | 67,767 | 68,936 | 1,169 | 149,325 | 71,054 | 75,606 | 4,552 | 3,383 |
Värmland | S | 188,565 | 100,315 | 85,672 | 14,643 | 196,183 | 98,346 | 95,834 | 2,512 | 12,131 |
Västerbotten | N | 150,036 | 73,308 | 69,714 | 3,594 | 159,435 | 78,666 | 74,660 | 4,006 | 412 |
Västernorrland | N | 178,788 | 101,959 | 71,656 | 30,303 | 186,498 | 103,294 | 79,295 | 23,999 | 6,304 |
Västmanland | S | 155,418 | 87,078 | 65,245 | 21,833 | 163,608 | 89,355 | 71,608 | 17,747 | 4,086 |
Älvsborg N | G | 144,775 | 63,114 | 78,641 | 15,527 | 155,343 | 65,656 | 87,273 | 21,617 | 6,090 |
Älvsborg S | G | 113,450 | 48,449 | 62,870 | 14,421 | 118,587 | 49,618 | 67,375 | 17,757 | 3,336 |
Örebro | S | 177,310 | 96,727 | 75,699 | 21,028 | 184,721 | 97,898 | 82,792 | 15,106 | 5,922 |
Östergötland | G | 247,375 | 127,003 | 112,853 | 14,150 | 260,602 | 129,481 | 125,091 | 4,390 | 9,760 |
Total | | 5,160,146 | 2,522,656 | 2,518,858 | 3,798 | 5,437,748 | 2,583,035 | 2,758,897 | 175,862 | 179,660 |
Source: SCB | |
Municipal summary
Location | County | Turnout | Votes | S | C | M | FP | VPK | KDS | Other | Left | Right |
---|
Alvesta | Kronoberg | 92.5 | 12,431 | 36.2 | 37.6 | 14.4 | 7.0 | 2.6 | 1.6 | 0.6 | 38.9 | 59.0 |
Aneby | Jönköping | 93.6 | 4,458 | 23.7 | 41.7 | 16.3 | 12.5 | 1.0 | 4.5 | 0.3 | 24.7 | 70.5 |
Arjeplog | Norrbotten | 87.4 | 2,751 | 48.2 | 20.9 | 4.5 | 6.5 | 17.1 | 2.1 | 0.5 | 65.3 | 32.0 |
Arvidsjaur | Norrbotten | 90.3 | 5,604 | 53.7 | 19.1 | 4.3 | 6.2 | 13.5 | 2.5 | 0.7 | 67.3 | 29.6 |
Avesta | Kopparberg | 92.3 | 18,178 | 55.9 | 24.6 | 6.2 | 6.4 | 4.9 | 1.6 | 0.4 | 60.7 | 37.2 |
Berg | Jämtland | 87.5 | 6,027 | 39.5 | 42.7 | 7.4 | 5.8 | 3.2 | 1.2 | 0.1 | 42.7 | 55.9 |
Boden | Norrbotten | 91.3 | 19,110 | 53.8 | 18.7 | 10.0 | 7.6 | 7.2 | 2.2 | 0.6 | 61.0 | 36.2 |
Bollnäs | Gävleborg | 89.9 | 18,903 | 45.2 | 30.8 | 6.2 | 8.9 | 6.8 | 1.6 | 0.5 | 52.0 | 45.9 |
Borgholm | Kalmar | 91.8 | 7,581 | 25.8 | 50.1 | 14.2 | 5.2 | 2.5 | 2.2 | 0.1 | 28.3 | 69.5 |
Borlänge | Kopparberg | 91.9 | 30,166 | 52.9 | 25.3 | 7.9 | 8.1 | 4.2 | 1.3 | 0.3 | 57.1 | 41.3 |
Bräcke | Jämtland | 92.3 | 6,612 | 55.9 | 29.1 | 5.6 | 4.5 | 4.2 | 0.6 | 0.2 | 60.1 | 39.2 |
Eksjö | Jönköping | 92.9 | 12,639 | 31.9 | 36.5 | 14.8 | 11.9 | 1.6 | 3.1 | 0.1 | 33.5 | 63.3 |
Emmaboda | Kalmar | 93.7 | 7,746 | 45.8 | 34.7 | 10.5 | 4.3 | 2.6 | 1.7 | 0.4 | 48.4 | 49.5 |
Falkenberg | Halland | 93.2 | 22,653 | 34.2 | 42.3 | 14.1 | 7.4 | 1.3 | 0.7 | 0.1 | 35.5 | 63.7 |
Falun | Kopparberg | 90.8 | 32,507 | 38.0 | 30.8 | 14.2 | 11.7 | 3.8 | 1.1 | 0.4 | 41.8 | 56.7 |
Gagnef | Kopparberg | 92.9 | 6,184 | 41.6 | 38.6 | 6.3 | 9.0 | 2.6 | 1.8 | 0.2 | 44.1 | 53.9 |
Gotland | Gotland | 90.7 | 36,105 | 37.7 | 37.3 | 13.4 | 8.3 | 2.6 | 0.6 | 0.1 | 40.2 | 59.0 |
Gislaved | Jönköping | 93.6 | 17,114 | 35.0 | 36.7 | 14.2 | 9.8 | 2.0 | 2.2 | 0.2 | 37.0 | 60.6 |
Gnosjö | Jönköping | 95.5 | 5,328 | 28.7 | 34.8 | 16.6 | 11.7 | 1.7 | 6.4 | 0.1 | 30.4 | 63.2 |
Gällivare | Norrbotten | 87.0 | 15,619 | 51.5 | 14.0 | 9.5 | 4.8 | 17.8 | 0.8 | 1.6 | 69.3 | 28.3 |
Gävle | Gävleborg | 90.4 | 58,357 | 53.2 | 19.6 | 10.1 | 10.6 | 4.8 | 1.1 | 0.5 | 58.0 | 40.3 |
Halmstad | Halland | 92.0 | 49,167 | 42.3 | 25.4 | 16.8 | 10.9 | 3.6 | 0.9 | 0.2 | 45.9 | 53.1 |
Haparanda | Norrbotten | 88.8 | 4,949 | 46.6 | 25.9 | 12.1 | 4.4 | 8.9 | 1.3 | 0.7 | 55.5 | 42.4 |
Hedemora | Kopparberg | 91.3 | 11,203 | 48.3 | 30.5 | 8.7 | 6.8 | 3.5 | 1.5 | 0.5 | 51.8 | 46.1 |
Hofors | Gävleborg | 90.7 | 9,226 | 61.5 | 15.6 | 5.4 | 5.5 | 11.1 | 0.6 | 0.4 | 72.6 | 26.4 |
Hudiksvall | Gävleborg | 89.6 | 24,611 | 43.1 | 35.4 | 6.5 | 6.3 | 7.2 | 1.1 | 0.4 | 50.3 | 48.2 |
Hultsfred | Kalmar | 92.7 | 12,640 | 43.2 | 31.3 | 14.0 | 6.0 | 2.6 | 2.8 | 0.1 | 45.8 | 51.3 |
Hylte | Halland | 94.1 | 7,560 | 35.4 | 44.0 | 11.8 | 6.6 | 1.3 | 0.7 | 0.2 | 36.7 | 62.3 |
Härjedalen | Jämtland | 87.3 | 8,768 | 56.5 | 26.2 | 5.6 | 5.7 | 4.6 | 1.1 | 0.3 | 61.1 | 37.5 |
Högsby | Kalmar | 93.4 | 5,640 | 44.3 | 31.2 | 13.4 | 4.8 | 3.2 | 3.0 | 0.0 | 47.5 | 49.4 |
Jokkmokk | Norrbotten | 85.0 | 4,831 | 56.5 | 14.7 | 7.2 | 6.7 | 13.1 | 1.1 | 0.7 | 69.3 | 28.4 |
Jönköping | Jönköping | 93.1 | 72,769 | 40.5 | 23.4 | 16.7 | 12.5 | 3.0 | 3.7 | 0.2 | 43.5 | 52.6 |
Kalix | Norrbotten | 93.7 | 12,606 | 62.0 | 17.8 | 7.2 | 4.0 | 7.2 | 1.1 | 0.7 | 69.1 | 29.0 |
Kalmar | Kalmar | 91.9 | 36,272 | 44.2 | 23.1 | 18.9 | 9.1 | 3.3 | 1.2 | 0.3 | 47.5 | 51.0 |
Karlshamn | Blekinge | 91.0 | 21,128 | 51.4 | 20.9 | 11.6 | 9.0 | 4.9 | 2.0 | 0.3 | 56.2 | 41.5 |
Karlskrona | Blekinge | 92.1 | 41,793 | 47.8 | 20.4 | 13.6 | 12.9 | 2.8 | 1.5 | 1.0 | 50.6 | 46.9 |
Kiruna | Norrbotten | 85.1 | 17,083 | 56.8 | 12.2 | 6.5 | 7.0 | 15.8 | 1.1 | 0.5 | 72.6 | 25.8 |
Krokom | Jämtland | 90.4 | 8,890 | 45.1 | 36.4 | 7.3 | 6.6 | 2.5 | 1.8 | 0.2 | 47.6 | 50.3 |
Kungsbacka | Halland | 93.7 | 24,557 | 26.5 | 33.3 | 21.8 | 15.7 | 2.2 | 0.5 | 0.1 | 28.7 | 70.8 |
Laholm | Halland | 92.5 | 13,792 | 26.8 | 51.1 | 13.2 | 7.2 | 1.2 | 0.5 | 0.1 | 28.0 | 71.4 |
