Official Name: | Rancho Mesa Verde, Arizona |
Settlement Type: | Census-designated place |
Pushpin Map: | Arizona |
Pushpin Label: | Rancho Mesa Verde |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Arizona |
Subdivision Type2: | County |
Subdivision Name2: | Yuma |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 0.29 |
Area Land Km2: | 0.29 |
Area Water Km2: | 0.00 |
Area Total Sq Mi: | 0.11 |
Area Land Sq Mi: | 0.11 |
Area Water Sq Mi: | 0.00 |
Population As Of: | 2020 |
Population Total: | 571 |
Population Density Km2: | 1963.16 |
Population Density Sq Mi: | 5098.21 |
Timezone: | Mountain (MST) |
Utc Offset: | -7 |
Elevation Ft: | 187 |
Coordinates: | 32.5944°N -114.655°W |
Postal Code Type: | ZIP code |
Postal Code: | 85350[2] |
Area Code: | 928 |
Blank Name: | GNIS feature ID |
Rancho Mesa Verde is a census-designated place and colonia[3] in Yuma County, in the U.S. state of Arizona. The population was 625 at the 2010 census.[4]
According to the U.S. Census Bureau, the community has an area of, all land.