Raçë/Raça | |
Settlement Type: | Village |
Pushpin Map: | Kosovo |
Pushpin Label Position: | top |
Coordinates: | 42.3553°N 20.4577°W |
Subdivision Type: | Location |
Subdivision Type1: | District |
Subdivision Name1: | Gjakova |
Subdivision Type2: | Municipality |
Subdivision Name2: | Gjakova |
Unit Pref: | Metric |
Population Footnotes: | [1] |
Population Total: | 393 |
Population As Of: | 2011 |
Population Density Km2: | auto |
Timezone1: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Raçë is a village in District of Gjakova. Raça is situated near the villages Moglica and Pjetërshan.
In the Ottoman defter of 1571, there were two villages mentioned in the region with the name Raça, Dolina Raça and Gorna Raça. The villages had 60 homes and the names of the inhabitants were Albanian.[2]