Artist: | REO Speedwagon |
Studio: | 16 |
Live: | 10 |
Compilation: | 22 |
Video: | 15 |
Music Videos: | 30 |
Singles: | 34 |
This article lists the discography of the American rock band, REO Speedwagon. The band formed in the autumn of 1967 by Neal Doughty and Alan Gratzer.[1] REO Speedwagon released their debut album, R.E.O. Speedwagon, in 1971. They have undergone many changes of personnel over the years,[2] And today, currently the members of the band as of January 2023 are Kevin Cronin, Bruce Hall, Dave Amato, and Bryan Hitt. (See also List of REO Speedwagon members.)
Year | Title | Chart positions | Certifications (sales thresholds) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [3] [4] | AUS [5] | CAN [6] | GER [7] | NLD [8] | NOR [9] | NZ [10] | SWE [11] | SWI [12] | UK [13] | ||||
1971 | R.E.O. Speedwagon | — | — | — | — | — | — | — | — | — | — | ||
1972 | R.E.O./T.W.O. | — | — | — | — | — | — | — | — | — | — | ||
1973 | Ridin' the Storm Out | 171 | — | — | — | — | — | — | — | — | — |
| |
1974 | Lost in a Dream | 98 | — | — | — | — | — | — | — | — | — | ||
1975 | This Time We Mean It | 74 | — | — | — | — | — | — | — | — | — | ||
1976 | R.E.O. | 159 | — | — | — | — | — | — | — | — | — | ||
1978 | You Can Tune a Piano, but You Can't Tuna Fish | 29 | 98 | 70 | — | — | — | — | — | — | — |
| |
1979 | Nine Lives | 33 | — | 52 | — | — | — | — | — | — | — |
| |
1980 | Hi Infidelity | 1 | 6 | 1 | 18 | 7 | 17 | 34 | 25 | 13 | 6 | ||
1982 | Good Trouble | 7 | — | 18 | 17 | 39 | 7 | — | 18 | — | 29 |
| |
1984 | Wheels Are Turnin' | 7 | 54 | 15 | — | — | — | — | 40 | — | — |
| |
1987 | Life as We Know It | 28 | — | 73 | — | — | — | — | 24 | — | — |
| |
1990 | The Earth, a Small Man, His Dog and a Chicken | 129 | — | — | — | — | — | — | — | 38 | — | ||
1996 | Building the Bridge | — | — | — | — | — | — | — | — | — | — | ||
2007 | Find Your Own Way Home | — | — | — | — | — | — | — | — | — | — | ||
2009 | Not So Silent Night ... Christmas with REO Speedwagon | — | — | — | — | — | — | — | — | — | — | ||
"—" denotes releases that did not chart |
Year | Title | Chart positions | Certifications | |
---|---|---|---|---|
US | ||||
1977 | 72 |
| ||
1978 | — | |||
2000 | — | |||
2001 | Live-Plus | — | ||
Extended Versions | — |
| ||
2007 | Hi Infidelity Then Again ... Live | — | ||
2010 | Setlist: The Very Best of REO Speedwagon Live | — | ||
2013 | Live in Germany 1982 | — | ||
Live Chicago 1979 | — | |||
Live at Moondance Jam | — | |||
2015 | Metro Center Rockford Illinois, 15 July 1983 | — | ||
2024 | Live at Rockplast, Hamburg, Germany, November 10, 1979 | — | ||
"—" denotes releases that did not chart |
Year | Title | Chart positions | Certifications | ||||
---|---|---|---|---|---|---|---|
US | CAN | NZ | |||||
1980 | A Decade of Rock and Roll 1970 to 1980 | 55 | — | — |
| ||
1985 | Best Foot Forward | — | — | — | |||
1988 | The Hits | 56 | 62 | — |
| ||
1991 | The Second Decade of Rock and Roll 1981 to 1991 | 108 | — | — |
| ||
Keep on Loving You – Best | — | — | — | ||||
1993 | Starbox | — | — | — | |||
1995 | Believe in Rock and Roll | — | — | — | |||
1998 | Only the Strong Survive | — | — | — | |||
Premium Best | — | — | — | ||||
1999 | The Ballads | — | — | — | |||
2001 | Take It on the Run | — | — | — |
| ||
Simply the Best | — | — | — | ||||
Extended Versions: The Encore Collection | — | — | — | ||||
2002 | Keep on Rollin | — | — | — | |||
2004 | The Essential REO Speedwagon | — | — | — | |||
2005 | Rock Breakout Years: 1981 | — | — | — | |||
2006 | Collections | — | — | — | |||
2008 | Greatest Hits, Steel Box Collection | — | — | — | |||
Playlist: The Very Best of REO Speedwagon | — | — | 21 | ||||
2014 | The Box Set Series | — | — | — | |||
2018 | The Early Years 1971-1977 | — | — | — | |||
2019 | The Classic Years 1978-1990 | — | — | — | |||
"—" denotes releases that did not chart |
Year | Title | Chart positions | Certifications (sales thresholds) | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. CB [17] [18] | U.S. [19] | US Rock [20] | US AC [21] | AUS | CAN | POL [22] | UK [23] | ||||
1972 | "157 Riverside Avenue" | — | — | — | — | — | — | — | — | R.E.O. Speedwagon | |
"Lay Me Down" | — | — | — | — | — | — | — | — | |||
"Sophisticated Lady" | 122 | — | — | — | — | — | — | ||||
1973 | "Little Queenie" | — — | — — | — — | — — | — — | — — | — — | — — | R.E.O./T.W.O. | |
"Ridin' the Storm Out" | — | — | — | — | — | — | — | — | Ridin' the Storm Out | ||
1974 | "Open Up" | — | — | — | — | — | — | — | — | ||
"Throw The Chains Away" | — | — | — | — | — | — | — | — | Lost in a Dream | ||
1975 | "Out of Control" | — | — | — | — | — | — | — | — | This Time We Mean It | |
"Reelin'" | — | — | — | — | — | — | — | — | |||
1976 | "Keep Pushin'" | — | — | — | — | — | — | — | — | R.E.O. | |
1977 | "Ridin' the Storm Out" [live version] | 97 | 94 | — | — | — | — | — | — | You Get What You Play For | |
1978 | "Roll with the Changes" | 48 | 58 | — | — | — | 65 | — | — | You Can Tune a Piano, but You Can't Tuna Fish | |
"Time for Me to Fly" | 70 | 56 | — | — | — | 90 | — | — | |||
1979 | "Easy Money" | — | — | — | — | — | — | — | — | Nine Lives | |
"Only the Strong Survive" | 91 | — | — | — | — | — | — | — | |||
1980 | "Time for Me to Fly" [re-release] | 72 | 77 | — | — | — | — | — | — | A Decade of Rock and Roll: 1970 to 1980 | |
"Keep on Loving You" | 1 | 1 | 9 | — | 3 | 2 | — | 7 |
| Hi Infidelity | |
1981 | "Take It on the Run" | 4 | 5 | 6 | — | 30 | 4 | — | 19 |
| |
"Tough Guys" [airplay] | — | — | 25 | — | — | — | — | — | |||
"Out of Season" [airplay] | — | — | 59 | — | — | — | — | — | |||
"Don't Let Him Go" | 26 | 24 | 11 | — | — | 10 | — | — | |||
"In Your Letter" | 28 | 20 | — | 26 | 100 | 36 | — | — | |||
1982 | "Keep the Fire Burnin'" | 10 | 7 | 2 | — | — | 10 | 8 | — | Good Trouble | |
"Stillness of the Night" [airplay] | — | — | 19 | — | — | — | — | — | |||
"Good Trouble" [airplay] | — | — | 51 | — | — | — | — | — | |||
"Sweet Time" | 26 | 26 | — | — | — | — | 26 | — | |||
"The Key" | — | — | 34 | — | — | — | — | — | |||
1984 | "I Do' Wanna Know" | 28 | 29 | 5 | — | — | 52 | — | — | Wheels Are Turnin' | |
"Can't Fight This Feeling" | 1 | 1 | 5 | 3 | 2 | 1 | 21 | 16 |
| ||
1985 | "One Lonely Night" | 24 | 19 | 17 | 10 | — | 35 | 34 | — | ||
"Live Every Moment" | 34 | 34 | — | — | — | 83 | — | — | |||
"Wherever You're Goin' (It's Alright)" [Europe only release] | — | — | — | — | — | — | — | — | |||
"Gotta Feel More" [radio promo] | — | — | — | — | — | — | — | — | Wheels Are Turnin' | ||
1987 | "That Ain't Love" | 23 | 16 | 5 | — | — | 82 | — | — | Life as We Know It | |
"Variety Tonight" | 66 | 60 | 28 | — | — | — | — | — | |||
"In My Dreams" | 18 | 19 | — | 6 | — | 61 | — | — | |||
1988 | "Here with Me" | 23 | 20 | — | 9 | — | 23 | — | — | The Hits | |
"I Don't Want To Lose You" | — | — | — | — | — | — | — | — | |||
1990 | "Live It Up" | — | — | 6 | — | — | 81 | — | — | The Earth, a Small Man, His Dog and a Chicken | |
"Love Is a Rock" | 62 | 65 | 31 | — | — | — | — | — | |||
1991 | "Half Way" (album cut) | 115 | — | — | — | — | — | — | — | ||
"All Heaven Broke Loose" (album cut) | 107 | — | — | — | — | — | — | — | |||
1999 | "Just For You" [U.S. promo] | — | — | — | — | — | — | — | — | The Ballads | |
2007 | "Smilin' In The End" [U.S. promo] | — | — | — | — | — | — | — | — | Find Your Own Way Home | |
"I Needed to Fall" | — | — | — | 25 | — | — | — | — | |||
2008 | "Find Your Own Way Home" | — | — | — | 23 | — | — | — | — | ||
2009 | "I Believe In Santa Claus" [U.S. promo] | — | — | — | — | — | — | — | — | Non-album single | |
"Can't Stop Rockin" (with Styx) | — | — | — | 23 | — | — | — | — | Non-album single | ||
2010 | "Silent Night" [airplay] | — | — | — | — | — | — | — | — | Not So Silent Night ... Christmas with REO Speedwagon | |
"—" denotes releases that did not chart |
Note: REO Speedwagon has several songs that never charted as singles but occasionally obtain airplay on classic rock stations. Those include "Keep Pushin'", "Back on the Road Again", "Golden Country", "Like You Do", and "Only the Strong Survive". Although listed here because they charted on the Mainstream Rock charts, "Tough Guys", "Out of Season", "Stillness of the Night" and "Good Trouble" were not released as singles.
Year | Title | Format | |
---|---|---|---|
1978 | FM | VHS/LaserDisc/DVD | |
1981 | Live Infidelity | VHS/LaserDisc | |
1985 | Wheels Are Turnin | VHS/LaserDisc | |
1991 | A Video Anthology 1978–1990 | VHS/LaserDisc | |
2000 | VHS/DVD | ||
2001 | Live-Plus | VHS/DVD | |
2002 | Real Artist Working | VHS/DVD | |
2004 | Live Aid (1985) | DVD | |
2007 | XM Artists Confidential | DVD | |
2008 | Soundstage | DVD/Blu-ray | |
2010 | Not So Silent Night...Christmas with REO Speedwagon, The Yule Log DVD | DVD | |
2012 | Out of Nowhere: Champaign Music Scene Documentary | DVD | |
2013 | Live in Germany 1982 | DVD | |
Live at Moondance Jam | DVD/Blu-ray | ||
2014 | Chicago & REO Speedwagon – Live at Red Rocks 2014 | Live TV performance | |
2020 | Japanese Singles Collection: Greatest Hits | CD/DVD |
Year | Title | Director[24] | |
---|---|---|---|
1977 | "Ridin' the Storm Out-Live" | ||
1978 | "Roll with the Changes" | Arnold Levine | |
1980 | "Keep on Loving You" | ||
1981 | "Time for Me to Fly" | Jay Dubin | |
"Tough Guys" | |||
"Take It on the Run" | Jay Dubin | ||
"Don't Let Him Go" | |||
"In Your Letter" | |||
1982 | "Girl with the Heart of Gold" | Bruce Gowers | |
"I'll Follow You" | |||
"The Key" | |||
"Back in My Heart Again" | |||
"Stillness of the Night" | |||
"Good Trouble" | |||
"Keep the Fire Burnin'" | |||
"Sweet Time" | |||
1984 | "I Do' Wanna Know" | Sherry Revord & Kevin Dole | |
1985 | "Can't Fight This Feeling" (version 1) | ||
"Can't Fight This Feeling" (version 2: performance) | John Jopson | ||
"One Lonely Night" | Sherry Revord & Kevin Dole | ||
"Live Every Moment" | |||
"Wheels Are Turnin'" | Kim Paul Friedman | ||
"Wherever You're Goin' (It's Alright)" | |||
1987 | "That Ain't Love" | ||
"Variety Tonight" | Jim Yukich | ||
"In My Dreams" | Bruce Gowers | ||
1988 | "Here with Me" | Jim Yukich | |
"I Don't Want to Lose You" | |||
1990 | "Live It Up" | Mark Rezyka | |
2009 | "Can't Stop Rockin'" |
Year | Album | Vocals | Guitar | Keyboards | Bass | Drums | Producer | |
---|---|---|---|---|---|---|---|---|
1971 | R.E.O. Speedwagon | Gregg Philbin | Paul Leka, Billy Rose II | |||||
1972 | R.E.O./T.W.O. | Kevin Cronin | ||||||
1973 | Ridin' the Storm Out | Mike Murphy | Bill Halverson | |||||
1974 | Lost in a Dream | |||||||
1975 | This Time We Mean It | Allan Blazek, Bill Szymczyk | ||||||
1976 | R.E.O. | John Stronach | ||||||
1978 | You Can Tune a Piano but You Can't Tuna Fish | Kevin Cronin, Gary Richrath, Paul Grupp, John Boylan | ||||||
1979 | Nine Lives | Kevin Cronin, Gary Richrath, Kevin Beamish | ||||||
1980 | Hi Infidelity | Kevin Beamish, Kevin Cronin, Alan Gratzer, Gary Richrath | ||||||
1982 | Good Trouble | |||||||
1984 | Wheels Are Turnin' | Kevin Cronin, Gary Richrath, Alan Gratzer | ||||||
1987 | Life as We Know It | Kevin Cronin, Gary Richrath, Alan Gratzer, David DeVore | ||||||
1990 | The Earth, a Small Man, His Dog and a Chicken | Kevin Cronin, Tom Lord-Alge | ||||||
1996 | Building the Bridge | Greg Ladanyi, Steve Croes | ||||||
2007 | Find Your Own Way Home | Joe Vannelli, Kevin Cronin | ||||||
2009 | Not So Silent Night ... Christmas with REO Speedwagon |
. Joel Whitburn . Top Pop Albums . Seventh . 2011 . Record Research . 978-0-89820-183-3.
. David Kent (historian). Australian Chart Book 1970–1992. illustrated. Australian Chart Book. St Ives, N.S.W.. 1993. 0-646-11917-6. 250.