Queens Gate | |
Settlement Type: | CDP |
Mapsize: | 260px |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Pennsylvania |
Subdivision Type2: | County |
Subdivision Name2: | York |
Subdivision Type3: | Township |
Subdivision Name3: | York |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 1.49 |
Area Land Km2: | 1.49 |
Area Water Km2: | 0.00 |
Population As Of: | 2020 |
Population Footnotes: | [2] |
Population Total: | 1480 |
Population Density Km2: | 990.64 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Coordinates: | 39.9406°N -76.6875°W |
Postal Code Type: | ZIP code |
Postal Code: | 17403[3] |
Area Code: | 717 |
Blank Name: | FIPS code |
Blank Info: | 42-63116 |
Blank1 Name: | GNIS feature ID |
Area Total Sq Mi: | 0.58 |
Area Land Sq Mi: | 0.58 |
Area Water Sq Mi: | 0.00 |
Population Density Sq Mi: | 2564.99 |
Queens Gate is a census-designated place (CDP) in York County, Pennsylvania, United States. The population was 1,464 at the 2010 census.[4] The area was part of the Tyler Run-Queens Gate CDP at the 2000 census.
Queens Gate is located at 39.9406°N -76.6875°W (39.9406, -76.6874)[5] in York Township, just south of the city of York.
According to the United States Census Bureau, the CDP has a total area of, all land.