Qais Ahmad | |||||
Country: | Afghanistan | ||||
Fullname: | Qais Ahmad Kamawal | ||||
Birth Date: | 15 August 2000 | ||||
Birth Place: | Nangarhar, Afghanistan | ||||
Batting: | Right-handed | ||||
Bowling: | Right-arm leg spin | ||||
Role: | Bowler | ||||
International: | true | ||||
Testdebutdate: | 5 September | ||||
Testdebutyear: | 2019 | ||||
Testdebutagainst: | Bangladesh | ||||
Testcap: | 16 | ||||
Lasttestdate: | 2 February | ||||
Lasttestyear: | 2024 | ||||
Lasttestagainst: | Sri Lanka | ||||
Odidebutdate: | 25 January | ||||
Odidebutyear: | 2022 | ||||
Odidebutagainst: | Netherlands | ||||
Odicap: | 53 | ||||
Lastodidate: | 11 February | ||||
Lastodiyear: | 2024 | ||||
Lastodiagainst: | Sri Lanka | ||||
T20idebutdate: | 10 March | ||||
T20idebutyear: | 2020 | ||||
T20idebutagainst: | Ireland | ||||
T20icap: | 42 | ||||
Lastt20idate: | 7 October | ||||
Lastt20iyear: | 2023 | ||||
Lastt20iagainst: | India | ||||
Club1: | Kabul Eagles | ||||
Year1: | 2017 | ||||
Club2: | Speen Ghar Region | ||||
Club3: | St Lucia Stars | ||||
Year3: | 2018 | ||||
Club4: | Balkh Legends | ||||
Year4: | 2018 | ||||
Club5: | Rajshahi Kings | ||||
Year5: | 2019 | ||||
Club6: | Hobart Hurricanes | ||||
Club7: | Guyana Amazon Warriors | ||||
Year7: | 2019 | ||||
Club8: | Boost Defenders | ||||
Year8: | 2019 | ||||
Club9: | Colombo Kings | ||||
Year9: | 2020 | ||||
Club10: | Quetta Gladiators | ||||
Year10: | 2021 | ||||
Club11: | Kent | ||||
Year11: | 2021–2022 | ||||
Club12: | Welsh Fire | ||||
Year12: | 2021 | ||||
Club13: | Melbourne Stars | ||||
Year13: | 2021/22 | ||||
Club14: | Minister Dhaka | ||||
Year14: | 2022 | ||||
Club15: | San Francisco Unicorns | ||||
Year15: | 2023 | ||||
Columns: | 4 | ||||
Column1: | Test | ||||
Matches1: | 1 | ||||
Runs1: | 23 | ||||
Bat Avg1: | 11.50 | ||||
100S/50S1: | 0/0 | ||||
Top Score1: | 14 | ||||
Deliveries1: | 54 | ||||
Wickets1: | 1 | ||||
Bowl Avg1: | 28.00 | ||||
Fivefor1: | 0 | ||||
Tenfor1: | 0 | ||||
Best Bowling1: | 1/22 | ||||
Catches/Stumpings1: | 0/– | ||||
Column2: | ODI | ||||
Matches2: | 1 | ||||
Runs2: | – | ||||
Bat Avg2: | – | ||||
100S/50S2: | – | ||||
Top Score2: | – | ||||
Deliveries2: | 46 | ||||
Wickets2: | 3 | ||||
Bowl Avg2: | 10.66 | ||||
Fivefor2: | 0 | ||||
Tenfor2: | 0 | ||||
Best Bowling2: | 3/32 | ||||
Catches/Stumpings2: | 0/– | ||||
Column3: | T20I | ||||
Matches3: | 2 | ||||
Runs3: | 8 | ||||
Bat Avg3: | 8.00 | ||||
100S/50S3: | 0/0 | ||||
Top Score3: | 8 | ||||
Deliveries3: | 36 | ||||
Wickets3: | 4 | ||||
Bowl Avg3: | 11.50 | ||||
Fivefor3: | 0 | ||||
Tenfor3: | 0 | ||||
Best Bowling3: | 3/25 | ||||
Catches/Stumpings3: | 0/– | ||||
Column4: | FC | ||||
Matches4: | 12 | ||||
Runs4: | 226 | ||||
Bat Avg4: | 15.06 | ||||
100S/50S4: | 0/0 | ||||
Top Score4: | 46 | ||||
Deliveries4: | 2,465 | ||||
Wickets4: | 68 | ||||
Bowl Avg4: | 20.51 | ||||
Fivefor4: | 5 | ||||
Tenfor4: | 3 | ||||
Best Bowling4: | 7/41 | ||||
Catches/Stumpings4: | 7/– | ||||
Date: | 17 October | ||||
Year: | 2023 | ||||
Source: | http://www.espncricinfo.com/ci/content/player/914171.html Cricinfo | ||||
Module: |
|
Qais Ahmad Kamawal (Pushto; Pashto: {{Nastaliq|قیص احمد; born 15 August 2000) is an Afghan cricketer.[1] He made his Test debut for the Afghanistan cricket team in September 2019.[2]
Qais Ahmad made his senior cricket debut for Kabul Eagles in the 2017 Shpageeza Cricket League in September 2017,[3] before going on to make his first-class cricket debut for Speen Ghar Region in the 2018 Ahmad Shah Abdali 4-day Tournament in March the following year.[4] He took ten wickets in the game and was named the player of the match,[4] going on to be the leading wicket-taker for Speen Ghar Region during the tournament, with 41 dismissals in eight matches.[5] His List A debut followed in July 2018 for Speen Ghar Region in the 2018 Ghazi Amanullah Khan Regional One Day Tournament.[6]
In May 2021, he signed to play for Kent County Cricket Club in the 2021 T20 Blast.[7] [8] In December 2021, he re-signed for Kent for the county's 2022 T20 Blast campaign.[9]
Ahead of the 2018 Caribbean Premier League, during which he played for St Lucia Stars, Qais was named as one of five players to watch in the tournament.[10] In September 2018, he was named in Balkh Legends squad in the first edition of the Afghanistan Premier League tournament.[11] In the final of the tournament, he took a five-wicket haul, and was named the player of the match, with Balkh winning the title.[12] He was also the leading wicket-taker for the team in the tournament, with 15 dismissals in nine matches.[13]
He played in the 2018–19 Bangladesh Premier League for Rajshahi Kings,[14] and in February 2019 was signed by the Hobart Hurricanes for the remainder of the 2018–19 Big Bash League season, as a replacement for the injured Tymal Mills.[15] He also appeared for the side in the following season's competition before playing for Guyana Amazon Warriors in the 2020 Caribbean Premier League.[16] [17] In October 2020, he was drafted by the Colombo Kings for the inaugural edition of the Lanka Premier League.[18]
He was a member of Afghanistan's squad for the 2018 Under-19 Cricket World Cup,[19] and went on to be the side's leading wicket-taker in the tournament, with 14 wickets.[20] Following Afghanistan's matches in the tournament, the International Cricket Council (ICC) named Ahmad as the rising star of the squad.[21] In December 2018, he was named in Afghanistan's under-23 team for the 2018 ACC Emerging Teams Asia Cup,[22] before being named in the Test squad for their one-off match against Bangladesh.[23] [24] He made his Test debut in the match in September 2019.[25]
In February 2020, Qais was named in Afghanistan's Twenty20 International (T20I) squad for their series against Ireland.[26] He made his T20I debut during the series, playing in the final match on 10 March 2020.[27]
In July 2021, he was named as one of four reserve players in Afghanistan's One Day International (ODI) squad for their series against Pakistan.[28] In September 2021, he was named in Afghanistan's squad for the 2021 ICC Men's T20 World Cup.[29] In January 2022, he was named in Afghanistan's ODI squad for their series against the Netherlands in Qatar.[30] He made his ODI debut on 25 January 2022, against the Netherlands.[31]