Primiero San Martino di Castrozza | |
Official Name: | Comune di Primiero San Martino di Castrozza |
Coordinates: | 46.1771°N 11.7965°W |
Region: | Trentino-Alto Adige/Südtirol |
Province: | Trentino (TN) |
Frazioni: | Fiera di Primiero, Nolesca, Passo Rolle, Pieve, San Martino di Castrozza, Siror, Tonadico, Transacqua |
Mayor: | Daniele Depaoli |
Area Total Km2: | 200.74 |
Population Footnotes: | [1] |
Population Total: | 5401 |
Population As Of: | 2017 |
Elevation M: | 710 |
Postal Code: | 38054 |
Area Code: | 0439 |
Primiero San Martino di Castrozza is a comune (municipality) in the Province of Trentino in the Italian region Trentino-Alto Adige/Südtirol.
It was established on 1 January 2016 by the merger of the municipalities of Fiera di Primiero, Siror, Tonadico and Transacqua.[2]