This article lists the prime ministers of Hungary (Hungarian: Magyarország miniszterelnöke,) from when the first Prime Minister (in the modern sense), Lajos Batthyány, took office in 1848 (during the Hungarian Revolution of 1848) until the present day. The prime minister is head of the Government of Hungary. On 30 November 2020, Viktor Orbán became the longest serving prime minister in the modern era.[1]
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
1 | Lajos Batthyány | 17 March 1848 | 2 October 1848 | Opposition Party | Batthyány | Last Diet | |||
1 | |||||||||
— | Ádám Récsey | 3 October 1848 | 7 October 1848 | Imperial Army | — | ||||
2 | Lajos Kossuth | 2 October 1848 | 14 April 1849 | Opposition Party | Committee of National Defence |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
(2) | Lajos Kossuth | 14 April 1849 | 1 May 1849 | Opposition Party | Committee of National Defence | 1 | |||
3 | Bertalan Szemere | 2 May 1849 | 11 August 1849 | Opposition Party | Szemere |
After the collapse of the Hungarian Revolution of 1848, the restored Hungarian Kingdom became an integral part of the Austrian Empire until 1867, when dual Austro-Hungarian Monarchy was created and the Hungarian Kingdom was organized as Lands of the Crown of Saint Stephen.
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
4 | Gyula Andrássy | 17 February 1867 | 14 November 1871 | Deák Party | Andrássy | 3 | |||
4 | |||||||||
5 | Menyhért Lónyay | 14 November 1871 | 4 December 1872 | Lónyay | |||||
5 | |||||||||
6 | József Szlávy | 4 December 1872 | 21 March 1874 | Szlávy | |||||
7 | István Bittó | 21 March 1874 | 2 March 1875 | Bittó | |||||
8 | Béla Wenckheim | 2 March 1875 | 20 October 1875 | Liberal Party | Wenckheim | ||||
9 | Kálmán Tisza | 20 October 1875 | 13 March 1890 | K. Tisza | 6 | ||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
10 | Gyula Szapáry | 13 March 1890 | 17 November 1892 | Szapáry | |||||
11 | |||||||||
11 | Sándor Wekerle | 17 November 1892 | 14 January 1895 | Wekerle I | |||||
12 | Dezső Bánffy | 14 January 1895 | 26 February 1899 | Bánffy | |||||
12 | |||||||||
13 | Kálmán Széll | 26 February 1899 | 27 June 1903 | Széll | |||||
13 | |||||||||
14 | Károly Khuen-Héderváry | 27 June 1903 | 3 November 1903 | Khuen-Héderváry I | |||||
15 | István Tisza | 3 November 1903 | 18 June 1905 | I. Tisza I | |||||
16 | Géza Fejérváry | 18 June 1905 | 8 April 1906 | Independent | Fejérváry | 14 | |||
(11) | Sándor Wekerle | 8 April 1906 | 17 January 1910 | National Constitution Party | Wekerle II | 15 | |||
(14) | Károly Khuen-Héderváry | 17 January 1910 | 22 April 1912 | National Party of Work | Khuen-Héderváry II | 16 | |||
17 | László Lukács | 22 April 1912 | 10 June 1913 | Lukács | |||||
(15) | István Tisza | 10 June 1913 | 15 June 1917 | I. Tisza II | |||||
18 | Móric Esterházy | 15 June 1917 | 20 August 1917 | Independent | Esterházy | ||||
(11) | Sándor Wekerle | 20 August 1917 | 30 October 1918 | National Constitution Party → '48 Constitution Party | Wekerle III | ||||
19 | János Hadik | 30 October 1918 | 31 October 1918 | National Constitution Party | Hadik | ||||
20 | Mihály Károlyi | 31 October 1918 | 16 November 1918 | F48P–Károlyi | M. Károlyi | MNT |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
(20) | Mihály Károlyi | 16 November 1918 | 11 January 1919 | F48P–Károlyi | M. Károlyi | MNT | |||
— | Dénes Berinkey | 11 January 1919 | 19 January 1919 | PRP | |||||
21 | Dénes Berinkey | 19 January 1919 | 21 March 1919 | Berinkey |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
22 | Sándor Garbai | 21 March 1919 | 1 August 1919 | MSZP/SZKMMP | Central Executive Council | TOGY | |||
23 | Gyula Peidl | 1 August 1919 | 6 August 1919 | MSZDP | Peidl | — |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
— | Gyula Károlyi | 5 May 1919 | 31 May 1919 | Independent | Arad | — | |||
31 May 1919 | 6 June 1919 | Szeged I | |||||||
6 June 1919 | 12 July 1919 | Szeged II | |||||||
— | Dezső Pattantyús-Ábrahám | 12 July 1919 | 12 August 1919 | Independent | Szeged III | — |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
— | István Friedrich | 7 August 1919 | 15 August 1919 | Independent | Friedrich | — | |||
24 | István Friedrich | 15 August 1919 | 24 November 1919 | KNP → KNEP | |||||
25 | Károly Huszár | 24 November 1919 | 15 March 1920 | KNEP | Huszár | — |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
26 | Sándor Simonyi-Semadam | 15 March 1920 | 19 July 1920 | KNEP | Simonyi-Semadam | 17 | |||
27 | Pál Teleki | 19 July 1920 | 14 April 1921 | Teleki I | |||||
28 | István Bethlen | 14 April 1921 | 2 February 1922 | Bethlen | |||||
(28) | 2 February 1922 | 24 August 1931 | EP | ||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
29 | Gyula Károlyi | 24 August 1931 | 1 October 1932 | G. Károlyi | |||||
30 | Gyula Gömbös | 1 October 1932 | 6 October 1936 | NEP | Gömbös | ||||
21 | |||||||||
— | Kálmán Darányi | 6 October 1936 | 12 October 1936 | ||||||
31 | Kálmán Darányi | 12 October 1936 | 14 May 1938 | Darányi | |||||
32 | Béla Imrédy | 14 May 1938 | 16 February 1939 | Imrédy | |||||
(27) | Pál Teleki | 16 February 1939 | 3 April 1941 | MÉP | Teleki II | ||||
22 | |||||||||
— | Ferenc Keresztes-Fischer | 3 April 1941 | |||||||
33 | László Bárdossy | 3 April 1941 | 7 March 1942 | Bárdossy | |||||
— | Ferenc Keresztes-Fischer | 7 March 1942 | 9 March 1942 | ||||||
34 | Miklós Kállay | 9 March 1942 | 22 March 1944 | Kállay | |||||
35 | Döme Sztójay | 22 March 1944 | 29 August 1944 | Independent | Sztójay | ||||
36 | Géza Lakatos | 29 August 1944 | 16 October 1944 | Lakatos |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
37 | Ferenc Szálasi | 16 October 1944 | 28 March 1945 | NYKP | Szálasi | — |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
38 | Béla Miklós | 22 December 1944 | 15 November 1945 | Independent | Provisional National Government | INGY | |||
39 | Zoltán Tildy | 15 November 1945 | 1 February 1946 | FKGP | Tildy | 23 | |||
— | Mátyás Rákosi | 1 February 1946 | 4 February 1946 | MKP |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
40 | Ferenc Nagy | 4 February 1946 | 31 May 1947 | FKGP | F. Nagy | 23 | |||
— | Mátyás Rákosi | 31 May 1947 | MKP | ||||||
41 | Lajos Dinnyés | 31 May 1947 | 10 December 1948 | FKGP | Dinnyés | ||||
24 | |||||||||
42 | István Dobi | 10 December 1948 | 20 August 1949 | FKGP | Dobi | ||||
(42) | MDP |
See main article: Council of Ministers of the Hungarian People's Republic. Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
(42) | István Dobi | 20 August 1949 | 14 August 1952 | MDP | Dobi | 25 | |||
43 | Mátyás Rákosi | 14 August 1952 | 4 July 1953 | Rákosi | |||||
44 | Imre Nagy | 4 July 1953 | 18 April 1955 | I. Nagy I | 26 | ||||
45 | András Hegedüs | 18 April 1955 | 24 October 1956 | Hegedüs | |||||
(44) | Imre Nagy | 24 October 1956 | 31 October 1956 | I. Nagy II | |||||
31 October 1956 | 3 November 1956 | MSZMP | |||||||
3 November 1956 | 4 November 1956() | I. Nagy III | |||||||
46 | János Kádár | 4 November 1956 | 28 January 1958 | Kádár I | |||||
47 | Ferenc Münnich | 28 January 1958 | 13 September 1961 | Münnich | 27 | ||||
(46) | János Kádár | 13 September 1961 | 30 June 1965 | Kádár II | |||||
28 | |||||||||
48 | Gyula Kállai | 30 June 1965 | 14 April 1967 | Kállai | |||||
49 | Jenő Fock | 14 April 1967 | 15 May 1975 | Fock | 29 | ||||
30 | |||||||||
50 | György Lázár | 15 May 1975 | 25 June 1987 | Lázár | 31 | ||||
32 | |||||||||
33 | |||||||||
51 | Károly Grósz | 25 June 1987 | 24 November 1988 | Grósz | |||||
52 | Miklós Németh | 24 November 1988 | 7 October 1989 | Németh | |||||
(52) | 7 October 1989 | 23 October 1989 | MSZP |
Parties
Portrait | width=20% rowspan=2 | Name | Term of office | Political party | Cabinet | Assembly | |||
---|---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||||
— | Miklós Németh | 23 October 1989 | 23 May 1990 | MSZP | Németh | — | |||
53 | József Antall | 23 May 1990 | 12 December 1993 | MDF | Antall | 34 | |||
— | Péter Boross | 12 December 1993 | 21 December 1993 | ||||||
54 | Péter Boross | 21 December 1993 | 15 July 1994 | Boross | |||||
55 | Gyula Horn | 15 July 1994 | 6 July 1998 | MSZP | Horn | 35 | |||
56 | Viktor Orbán | 6 July 1998 | 27 May 2002 | Fidesz | Orbán I | 36 | |||
57 | Péter Medgyessy | 27 May 2002 | 29 September 2004 | Independent | Medgyessy | 37 | |||
58 | Ferenc Gyurcsány | 29 September 2004 | 9 June 2006 | MSZP | Gyurcsány I | ||||
9 June 2006 | 14 April 2009 | Gyurcsány II | 38 | ||||||
59 | Gordon Bajnai | 14 April 2009 | 29 May 2010 | Independent | Bajnai | ||||
(56) | Viktor Orbán | 29 May 2010 | 10 May 2014 | Fidesz | Orbán II | 39 | |||
10 May 2014 | 10 May 2018 | Orbán III | 40 | ||||||
10 May 2018 | 16 May 2022 | Orbán IV | 41 | ||||||
16 May 2022 | Incumbent | Orbán V | 42 |