List of presidents of the Chamber of Representatives of Uruguay explained

List of presidents of the Chamber of Representatives of Uruguay.

Below is a list of office-holders from 1830.[1]

NameEntered officeLeft office
Francisco Antonino Vidal Gosende18301835
1836
Manuel Errazquin1837 1838
1839
Vacant 1840
Julián Álvarez18411843
Pedro Pablo Vidal1843
1844
Eusebio Cabral1845
Guerra Grande1846 1851
1852
Atanasio Cruz Aguirre1853
Salvador Tort1854
José Encarnación de Zas1854
1855
1856 1857
Julio C. Pereira18581860
1861
Pedro Fuentes18621863
Vacant18641867
1868
Eusebio Cabral1868
1869
1870 1872
1873
1874 1875
1876
Vacant1877
José Cándido Bustamante1879
1880
1880
1881
1882
José Cándido Bustamante18821883
1884
1885
Vicente Garzón1886
1887
Juan Magariños Cervantes18881889
Juan Alberto Capurro1890
1890
18911894
1895
Duncan Stewart1896
18971898
18991901
1902
19031911
19121913
Ricardo Areco1914
19151916
19171918
1919
Carlos María Sorín1920
1921
1922
Aureliano Rodríguez Larreta1923
1923 1924
1925
1926
1926 1927
1928
1929 1931
19321933
Julio César Estol1934 1936
19361937
1938 1940
1941
Coup d'état of Alfredo Baldomir, no parliament1942 1943
1943 1945
1946
1947
1948 1950
1951
1952
1953
1954
Fermin SorhuetaMarch 1, 1955March 1, 1957
Delfos RocheMarch 1, 1957March 1, 1958
Juan Rodríguez CorreaMarch 1, 1958March 1, 1959
Francisco Rodríguez CamussoMarch 1, 1959March 1, 1960
Alejandro Zorrilla de San MartínMarch 1, 1960March 1, 1961
Ulises Pivel DevotoMarch 1, 1961March 1, 1962
Ciro CiompiMarch 1, 1962March 1, 1963
Mauro SaraviaMarch 1, 1963March 1, 1964
Luis Hierro GambardellaMarch 1, 1964March 1, 1965
Luis A. VieraMarch 1, 1965March 1, 1966
Mario Héber UsherMarch 1, 1966March 1, 1967
Nelson ConstanzaMarch 1, 1967March 1, 1968
Luis Riñon PerretMarch 1, 1968March 1, 1969
Hugo BatallaMarch 1, 1969March 1, 1970
Fernando ElichirigoityMarch 1, 1970March 1, 1971
Jorge VilaMarch 1, 1971March 1, 1972
Héctor Gutiérrez RuizMarch 1, 1972June 27, 1973
vacant (dictatorship)June 27, 1973February 14, 1985
Antonio MarchesanoFebruary 15, 1985March 1, 1986
Luis ItuñoMarch 1, 1986March 1, 1987
Victor CortazzoMarch 1, 1987March 1, 1988
Ernesto Amorín LarranãgaMarch 1, 1988March 1, 1989
Luis Hierro LópezMarch 1, 1989March 1, 1990
Héctor Martín SturlaMarch 1, 1990March 1, 1991
Juan Adolfo SingerMarch 1, 1991March 1, 1992
Alem GarcíaMarch 1, 1992March 1, 1993
Luis Alberto HeberMarch 1, 1993March 1, 1994
Mario CantónMarch 1, 1994March 1, 1995
Guillermo StirlingMarch 1, 1995March 1, 1996
Jorge MachiñenaMarch 1, 1996March 1, 1997
Carlos BaráibarMarch 1, 1997March 1, 1998
Jaime TroboMarch 1, 1998March 1, 1999
Ariel LausarotMarch 1, 1999March 1, 2000
Washington AbdalaMarch 1, 2000March 1, 2001
Gustavo PenadésMarch 1, 2001March 1, 2002
Guillermo ÁlvarezMarch 1, 2002March 1, 2003
Jorge ChápperMarch 1, 2003March 1, 2004
José Amorín BatlleMarch 1, 2004March 1, 2005
Nora CastroMarch 1, 2005March 1, 2006
Julio CardozoMarch 1, 2006March 1, 2007
Enrique PintadoMarch 1, 2007March 1, 2008
Alberto PerdomoMarch 1, 2008March 1, 2009
Roque ArreguiMarch 1, 2009March 1, 2010
Ivonne PassadaMarch 1, 2010March 1, 2011
Luis Lacalle PouMarch 1, 2011March 1, 2012
Jorge OrricoMarch 1, 2012March 1, 2013
Germán CardosoMarch 1, 2013March 1, 2014
Aníbal PereyraMarch 1, 2014March 1, 2015
Alejandro SánchezMarch 1, 2015March 1, 2016
Gerardo AmarillaMarch 1, 2016March 1, 2017
José Carlos MahíaMarch 1, 2017March 1, 2018
Jorge GandiniMarch 1, 2018March 1, 2019
Cecilia BottinoMarch 1, 2019February 15, 2020
Martín LemaFebruary 15, 2020March 1, 2021
Alfredo FrattiMarch 1, 2021March 1, 2022
Ope PasquetMarch 1, 2022March 1, 2023
Sebastián AndújarMarch 1, 2023March 1, 2024
Ana OliveraMarch 1, 2024Incumbent

Notes and References

  1. Web site: Parlamentarios Uruguayos 1830-2005. https://web.archive.org/web/20131029204334/http://www.parlamento.gub.uy/htmlstat/PL/OtrosDocumentos/ParlamentariosUruguayos.pdf. dead. October 29, 2013. October 29, 2013. PRESIDENCIA DE LA ASAMBLEA GENERAL Y DEL SENADO PRESIDENCIA DE LA CAMARA DE REPRESENTANTES. www.parlamento.gub.uy.