Prawat Wahoram | |
Nickname: | Wat |
Native Name: | ประวัติ วะโฮรัมย์ |
Birth Date: | 24 March 1981 |
Birth Place: | Sa Kaeo, Thailand |
Disability: | Impaired muscle power |
Disability Class: | T54 |
Paralympics: | 2000 2004 2008 2012 2016 2020 |
Prawat Wahoram (; born 24 March 1981) is a Paralympian athlete from Thailand competing in category T54 wheelchair racing events.[1] He competed for Thailand in six Paralympic Games from 2000 to 2020 and got the total of seven gold, eight silver, and one bronze medals. He is considered the most successful Thai Paralympic athlete.[2]
Competing in wheelchair athletics, Wahoram has represented Thailand at the Paralympic Games on six occasions. He won his first medals, two gold, at the 2000 Summer Paralympics in Sydney, winning the 5000 m and 10000 m races in the T54 category.
Wahoram competed in the 2004 Summer Paralympics at various distances, the 800 m, 1500 m, 5000 m and 10000 m race. He won an individual silver in the 10000 m race, as well as two gold medals in team events in the 4 × 100 m and 4 × 400 m relays.[3]
At the 2008 Summer Paralympics, he won a gold medal in the 5000 metres event as well as three silver and one bronze medals.[4]
Year | Venue | Events | Heat | Semifinal | Final | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
width=60 | Time | width=60 | Rank | width=60 | Time | width=60 | Rank | width=60 | Time | width=60 | Rank | |
Paralympic Games | ||||||||||||
Tokyo, Japan | 1:33.59 | 1 Q | colspan =2 rowspan=3 | 1:34.58 | 6 | |||||||
3:03.07 | 1 Q | 2:50.20 | 2 | |||||||||
10:14.91 | 1 Q | 10:30.59 | 6 | |||||||||
Rio de Janeiro, Brazil | 1:38.25 | 5 | colspan =2 rowspan=8 | Did not advance | ||||||||
3:06.55 | 1 Q | 3:00.63 | 1 | |||||||||
10:20.34 | 2 Q | 11:01.71 | 1 | |||||||||
colspan =2 | 1:30:09 | 5 | ||||||||||
3:08.37 | 1 Q | 3:07.73 | 2 | |||||||||
London, United Kingdom | 3:11.31 | 2 Q | 3:12.32 | 2 | ||||||||
10:56.74 | 3 Q | 11:08.55 | 5 | |||||||||
3:14.29 | 1 q | 3:13.28 | 2 | |||||||||
Beijing, China | 1:38.84 | Q | 1:34.59 | Q | 1:37.12 | 3 | ||||||
3:09.24 | Q | 3:00.10 PR | Q | 3:10.68 | 2 | |||||||
10:21.31 | Q | colspan =2 rowspan=3 | 10:22.38 | 1 | ||||||||
colspan =2 | DNS | |||||||||||
3:15.65 | 2 Q | 3:11.63 | 2 | |||||||||
Athens, Greece |