Npc: | POL |
Npcname: | Polish Paralympic Committee |
Games: | Summer Paralympics |
Year: | 2012 |
Location: | London |
Competitors: | 101 |
Sports: | 11 |
Flagbearer: | Renata Chilewska |
Rank: | 9 |
Gold: | 14 |
Silver: | 13 |
Bronze: | 9 |
Appearances: | auto |
App Begin Year: | 1972 |
Poland competed at the 2012 Summer Paralympics in London, United Kingdom, from 29 August to 9 September 2012.
See main article: Archery at the 2012 Summer Paralympics.
|-|align=left|Marek Kantczak|align=left|Men's individual compound open|653|10|
W 6-0|
L 0-6|colspan=4|did not advance|-|align=left|Wiktor Patryas|align=left|Men's individual recurve standing|596|14|
L 2-6|colspan=5|did not advance|-|align=left|Piotr Sawicki|align=left|Men's individual recurve W1/W2|600|8||
L 4-6|colspan=4|did not advance|}
|-|align=left|Milena Olszewska|align=left rowspan=2|Women's individual recurve standing|580|2||
W 7-1|
W 6-4|
L 2-6|
W 6-2||-|align=left|Grazyna Wojciechowska|477|16|
L 2-6|colspan=5|did not advance|}
See main article: Athletics at the 2012 Summer Paralympics.
Athlete | Events | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
align=left rowspan=2 | Marcin Awizen | 800m T46 | 2:01.32 SB | 15 | did not advance | |||
1500m T46 | DNF | did not advance | ||||||
align=left rowspan=3 | Tomasz Hamerlak | 1500m T54 | 3:20.42 | 21 | did not advance | |||
5000m T54 | 11:30.69 | 12 | did not advance | |||||
Marathon T54 | 1:31:34 | 8 | ||||||
align=left rowspan=2 | Mateusz Michalski | 100m T12 | 11.01 | 3 Q | 10.88 | |||
200m T12 | 22.12 | 1 Q | 22.09 | 3 q | 21.56 WR | |||
align=left rowspan=2 | Marcin Mielczarek | 100m T36 | 12.84 | 7 q | 12.80 | 8 | ||
200m T36 | 26.05 PB | 6 | ||||||
Rafal Korc | 1500m T20 | 3:59.53 PB | ||||||
Daniel Pek | 1500m T20 | 3:59.45 PB | ||||||
align=left rowspan=2 | Łukasz Wietecki | 800m T13 | 1:55.32 PB | 3 Q | 1:55.44 | 4 | ||
1500m T13 | 3:55.67 PB | 7 Q | 3:56.26 | 7 |
Athlete | Events | Mark | Points | Rank | |
---|---|---|---|---|---|
align=left rowspan=2 | Tomasz Blatkiewicz | Discus throw F37-38 | 54.02 | 1008 | |
Shot put F37-38 | 15.18 PB | - | 5 | ||
Jacek Kolodziej | Long jump F20 | 6.31 SB | - | 5 | |
align=left rowspan=2 | Karol Kozun | Javelin throw F54-56 | 27.62 SB | - | 7 |
Shot put F52-53 | 11.36 SB | 973 | |||
Maciej Lepiato | High jump F46 | 2.12 WR | - | ||
Lukasz Mamczarz | High jump F42 | 1.74 | - | ||
Marcin Mielczarek | Long jump F36 | 5.07 =PB | - | 4 | |
Pawel Piotrowski | Discus throw F35-36 | 37.59 | - | 4 | |
Miroslaw Pych | Javelin throw F12/13 | 52.12 SB | 860 | 7 | |
Tomasz Rebisz | Shot put F46 | 15.01 SB | - | ||
Janusz Rokicki | Shot put F57-58 | 15.68 SB | 960 | ||
Krzysztof Smorszczewski | Shot put F52-53 | 12.16 PB | 929 | 7 | |
Mariusz Sobczak | Long jump F36 | 5.14 PB | - | ||
align=left rowspan=2 | Maciej Sochal | Club throw F31/32/51 | 29.04 | 891 | 9 |
Shot put F32-33 | 9.18 | 908 | 4 | ||
align=left rowspan=2 | Bartosz Tyszkowski | Discus throw F40 | 39.20 | - | 4 |
Shot put F40 | 11.98 | - | 4 |
Athlete | Events | Heat | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
align=left rowspan=2 | Anna Duzikowska | 100m T13 | 14.31 | 11 | did not advance | |||
400m T13 | 1:03.33 PB | 6 | ||||||
align=left rowspan=2 | Alicja Fiodorow | 200m T46 | 25.92 PB | 3 Q | 25.49 | |||
400m T46 | 58.48 PB | |||||||
Marta Langner | 100m T37 | 15.00 | 13 | did not advance | ||||
Arleta Meloch | 1500m T20 | 4:39.04 | ||||||
Barbara Niewiedzial | 1500m T20 | 4:35.26 | ||||||
align=left rowspan=2 | Katarzyna Piekart | 100m T46 | 13.04 PB | 4 Q | 13.10 | 4 | ||
200m T46 | 27.21 | 7 Q | 27.18 | 7 | ||||
Ewa Zielinska | 100m T42 | 17.47 | 9 |
Athlete | Events | Mark | Points | Rank | |
---|---|---|---|---|---|
align=left rowspan=2 | Renata Chilewska | Discus throw F35/36 | 25.80 | 908 | 5 |
Shot put F35/36 | 9.54 | 873 | 6 | ||
Ewa Durska | Shot put F20 | 13.80 | - | ||
align=left rowspan=2 | Daria Kabiesz | Discus throw F40 | 24.99 | - | 5 |
Shot put F40 | 7.90 | - | 5 | ||
Karolina Kucharczyk | Long jump F20 | 6.00 | - | ||
Marta Langner | Long jump F37/38 | 4.20 | 965 | 6 | |
Katarzyna Piekart | Javelin throw F46 | 41.15 WR | - | ||
Ewa Zielinska | Long jump F42/44 | 3.50 | 849 | 12 |
See main article: Cycling at the 2012 Summer Paralympics.
Athlete | Event | Time | Rank |
---|---|---|---|
Krzysztof Kosikowski Artur Korc (Pilot) | Men's road race B | 2:26:57 | |
Men's road time trial B | 31:48.86 | 7 | |
Rafał Wilk | Men's road race H3 | 1:50:05 | |
Men's road time trial H3 | 25:24.17 | ||
Arkadiusz Skrzypiński | Men's road race H3 | 1:59:29 | 5 |
Men's road time trial H3 | 28:37.07 | 8 | |
Monika Pudlis | Women's road race H3 | 1:49:30 | 5 |
Women's road time trial H3 | 34:26.30 | 5 | |
Anna Harkowska | Women's road race C4-5 | 1:47:58 | |
Women's road time trial C5 | 24:14.94 |
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Time | Rank | Opposition Time | Rank | ||
Anna Harkowska | Women's 500 m time trial C4–5 | align=center colspan=2 | 39.599 | 4 | |
Women's individual pursuit C5 | 3:48.885 | 2 Q | L LAP |
See main article: Powerlifting at the 2012 Summer Paralympics.
Athlete | Event | Result | Rank | |
---|---|---|---|---|
Damian Kulig | 100 kg | 206.0 | 6 | |
Wawrzyniec Latus | 75 kg | 183.0 | 6 | |
Piotr Szymeczek | 82.5 kg | 190.0 | 8 | |
Mariusz Tomczyk | 60 kg | 171.0 | 6 |
Athlete | Event | Result | Rank | |
---|---|---|---|---|
Justyna Kozdryk | 44 kg | 95.0 | 5 | |
Marzena Lazarz | 75 kg | 106.0 | 6 |
See main article: Rowing at the 2012 Summer Paralympics.
Athlete | Event | Heats | Repechage | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |||
Martyna Snopek | Women's single sculls | 6:10.08 | 4 R | 6:13.00 | 3 FB | 6:23.65 | 3 | |
Michal Gadowski Jolanta Pawlak | Mixed double sculls | 4:13.97 | 5 R | 4:17.47 | 4 FB | 4:17.23 | 4 |
See main article: Shooting at the 2012 Summer Paralympics.
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Rank | |||
align=left rowspan=4 | Jolanta Szulc | Women's 50 m rifle 3 positions SH1 | 561 | 6 Q | 649.3 | 6 |
Women's 10 m air rifle standing SH1 | 374 | 17 | did not advance | |||
Mixed 50 m rifle prone SH1 | 571 | 42 | did not advance | |||
Mixed 10 m air rifle prone SH1 | 598 | 18 | did not advance | |||
align=left rowspan=2 | Wojciech Kosowski | Men's 10 m air pistol SH1 | 568 | 1 Q | 660.7 | 7 |
Mixed 50 m pistol SH1 | 533 | 5 | 623.3 | 7 |
See main article: Swimming at the 2012 Summer Paralympics.
Athletes | Event | Heat | Final | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | |||
align=left rowspan=3 | Jacek Czech | 50m freestyle S2 | 1:07.56 | 6 Q | 1:06.41 | 4 |
100m freestyle S2 | 2:27.14 | 6 Q | 2:22.84 | 4 | ||
50m backstroke S2 | 1:09.31 | 6 Q | 1:07.74 | 5 | ||
align=left rowspan=3 | Grzegorz Polkowski | 50m freestyle S11 | 28.18 | 11 | did not advance | |
100m freestyle S11 | 1:02.75 | 8 Q | 1:02.72 | 8 | ||
100m backstroke S11 | 1:17.32 | 12 | did not advance | |||
align=left rowspan=3 | Marcin Ryszka | 100m freestyle S11 | 1:06.59 | 14 | did not advance | |
400m freestyle S11 | 5:16.68 | 10 | did not advance | |||
100m breaststroke SB11 | 1:22.23 | 9 | did not advance |
Athletes | Event | Heat | Final | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | |||
Karolina Hamer | 50m backstroke S4 | 1:05.62 | 8 Q | 1:06.08 | 8 | |
align=left rowspan=5 | Oliwia Jablonska | 50m freestyle S10 | 30.58 | 14 | did not advance | |
100m freestyle S10 | 1:04.89 | 8 Q | 1:03.76 | 8 | ||
400m freestyle S10 | 4:51.67 | 5 Q | 4:41.65 | 4 | ||
100m butterfly S10 | 1:11.11 | 3 Q | 1:08.55 | |||
200m individual medley SM5 | 1:11.11 | 3 Q | DNS | |||
align=left rowspan=4 | Joanna Mendak | 50m freestyle S12 | 28.81 | 6 Q | 28.38 | 6 |
100m freestyle S12 | 1:03.61 | 5 Q | 1:01.07 | 4 | ||
100m butterfly S12 | 1:06.16 | |||||
200m individual medley SM12 | 2:39.98 | 4 Q | 2:35.38 | 4 | ||
align=left rowspan=5 | Katarzyna Pawlik | 50m freestyle S10 | 31.37 | 17 | did not advance | |
100m freestyle S10 | 1:07.14 | 12 | did not advance | |||
400m freestyle S10 | 4:43.45 | 3 Q | 4:45.50 | 5 | ||
100m backstroke S10 | 1:18.49 | 13 | did not advance | |||
200m individual medley SM10 | 2:49.31 | 10 | did not advance | |||
align=left rowspan=3 | Paulina Wozniak | 100m butterfly S9 | 1:13.56 | 7 Q | 1:12.52 | 6 |
100m breaststroke SB8 | 1:24.45 | 4 Q | 1:22.45 | |||
200m individual medley SM9 | 2:44.19 | 8 Q | 2:44.17 | 8 |
See main article: Table tennis at the 2012 Summer Paralympics.
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|
Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Piotr Grudzien | Singles class 8 | L 1–3 L 0-3 | 3 | did not advance | |||
Marcin Skrzynecki | W 3-1 W 3-0 | 1 Q | L 1-3 | did not advance | |||
Patryk Chojnowski | Singles class 10 | W 3-0 | W 3-0 | W 3-0 | |||
Sebastian Powrozniak | L 0-3 L 1-3 | 3 | did not advance | ||||
Pawel Olejarski | Singles class 11 | L 0-3 W 3-0 | 2 Q | L 1-3 | L 0-3 | 4 |
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|
Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Dorota Bucław | Singles class 1-2 | L 0–3 L 0-3 | 3 | did not advance | |||
Katarzyna Marszal | Singles class 6 | L 0–3 W 3-0 L 0-3 | 3 | did not advance | |||
Alicja Eigner | L 0–3 W 3-0 L 1-3 | 3 | did not advance | ||||
Katarzyna Marszal | L 0–3 W 3-0 L 0-3 | 3 | did not advance | ||||
Karolina Pek | Singles class 9 | L 2–3 L 2-3 L 0-3 | 4 | did not advance | |||
Małgorzata Jankowska | L 0–3 L 0-3 W 3-2 | 4 | did not advance | ||||
Natalia Partyka | Singles class 10 | W 3–0 W 3-0 W 3-0 | 1 Q | W 3–0 | W 3–2 |
Athlete | Event | First Round | Quarterfinals | Semifinals | Finals | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Piotr Grudzien Marcin Skrzynecki | Team class 6-8 | W 3-0 | W 3-2 | W 3-2 | W 3-0 | |
Patryk Chojnowski Sebastian Powrozniak | Men's team class 9-10 | W 3-2 | W 3-2 | L 2-3 | ||
Alicja Eigner Malgorzata Jankowska Natalia Partyka Karolina Pek | Women's team class 6-10 | W 1-3 | L 2-3 | W 3-2 |
See main article: Wheelchair basketball at the 2012 Summer Paralympics.
See main article: Wheelchair basketball at the 2012 Summer Paralympics – Men.
Poland qualified for the men's team event in wheelchair basketball by finishing sixth at the 2010 Wheelchair Basketball World Championship.[1] [2] Competing athletes are given eight-level classification points specific to wheelchair basketball, ranging from 0.5 to 4.5 with lower points representing a higher degree of disability. The total points of all players on the court cannot exceed 14.[3]
Squad list | Group stage (group B) | Quarter-final | 5th–8th place semi-final | 7th/8th place match | ||
---|---|---|---|---|---|---|
Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | |
From:Marcin Balcerowski Krzysztof Bandura Jan Cyrul Piotr Darnikowski Mateusz Filipski Sławomir Gorzkowicz Piotr Łuszyński Andrzej Macek Dominik Mosler Krzysztof Pietrzyk Robert Wiśnik Marcin Wróbel Coach: Piotr Łuszyński | W 63–45 | 4 | L 53–76 | L 66–81 | L 74–76 | 8 |
W 78–53 | ||||||
L 65–83 | ||||||
L 87–58 | ||||||
L 63–73 |
See main article: Wheelchair fencing at the 2012 Summer Paralympics.
Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Final / | |||
---|---|---|---|---|---|---|---|---|---|
Opposition | Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Adrian Castro | Men's sabre B | L 1-5 | 4 | did not advance | |||||
W 5-4 | |||||||||
L 2-5 | |||||||||
W 5-3 | |||||||||
Piotr Czop | Men's foil B | L 1-5 | 3 Q | L 5-15 | did not advance | ||||
L 0-5 | |||||||||
W 5-4 | |||||||||
W 5-2 | |||||||||
Stefan Makowski | Men's foil A | L 1-5 | 4 Q | L 13-15 | did not advance | ||||
L 3-5 | |||||||||
L 2-5 | |||||||||
W 5-3 | |||||||||
W 5-0 | |||||||||
Men's sabre A | L 2-5 | 4 | did not advance | ||||||
L 1-5 | |||||||||
L 2-5 | |||||||||
W 5-2 | |||||||||
Dariusz Pender | Men's épée A | L 2-5 | 3 Q | W 15-11 | W 15-8 | W 15-14 | W 15-9 | ||
L 3-5 | |||||||||
W 5-3 | |||||||||
W 5-4 | |||||||||
Men's foil A | L 3-5 | 3 Q | W 15-14 | L 12-15 | did not advance | ||||
L 4-5 | |||||||||
W 5-0 | |||||||||
W 5-4 | |||||||||
Grzegorz Pluta | Men's épée B | L 2-5 | 4 Q | L 5-8 | did not advance | ||||
W 5-3 | |||||||||
L 2-5 | |||||||||
W 5-4 | |||||||||
Men's sabre B | W 5-1 | 1 Q | W 15-9 | W 15-10 | W 15-8 | ||||
W 5-3 | |||||||||
W 5-2 | |||||||||
W 5-2 | |||||||||
Radolsaw Stanczuk | Men's épée A | L 0-5 | 3 Q | L 11-15 | did not advance | ||||
L 3-5 | |||||||||
W 5-2 | |||||||||
W 5-2 | |||||||||
Men's sabre A | L 1-5 | 3 Q | W 15-14 | W 15-6 | L 8-15 | L 9-15 | 4 | ||
L 4-5 | |||||||||
W 5-2 | |||||||||
W 5-3 | |||||||||
Zbigniew Wyganowski | Men's foil B | L 2-5 | 5 | did not advance | |||||
L 3-5 | |||||||||
L 3-5 | |||||||||
L 3-5 |
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final / | |||
---|---|---|---|---|---|---|---|---|
Opposition | Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Marta Fidrych | Women's épée A | W 5-2 | 3 Q/ | L 10-15 | did not advance | |||
L 2-5 | ||||||||
W 5-2 | ||||||||
W 5-1 | ||||||||
L 4-5 | ||||||||
Marta Makowska | Women's épée B | L 0-5 | 4 Q | L 5-15 | did not advance | |||
W 5-1 | ||||||||
L 4-5 | ||||||||
L 4-5 | ||||||||
Women's foil B | L 1-5 | 3 Q | W 15-11 | L 10-15 | W 15-14 | |||
L 2-5 | ||||||||
W 5-3 | ||||||||
W 5-3 | ||||||||
Women's team | Women's team open | W 45-28 | L 40-45 | L 26-45 | 4 |
See main article: Wheelchair tennis at the 2012 Summer Paralympics.
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarter-final | Semi-final | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Albin Batycki | align=left rowspan=4 | Men's singles | L 4–6, 2–6 | did not advance | |||||
Tadeusz Kruszelnicki | L 3–6, 1–6 | did not advance | |||||||
Piotr Jaroszewski | W 6–2, 6–1 | L 1–6, 1–6 | did not advance | ||||||
Kamil Fabisiak | L 3–6, 5–7 | did not advance |