Podoly | |||||||
Native Name: | Подоли | ||||||
Native Name Lang: | uk | ||||||
Settlement Type: | Village | ||||||
Established Title: | Founded | ||||||
Established Date: | 1918 | ||||||
Unit Pref: | Metric | ||||||
Area Total Km2: | 3.08 | ||||||
Population Total: | 2378 | ||||||
Population As Of: | 2001 census | ||||||
Population Density Km2: | auto | ||||||
Timezone: | EET | ||||||
Utc Offset: | +2 | ||||||
Timezone Dst: | EEST | ||||||
Utc Offset Dst: | +3 | ||||||
Pushpin Map: | Ukraine#Ukraine Kharkiv Oblast | ||||||
Pushpin Map Caption: | Location of Yehorivka in Kharkiv Oblast | ||||||
Coordinates: | 49.69°N 37.6661°W | ||||||
Postal Code Type: | Postal code | ||||||
Postal Code: | 63751 | ||||||
Area Code Type: | Area code | ||||||
Area Code: | +380 5742 | ||||||
Elevation M: | 98 | ||||||
Subdivision Type: | Country | ||||||
Subdivision Name: | Ukraine | ||||||
Subdivision Type1: | Oblast | ||||||
Subdivision Name1: | Kharkiv Oblast | ||||||
Subdivision Type2: | Raion | ||||||
Subdivision Name2: | Kupiansk Raion | ||||||
Pushpin Relief: | y | ||||||
Module: |
|
Podoly (Ukrainian: Подоли; Russian: link=no|Подолы) is a village in Kupiansk Raion (district) in Kharkiv Oblast of eastern Ukraine, at about 109.34km (67.94miles) southeast by east (SEbE) from the centre of Kharkiv city. Podoly is located some kilometres south-east of Kupiansk and about two kilometres east of Oskil river.