Peter James Hallam | |
Birth Date: | 1995 5, df=yes |
Birth Place: | Sheffield, England |
Height: | 162 cm |
Coach: | Dawn Peckett |
Choreographer: | Kelly Buddery, |
Formerchoreographer: | John Kerr |
Skating Club: | IceSheffield |
Currenttraininglocations: | Sheffield |
Beganskating: | 2004 |
Retired: | 6 December 2021 |
Combined Total: | 196.39 |
Combined Date: | 2021 CS Nebelhorn Trophy |
Sp Score: | 67.62 |
Sp Date: | 2019 CS Lombardia Trophy |
Fs Score: | 129.62 |
Fs Date: | 2021 CS Nebelhorn Trophy |
Peter James Hallam (born 7 May 1995) is an English retired figure skater. He is the 2018 Toruń Cup silver medalist, the 2015 Golden Bear of Zagreb silver medalist, the 2019 Bavarian Open bronze medalist, the 2019 British national champion, and a six-time British national silver medalist (2014–2018, 2022).
Hallam began learning to skate in 2004. He competed at four ISU Junior Grand Prix events, from 2011 to 2013, and won the British junior men's title in the 2012–13 season.
Hallam's senior international debut came at the Bavarian Open in February 2014. He won his first senior national medal, silver, at the British Championships in November 2014. In November 2015, he stood on his first senior international podium, taking silver at the Golden Bear of Zagreb in Croatia. In January 2018, he won silver at the Toruń Cup in Poland.
In February 2019, Hallam won bronze at the Bavarian Open in Germany. He was chosen to represent the U.K. at the 2019 World Championships, in Saitama, Japan.[1]
He announced his retirement on 6 December 2021.
Season | Short program | Free skating | |
---|---|---|---|
2019–2021 | |||
2018–2019 | |||
2013–2014 | |||
2012–2013 |
| ||
2011–2012 |
|
CS: Challenger Series; JGP: Junior Grand Prix
International | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | |||||||||||
align=left | 25th | C | 30th | |||||||||||||||||||||
align=left | 27th | C | ||||||||||||||||||||||
align=left | WD | |||||||||||||||||||||||
align=left | 8th | |||||||||||||||||||||||
align=left | 12th | |||||||||||||||||||||||
align=left | 7th | 4th | bgcolor=cc9966 | 3rd | ||||||||||||||||||||
align=left | 4th | 11th | ||||||||||||||||||||||
align=left | 10th | |||||||||||||||||||||||
align=left | bgcolor=silver | 2nd | 4th | 6th | ||||||||||||||||||||
align=left | bgcolor=gold | 1st | bgcolor=cc9966 | 3rd | ||||||||||||||||||||
align=left | bgcolor=silver | 2nd | 4th | |||||||||||||||||||||
align=left | 6th | |||||||||||||||||||||||
International: Junior | ||||||||||||||||||||||||
align=left | 16th | |||||||||||||||||||||||
align=left | 7th | |||||||||||||||||||||||
align=left | 13th | |||||||||||||||||||||||
align=left | 19th | |||||||||||||||||||||||
align=left | bgcolor=gold | 1st | bgcolor=cc9966 | 3rd | ||||||||||||||||||||
align=left | bgcolor=gold | 1st | ||||||||||||||||||||||
National | ||||||||||||||||||||||||
align=left | 4th J | bgcolor=cc9966 | 3rd J | 4th J | bgcolor=gold | 1st J | bgcolor=silver | 2nd J | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=silver | 2nd | bgcolor=gold | 1st | C | bgcolor=silver | 2nd | |
TBD = Assigned; WD = Withdrew; C = Event cancelled J = Junior level |