Petchmahachon Jitmuangnon | |
Birth Name: | Thiwa Phunatha |
Birth Date: | 30 January 1991 |
Birth Place: | Yang Talat District, Kalasin Province, Thailand |
Other Names: | Petchmahachon Thairungruang |
Nationality: | Thai |
Fighting Out Of: | Nonthaburi, Thailand |
Height: | 168 cm |
Weight: | 63kg (139lb) |
Weight Class: | Super lightweight |
Style: | Muay Matt |
Stance: | Orthodox |
Petchmahachon Jitmuangnon (เพชรมหาชน จิตรเมืองนนท์) is a Thai Muay Thai fighter. He currently trains and fights out of the famous Jitmuangnon Gym in Nonthaburi, training alongside teammates such as Rodtang and Sakaengam Jitmuangnon.[1] As of November 2021, Petchmahachon is ranked tenth at Super lightweight by the World Muay Thai Organization (WMO),[2] and first by the WBC Muay Thai.[3] He was nominated for the 2021 Sports Writers Association of Thailand Fighter of the Year award.
Siam Omnoi Stadium
|- style="background:#fbb;"| 2022-04-16|| Loss ||align=left| Patakthep Pakbangkakaw || Sor.Sommai + Pitaktham|| Phayao province, Thailand || Decision || 5 ||3:00 |- style="background:#fbb;"| 2022-03-11|| Loss||align=left| Saeksan Or. Kwanmuang ||Pitaktham + Sor.Sommai + Palangmai || Songkhla province, Thailand || Decision ||5 ||3:00
|- style="text-align:center; background:#cfc;"| 2021-09-18 || Win ||align=left| Yodlekpet Or.Pitisak || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2021-04-02 || Win ||align=left| Saeksan Or.Kwanmuang || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2020-11-26 || Win ||align=left| Yodphupha Tor.Nontong || Jitmuangnon Stadium || Nonthaburi, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2020-10-25 || Win ||align=left| Rambolek Tor.Yotha || Muaydeevitheethai, Blue Arena || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2020-09-20 || Win ||align=left| Kom-Awut F.A.Group || Muaydeevitheethai, Blue Arena || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2020-08-09 || Win ||align=left| Phadetsuk Kor.Kampanat || Muaydeevitheethai, Blue Arena || Samut Prakan, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2019-12-21 || Win ||align=left| Saencherngnoi Sitnayok-Sanya || Siam Omnoi Stadium || Samut Sakhon, Thailand || KO || 4 ||
|- style="text-align:center; background:#fbb;"| 2019-11-25 || Loss ||align=left| Jaruadsuk Kor.Kampanat || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#fbb;"| 2019-07-27 || Loss ||align=left| Amir (Naseri) Tigermuaythai || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00|-! style=background:white colspan=9 |
|- style="text-align:center; background:#cfc;"| 2019-03-09 || Win ||align=left| Ploywitthaya Phetsimuen || 29th Isuzu Cup final, Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00|-! style=background:white colspan=9 |
|- style="text-align:center; background:#cfc;"| 2019-01-19 || Win ||align=left| Palapon Aor.Bor.Jor.Udon || 29th Isuzu Cup semi-final, Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2018-11-17 || Win ||align=left| Phetsinin Sitboonmee || 29th Isuzu Cup group stage, Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2018-10-06 || Win ||align=left| Ploywitthaya Phetsimuen || 29th Isuzu Cup group stage, Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2018-09-08 || Win ||align=left| Sumai Phetkasem || 29th Isuzu Cup group stage, Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2018-08-04 || Win ||align=left| Chalamsuk Nitsamui || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00|-! style=background:white colspan=9 |
|- style="text-align:center; background:#fbb;"| 2018-03-26 || Loss ||align=left| Ongbak Himalayagym || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2018-01-27 || Win ||align=left| Payator Or.Kwanmuang || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#c5d2ea;"| 2017-12-30 || Draw ||align=left| Chalamsuk Sor.Kor.Wanitsangrod || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2017-12-09 || Win ||align=left| Samingyok Lukmichumpon || Siam Omnoi Stadium || Samut Sakhon, Thailand || KO (leg kicks) || 5 ||
|- style="text-align:center; background:#fbb;"| 2017-11-04 || Loss ||align=left| Sumai Phetkasem || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#fbb;"| 2017-08-06 || Loss ||align=left| Petchsamui Lukjaoporrongtom || Muaydeevitheethai, Rangsit Stadium || Rangsit, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2017-06-23 || Win ||align=left| Petchsamui Lukjaoporrongtom || Upcountry || Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2017-05-27 || Win ||align=left| Palapon Pumpanmuang || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#fbb;"| 2017-04-05 || Loss ||align=left| Kulabdam Sor.Jor.Piek-U-Thai || Upcountry[5] || Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#fbb;"| 2017-03-19 || Loss||align=left| Patakthep Pakbangkakhao || Upcountry || Thailand || KO || 3 ||
|- style="text-align:center; background:#fbb;"| 2017-02-18 || Loss ||align=left| Palapon Pumpanmuang || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2017-01-15 || Win ||align=left| Diesellek M.U.Den || Jitmuangnon Stadium || Nonthaburi, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-12-24 || Win ||align=left| Ritaiyara Klalukmuangphet || Siam Omnoi Stadium || Samut Sakhon, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-11-15 || Win ||align=left| Neuasila Tor.Niyomsuk || Upcountry || Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-09-04 || Win ||align=left| Narongnoi Lukmakhamwan || Jitmuangnon Stadium || Nonthaburi, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-07-23 || Win ||align=left| Darky Lukmakhamwan || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-06-26 || Win ||align=left| Rungrawee Nayok-A-Thasala || Upcountry || Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-04-22 || Win ||align=left| Diesellek M.U.Den || Upcountry || Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-04-04 || Win ||align=left| Neuasila Tor.Niyomsuk || Upcountry || Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2016-03-28 || Win ||align=left| Rungrawee Nayok-A-Thasala || Suk Kiatpetch Channel 7 || Nakhon Si Thammarat, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#fbb;"| 2015-12-27 || Loss ||align=left| Rungrawee Nayok-A-Thasala || Jitmuangnon Stadium || Nonthaburi, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#fbb;"| 2015-11-01 || Loss ||align=left| Srimongkol P.K.Saenchaimuaythaigym || Rajadamnern Stadium || Bangkok, Thailand || KO (elbow) || 4 ||
|- style="text-align:center; background:#cfc;"| 2015-08-02 || Win ||align=left| Mapralong Sor.Boonyongyot || Rajadamnern Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="text-align:center; background:#cfc;"| 2014-11-28 || Win ||align=left| Chatchai Sitpanon || World Boxing Expo, Suk M-150 || Bangkok, Thailand || Decision || 5 || 3:00
|}Legend: