Patharpratima | |
Type: | SLA |
Mla: | Samir Kumar Jana |
Party: | All India Trinamool Congress |
Latest Election Year: | 2021 |
State: | West Bengal |
District: | South 24 Parganas |
Loksabha Cons: | Mathurapur |
Constituency No: | 130 |
Established: | 1967 |
Electors: | 263,513 |
Reservation: | None |
Patharpratima Assembly constituency is a Legislative Assembly constituency of South 24 Parganas district in the Indian State of West Bengal.
As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Patharpratima Assembly constituency is composed of the following:[1]
Patharpratima Assembly constituency is a part of No. 20 Mathurapur (Lok Sabha constituency).
Election Year | Constituency | Name of M.L.A. | Party Affiliation | |
---|---|---|---|---|
1967 | Patharpratima | Rabin Mondal | Socialist Unity Centre of India (Communist)[2] | |
1969 | Rabin Mondal | Socialist Unity Centre of India (Communist)[3] | ||
1971 | Rabin Mondal | Socialist Unity Centre of India (Communist)[4] | ||
1972 | Satya Ranjan Bapuli | Indian National Congress[5] | ||
1977 | Gunadhar Maity | Communist Party of India (Marxist)[6] | ||
1982 | Gunadhar Maity | Communist Party of India (Marxist)[7] | ||
1987 | Gunadhar Maity | Communist Party of India (Marxist)[8] | ||
1991 | Janmenjay Manna | Communist Party of India (Marxist)[9] | ||
1996 | Gopal Krishna Dey | Indian National Congress[10] | ||
2001 | Jajneswar Das | Communist Party of India (Marxist)[11] | ||
2006 | Jajneswar Das | Communist Party of India (Marxist)[12] | ||
2011 | Samir Kumar Jana | All India Trinamool Congress[13] | ||
2016 | Samir Kumar Jana | All India Trinamool Congress | ||
2021 | Samir Kumar Jana | All India Trinamool Congress |
In 2006[12] and 2001,[11] Jajneswar Das of CPI(M) won the Patharpratima Assembly constituency defeating his nearest rival Samir Kumar Jana of AITC. Gopal Krishna Dey of INC won in 1996[10] defeating Janmenjay Manna of CPI(M). In 1991,[9] Janmenjay Manna of CPI(M) defeated Banabehari Patra of INC. Gunadhar Maity of CPI(M) won in 1987,[8] 1982[7] and 1977[6] defeating Ananta Kumar Bera of INC.[14]
Satya Ranjan Bapuli of INC won in 1972.[5] Rabin Mondal of SUCI(C) won in 1971,[4] 1969[3] and 1967.[2] The seat did not exist prior to that.