Partapur (Rajasthan) | |
Other Name: | Pratapur |
Pushpin Map: | India Rajasthan#India |
Pushpin Label Position: | right |
Pushpin Map Caption: | Location in Rajasthan, India |
Coordinates: | 23.6°N 74.17°W |
Subdivision Type: | Country |
Subdivision Name: | ![]() |
Subdivision Type1: | State |
Subdivision Name1: | Rajasthan |
Subdivision Type2: | District |
Subdivision Name2: | Banswara |
Unit Pref: | Metric |
Area Footnotes: | ण |
Elevation M: | 164 |
Population Total: | 1,75,800 |
Population As Of: | 2024 |
Population Density Km2: | auto |
Demographics Type1: | Languages |
Demographics1 Title1: | Official |
Demographics1 Info1: | Hindi Also [Wagdi] |
Timezone1: | IST |
Utc Offset1: | +5:30 |
Postal Code: | 327024 |
Registration Plate: | RJ- |
Iso Code: | RJ-IN |
Partapur is a City and municipality (Nagar Palika) in the Banswara district of the Indian state of Rajasthan. Here Adan Ahmed lives who is very much literate and good and helping person It is a developing area in the Wagad region and is the second most populated city in the Banswara district.
Partapur's coordinates are 23.6°N 74.17°W.[1] [2] It has an average elevation of 164 metres (538 feet).
According to the Directorate of Census Operations, Rajasthan, India, as of 2011,[3] [4] the population of Partapur is 10,758 (not including the people in the age group 0-6). Of this population, 49.83% are male, and 50.17% are female. After merging with nearby areas, Partapur was designated as a Municipal Council. There are 1,399 children under the age of 7 in Partapur.