Election Name: | 2015 Pan-Malaysian Islamic Party leadership election |
Country: | Malaysia |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2013 Pan-Malaysian Islamic Party leadership election |
Previous Year: | 2013 |
Next Election: | 2017 Pan-Malaysian Islamic Party leadership election |
Next Year: | 2017 |
Election Date: | 1 March 2015 – 4 June 2015 |
Candidate1: | Abdul Hadi Awang |
Popular Vote1: | 928 |
Percentage1: | 79.93% |
Candidate2: | Ahmad Awang |
Popular Vote2: | 233 |
Percentage2: | 20.07 |
President of PAS | |
Before Election: | Abdul Hadi Awang |
Posttitle: | President of PAS |
After Election: | Abdul Hadi Awang |
A leadership election was held by the Pan-Malaysian Islamic Party (PAS) on 4 June 2015. It was won by incumbent President of PAS, Abdul Hadi Awang.
[Source]
Candidate | Delegates' votes (max. 2) | Division nominated |
---|---|---|
Abdul Syukur Aziz | won uncontested | |
Mohd Najib Ahmad | won uncontested | |
Candidate | Delegates' votes | Division nominated | |
---|---|---|---|
Abdul Hadi Awang | 928 votes | 99 | |
233 votes | 5 | ||
withdrawn | 8 | ||
did not qualify |
Candidate | Delegates' votes | Division nominated | |
---|---|---|---|
Tuan Ibrahim Tuan Man | 881 votes | 94 | |
279 votes | 12 | ||
withdrawn | 3 | ||
withdrawn | |||
did not qualify |
Candidate | Delegates' votes (max. 3) | Division nominated | |
---|---|---|---|
Idris Ahmad | 896 votes | 79 | |
Mohd Amar Abdullah | 710 votes | 47 | |
Iskandar Abdul Samad | 672 votes | 28 | |
435 votes | 46 | ||
378 votes | 39 | ||
317 votes | 12 | ||
withdrawn | 42 | ||
withdrawn | 7 | ||
withdrawn | 5 | ||
withdrawn | 3 | ||
withdrawn | |||
withdrawn | |||
did not qualify | |||
did not qualify | |||
did not qualify | |||
did not qualify | |||
did not qualify |
Candidate | Delegates' votes (max. 18) | Division nominated | |
---|---|---|---|
Nasruddin Hassan | 782 votes | ||
Riduan Mohamed Noor | 782 votes | ||
Mohd Nasruddin Daud | 777 votes | ||
Sallehen Mukhyi | 763 votes | ||
Nik Zawawi Salleh | 749 votes | ||
Mohd Khairuddin Aman Razali | 736 votes | ||
Mohamed Fadli Hasan | 722 votes | ||
Abdullah Hussin | 679 votes | ||
Razman Zakaria | 674 votes | ||
Mohd Zuhdi Marzuki | 670 votes | ||
Mokhtar Senik | 658 votes | ||
Zaharuddin Muhammad | 611 votes | ||
Ali Akbar Gulasan | 596 votes | ||
Mazlan Aliman | 593 votes | ||
Rosni Adam | 590 votes | ||
Mohd Noor Mohamad | 566 votes | ||
Muhammad Sanusi Md Nor | 556 votes | ||
Nor Azli Musa | 544 votes | ||
522 votes | |||
407 votes | |||
382 votes | |||
379 votes | |||
376 votes | |||
368 votes | |||
354 votes | |||
333 votes | |||
332 votes | |||
332 votes | |||
331 votes | |||
324 votes | |||
323 votes | |||
306 votes | |||
297 votes | |||
272 votes | |||
246 votes | |||
210 votes | |||
209 votes | |||
205 votes | |||
192 votes | |||
168 votes | |||
167 votes | |||
166 votes | |||
147 votes | |||
142 votes | |||
127 votes | |||
119 votes | |||
106 votes | |||
96 votes | |||
95 votes | |||
77 votes | |||
65 votes | |||
54 votes | |||
49 votes | |||
47 votes |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "2015 Pan-Malaysian Islamic Party leadership election".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.