Honorific-Prefix: | Honourable |
Padam Bahadur Rokaya | |
Native Name: | पदमबहादुर रोकाया |
Native Name Lang: | ne |
Office1: | Province Assembly Member of Karnali Province |
Term Start1: | 2017 |
Governor: | Tilak Pariyar |
Constituency1: | Jumla 1(B) |
Predecessor1: | N/A |
Nationality: | Nepalese |
Party: | CPN (Unified Socialist) |
Residence: | Kankasundari Rural Municipality |
Occupation: | Politician |
Office: | Minister for Physical Infrastructure and Urban Development of Karnali Province |
1Namedata: | Jeevan Bahadur Shahi |
1Blankname: | Chief Minister |
Termstart: | 6 February 2021 |
Predecessor: | Amar Bahadur Thapa |
Padam Bahadur Rokaya (Nepali: पदमबहादुर रोकाया)[1] is a Nepalese politician and Minister for Physical Infrastructure and Urban Development of Karnali Province.[2] [3] He is also a member of Provincial Assembly of Karnali Province belonging to the CPN (Unified Socialist).[4] Rokaya, a resident of Kankasundari Rural Municipality, was elected via 2017 Nepalese provincial elections from Jumla 1(B).[5] [6] Earlier, he was a party candidate with the CPN-UML back in 2017.[7] At present, he is a party candidate from the CPN (Unified Socialist).[8]
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Padam Bahadur Rokaya | 6,414 | ||
Nepali Congress | Bhim Nidhi Hamal | 5,280 | ||
Nepal Workers Peasants Party | Gorkha Bahadur Budha | 1,336 | ||
Unified Rastriya Prjatantra Party (Nationalist) | Deep Chandra Chaulagain | 209 | ||
Result | CPN (UML) gain | |||
Source: Election Commission |