Pablo Pérez | |
Full Name: | Pablo Javier Pérez |
Birth Date: | 10 August 1985 |
Birth Place: | Rosario, Argentina |
Height: | [1] |
Position: | Midfielder |
Youthclubs1: | Newell's Old Boys |
Years1: | 2006–2014 |
Clubs1: | Newell's Old Boys |
Caps1: | 124 |
Goals1: | 19 |
Years2: | 2009–2010 |
Clubs2: | → Emelec (loan) |
Caps2: | 14 |
Goals2: | 1 |
Years3: | 2010–2011 |
Clubs3: | → Unión Santa Fe (loan) |
Caps3: | 31 |
Goals3: | 3 |
Years4: | 2014–2015 |
Clubs4: | Málaga |
Caps4: | 11 |
Goals4: | 1 |
Years5: | 2015 |
Clubs5: | → Boca Juniors (loan) |
Caps5: | 14 |
Goals5: | 2 |
Years6: | 2015–2018 |
Clubs6: | Boca Juniors |
Caps6: | 66 |
Goals6: | 5 |
Years7: | 2019–2020 |
Clubs7: | → Independiente (loan) |
Caps7: | 23 |
Goals7: | 2 |
Years8: | 2020–2024 |
Clubs8: | Newell's Old Boys |
Caps8: | 79 |
Goals8: | 5 |
Years9: | 2024 |
Clubs9: | Sarmiento |
Caps9: | 3 |
Goals9: | 0 |
Totalcaps: | 365 |
Totalgoals: | 38 |
Nationalyears1: | 2018 |
Nationalteam1: | Argentina |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Club-Update: | 10:52, 17 April 2024 (UTC) |
Pablo Javier Pérez (born 10 August 1985) is an Argentine former professional footballer who played as a midfielder.
Born in Rosario, Pérez graduated from Newell's Old Boys' youth setup, and made his professional debut on 2 December 2006, in a 2–2 draw with Godoy Cruz.[2] On 26 May of the following year, he scored his first goals as a professional, netting a hat-trick in a 4–4 draw with Estudiantes.[3]
On 31 July 2009 Pérez moved abroad for the first time in his career, joining Ecuadorian Serie A side Emelec on loan until the end of the season.[4] During his spell, he scored a goal from the midfield on 17 September, the last of a 4–0 home success against ESPOLI.[5]
On 12 July 2010 Pérez moved to Unión de Santa Fe also in a temporary deal.[6] After appearing in 31 matches and scoring three goals during his only season, he returned to Newell's in June 2011.
Pérez scored eight goals in his return campaign, and appeared regularly in the following two seasons, also being a part of the squad which won the 2013 Torneo Final. He also appeared in 2013 Copa Libertadores, but missed his side's last game due to suspension.[7]
On 8 January 2014, Pérez joined La Liga side Málaga CF on a three-and-a-half-year deal.[8] He made his debut in the competition on the 17th, replacing Samu in a 0–0 home draw against Valencia CF.[9]
Pérez scored his first goal for the Andalusians on 25 March 2014, but in a 1–2 home loss against RCD Espanyol.[10]
On 9 December 2014, Pérez was loaned to Boca Juniors back in his homeland for 18 months, with a buyout clause.[11] The following 1 September, he was bought outright and signed a deal until 2019.[12]
During the 2018 Copa Libertadores, Pérez acted as team captain as his side reached the finals, losing it to rivals River Plate.[13]
In January 2019, he joined Independiente on loan.[14] After an unsuccessful season and disagreements with the club, on February 2020, he left the club.[15]
On 6 February 2020, Pérez returned again to his first club Newell's Old Boys.[16] After four seasons at the club, he was released on 16 January 2024 and joining Sarmiento until December 2024.[17]
On 15 February 2024, Pérez returned to Newell's Old Boy to play a friendly match against Inter Miami CF, a clause included in his contract when he joined the club.[18] He played the match at the DRV PNK Stadium in Fort Lauderdale, in a 1–1 tie, against the MLS club.[19] [20]
On 23 February 2024, he announced his retirement from professional football.[21]
Pérez was called up by Argentina manager Jorge Sampaoli on 12 March 2018, for two friendlies against Italy and Spain.[22] He made full international debut on 27 March, coming on as a second-half substitute for Éver Banega in a 6–1 loss against the latter at the Wanda Metropolitano in Madrid.[23]
In May 2018, Pérez was named in Argentina's preliminary 35-man squad for the 2018 FIFA World Cup in Russia[24] but did not make the final cut.[25]
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Newell's Old Boys | 2006–07 | Primera División | 12 | 3 | — | — | — | 12 | 3 | ||||
2007–08 | 25 | 0 | — | — | — | 25 | 0 | ||||||
2008–09 | 8 | 0 | — | — | — | 8 | 0 | ||||||
2011–12 | 33 | 8 | — | — | — | 33 | 8 | ||||||
2012–13 | 30 | 4 | 0 | 0 | 11[26] | 1 | — | 41 | 5 | ||||
2013–14 | 16 | 4 | — | — | — | 16 | 4 | ||||||
Subtotal | 124 | 19 | 0 | 0 | 11 | 1 | — | 135 | 20 | ||||
Emelec (loan) | 2009 | Serie A | 12 | 1 | — | 3[27] | 0 | — | 15 | 1 | |||
2010 | 2 | 0 | — | 4 | 1 | — | 6 | 1 | |||||
Subtotal | 14 | 1 | — | 7 | 1 | — | 21 | 2 | |||||
Unión Santa Fe (loan) | 2010–11 | Primera B Nacional | 31 | 3 | — | — | — | 31 | 3 | ||||
Málaga | 2013–14 | La Liga | 11 | 1 | — | — | — | 11 | 1 | ||||
2014–15 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||||
Subtotal | 11 | 1 | 0 | 0 | — | — | 11 | 1 | |||||
Boca Juniors | 2015 | Primera División | 17 | 2 | 4 | 1 | 4 | 0 | 1[28] | 0 | 26 | 3 | |
2016 | 10 | 0 | 1 | 1 | 8 | 1 | 1[29] | 0 | 20 | 2 | |||
2016–17 | 28 | 0 | 3 | 0 | 2 | 1 | — | 33 | 1 | ||||
2017–18 | 19 | 5 | 3 | 1 | 5 | 0 | 1 | 0 | 28 | 6 | |||
2018–19 | 6 | 0 | 3 | 2 | 8 | 1 | — | 17 | 3 | ||||
Subtotal | 80 | 7 | 14 | 5 | 27 | 3 | 3 | 0 | 124 | 15 | |||
Independiente (loan) | 2018–19 | Primera División | 9 | 2 | 3 | 0 | — | — | 12 | 2 | |||
2019–20 | 14 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 23 | 2 | |||
Subtotal | 23 | 2 | 3 | 0 | 7 | 0 | 2 | 2 | 35 | 4 | |||
Newell's Old Boys | 2019–20 | Primera División | 3 | 1 | — | — | — | 3 | 1 | ||||
2020–21 | 10 | 0 | 2 | 0 | — | — | 12 | 0 | |||||
2021 | 22 | 1 | — | 4 | 0 | — | 26 | 1 | |||||
2022 | 25 | 3 | 0 | 0 | — | — | 25 | 3 | |||||
2023 | 19 | 0 | 1 | 0 | 3 | 0 | — | 23 | 0 | ||||
Subtotal | 79 | 5 | 3 | 0 | 7 | 0 | — | 89 | 5 | ||||
Sarmiento | 2024 | Primera División | 3 | 0 | — | — | — | 3 | 0 | ||||
Total | 365 | 38 | 20 | 5 | 59 | 5 | 5 | 2 | 449 | 50 |
Argentina | |||
---|---|---|---|
Year | Apps | Goals | |
2018 | 1 | 0 | |
Total | 1 | 0 |
Newell's Old Boys
2013 Final
Boca Juniors