Clubname: | Triglia |
Fullname: | P.O. Triglia Football Club |
Short Name: | POT |
Ground: | Triglia Municipal Stadium |
Capacity: | 5,000 |
Manager: | Tasos Karapostolou |
League: | Chalkidiki FCA First Division |
Season: | 2022–23 |
Position: | Chalkidiki FCA Second Division, 1st (promoted) |
Pattern La1: | _macrontureis21yrb |
Pattern B1: | _macrontureis21yrb |
Pattern Ra1: | _macrontureis21yrb |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 0000FF |
Socks1: | 0000FF |
Pattern La2: | _virtuse1819h |
Pattern B2: | _virtuse1819h |
Pattern Ra2: | _virtuse1819h |
Pattern Sh2: | _adidasonwhite |
Pattern So2: | _zenit06a |
Leftarm2: | FFFFFF |
Body2: | FFFFFF |
Rightarm2: | FFFFFF |
Shorts2: | 77BBFF |
Socks2: | FFFFFF |
Triglia Football Club (Greek, Modern (1453-);: Ποδοσφαιρικός Όμιλος Τρίγλιας) is a Greek professional football club based in Triglia, Chalkidiki, Greece.
Winners (6): 1982–83, 1987–88, 1990–91, 2001–02, 2003–04, 2017–18
Winners (9): 1981–82, 1984–85, 1986–87, 1987–88, 1988–89, 1991–92, 2003–04, 2016–17, 2018–19