Orlando da Costa | |
Birth Date: | 8 August 1985 |
Birth Place: | São Paulo, Brazil |
Height: | 1.75 m |
Position: | Midfielder |
Years1: | 2007 |
Years2: | 2010–2011 |
Years3: | 2011–2012 |
Years4: | 2012–2013 |
Years5: | 2013–2014 |
Caps5: | 6 |
Goals5: | 1 |
Years6: | 2014 |
Caps6: | 4 |
Goals6: | 1 |
Years7: | 2016–2017 |
Caps7: | 17 |
Goals7: | 3 |
Years8: | 2018–2019 |
Clubs8: | SL Cartaxo |
Caps8: | 14 |
Goals8: | 0 |
Totalcaps: | 41 |
Totalgoals: | 5 |
Orlando da Costa (born 8 August 1985) is a Brazilian former footballer who played as a midfielder.[1] [2]
Moghreb Tétouan