bgcolor=#e7dcc3 colspan=2 | Order-4 square hosohedral honeycomb | |
---|---|---|
Centrally projected onto a sphere | ||
Type | Degenerate regular honeycomb | |
Schläfli symbol | ||
Coxeter diagrams | ||
Cells | ||
Faces | ||
Edge figure | ||
Vertex figure | ||
Dual | Order-2 square tiling honeycomb | |
Coxeter group | [2,4,4] | |
Properties | Regular |
Stereographic projections of spherical projection, with all edges being projected into circles.
It is a part of a sequence of honeycombs with a square tiling vertex figure:
bgcolor=#e7dcc3 colspan=2 | Order-2 square tiling honeycomb Truncated order-4 square hosohedral honeycomb Partial tessellation with alternately colored cubes | |
---|---|---|
Type | uniform convex honeycomb | |
Schläfli symbol | × | |
Coxeter diagrams | ||
Cells | ||
Faces | ||
Vertex figure | Square pyramid | |
Dual | ||
Coxeter group | [2,4,4] | |
Properties | Uniform |
The alternation of this honeycomb,, consists of infinite square pyramids and infinite tetrahedrons, between 2 square tilings.