Clubname: | Okayama Seagulls |
Founded: | 1999 |
Ground: | Okayama City, Okayama, Japan |
Mgrtitle: | Manager Head Coach |
Manager: | ![]() ![]() |
Captain: | Shuuka Kaneda |
League: | V.League Division 1 |
Season: | 2020-2021 |
Position: | 6th |
Website: | http://okayama.v-seagulls.co.jp/ |
Current: | ---> |
is a women's volleyball team based in Okayama city, Okayama, Japan. It plays in V.League Division 1. The club was founded in 1999.
width=200 colspan=2 | League | width=100 | Position | width=60 align=center | Teams | width=60 | Matches | width=60 | Win | width=60 | Lose |
---|---|---|---|---|---|---|---|---|---|---|---|
align=center rowspan=7 | V.League | 6th (1999-2000) | 9th | 10 | 18 | 4 | 14 | ||||
7th (2000–01) | 10th | 10 | 18 | 3 | 15 | ||||||
8th (2001–02) | 5th | 9 | 16 | 10 | 6 | ||||||
9th (2002–03) | 6th | 8 | 21 | 8 | 13 | ||||||
10th (2003–04) | 5th | 10 | 18 | 10 | 8 | ||||||
11th (2004–05) | 5th | 10 | 27 | 14 | 13 | ||||||
12th (2005–06) | 5th | 10 | 27 | 15 | 12 | ||||||
align=center rowspan=11 | V・Premier | 2006-07 | 8th | 10 | 27 | 10 | 17 | ||||
2007-08 | 4th | 10 | 27 | 14 | 13 | ||||||
2008-09 | 7th | 10 | 27 | 13 | 14 | ||||||
2009-10 | 6th | 8 | 28 | 10 | 18 | ||||||
2010-11 | 8th | 8 | 26 | 1 | 25 | ||||||
2011-12 | 4th | 8 | 21 | 11 | 10 | ||||||
2012-13 | 3rd | 8 | 28 | 15 | 13 | ||||||
2013-14 | Runners-up | 8 | 28 | 17 | 11 | ||||||
2014-15 | 4th | 8 | 21 | 13 | 8 | ||||||
2015-16 | 4th | 8 | 21 | 9 | 12 | ||||||
2016-17 | 7th | 8 | 21 | 5 | 16 | ||||||
align=center rowspan=1 | V・Challenge | 2017-18 | Champions | 7 | 18 | 17 | 1 | ||||
align=center rowspan=3 | V.League Division 1 (V1) | 2018–19 | 9th | 11 | 20 | 10 | 10 | ||||
2019-20 | Runners-up | 12 | 21 | 15 | 6 | ||||||
2020-21 | 6th | 12 | 21 | 11 | 10 |
2024-2025 Squad as of December - 2024 [2] [3] [4]
No. | Name | Position | Date of birth | Height (m) | |
---|---|---|---|---|---|
1 | ![]() | Setter | 8 May 2003 | 1.630NaN0 | |
2 | ![]() | Outside Hitter | 12 September 2003 | 1.770NaN0 | |
3 | ![]() | Middle Blocker | 11 November 1998 | 1.790NaN0 | |
4 | ![]() | Outside Hitter | 16 May 2001 | 1.760NaN0 | |
5 | ![]() | Setter | 16 September 1996 | 1.760NaN0 | |
7 | ![]() | Outside Hitter | 24 June 1998 | 1.760NaN0 | |
9 | ![]() | Outside Hitter | 19 April 2000 | 1.770NaN0 | |
10 | ![]() | Outside Hitter | 4 September 2003 | 1.680NaN0 | |
11 | ![]() | Libero | 11 September 2004 | 1.580NaN0 | |
12 | ![]() | Setter | 20 March 2004 | 1.580NaN0 | |
15 | ![]() | Setter | 20 October 2004 | 1.610NaN0 | |
16 | ![]() | Libero | 27 September 2001 | 1.620NaN0 | |
17 | ![]() | Outside Hitter | 27 December 2001 | 1.670NaN0 | |
18 | ![]() | Outside Hitter | 6 June 1996 | 1.770NaN0 | |
19 | ![]() | Outside Hitter | 5 July 1999 | 1.690NaN0 | |
20 | ![]() | Outside Hitter | 6 April 2003 | 1.670NaN0 | |
21 | ![]() | Middle Blocker | 24 May 2003 | 1.750NaN0 | |
22 | ![]() | Libero | 30 December 2001 | 1.630NaN0 | |
25 | ![]() | Outside Hitter | 17 April 2000 | 1.680NaN0 | |
26 | ![]() | Middle Blocker | 18 August 1999 | 1.790NaN0 | |
27 | ![]() | Libero | 20 October 1997 | 1.640NaN0 | |
32 | ![]() | Outside Hitter | 15 January 2003 | 1.760NaN0 | |
33 | ![]() | Outside Hitter | 13 November 2002 | 1.780NaN0 |
Domestic players
Foreign players