Oakland, Cambria County, Pennsylvania | |
Settlement Type: | CDP |
Pushpin Map: | Pennsylvania#USA |
Pushpin Label: | Oakland |
Pushpin Label Position: | bottom |
Pushpin Map Caption: | Location in Pennsylvania |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Pennsylvania |
Subdivision Type2: | County |
Subdivision Name2: | Cambria |
Subdivision Type3: | Township |
Subdivision Name3: | Stonycreek |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 3.64 |
Area Land Km2: | 3.64 |
Area Water Km2: | 0.00 |
Population As Of: | 2020 |
Population Footnotes: | [2] |
Population Total: | 1481 |
Population Density Km2: | 406.36 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation Ft: | 1585 |
Coordinates: | 40.3011°N -78.8867°W |
Postal Code Type: | ZIP code |
Blank Name: | FIPS code |
Blank Info: | 42-55996 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 1182821 |
Area Total Sq Mi: | 1.41 |
Area Land Sq Mi: | 1.41 |
Area Water Sq Mi: | 0.00 |
Population Density Sq Mi: | 1052.59 |
Oakland is a census-designated place (CDP)[3] in Stonycreek Township, Cambria County, Pennsylvania, United States. It is bordered on the west by the city of Johnstown and on the south by the boroughs of Lorain and Geistown. As of the 2010 census, the population of Oakland was 1,578.[4]