Official Name: | Novake |
Pushpin Map: | Slovenia |
Pushpin Label Position: | bottom |
Pushpin Map Caption: | Location in Slovenia |
Subdivision Type: | Country |
Subdivision Name: | Slovenia |
Subdivision Type1: | Traditional region |
Subdivision Name1: | Upper Carniola |
Subdivision Type2: | Statistical region |
Subdivision Name2: | Upper Carniola |
Subdivision Type3: | Municipality |
Subdivision Name3: | Tržič |
Population As Of: | 2002 |
Population Total: | 18 |
Population Blank1 Title: | Ethnicities |
Population Blank2 Title: | Religions |
Coordinates: | 46.32°N 14.3218°W |
Elevation M: | 447 |
Footnotes: | [1] |
Novake (pronounced as /sl/) is a small settlement in the Municipality of Tržič in the Upper Carniola region of Slovenia.