The Norwegian Allround Championships are organized by the Norges Skøyteforbund (Norwegian Skating Association).
Only one distance was skated, the 5000 meter.The winner was Norwegian Champion.
Year | Location | bgcolor=gold | Gold | NC2 | NC3 |
1887 | Dagfin Døvle | ||||
1888 | Fritz Lühr | ||||
1889 | Adolf D Norseng | ||||
1890 | Ingvald Ottersen | ||||
1891 | Nils Nilsen | ||||
1892 | align=center rowspan=2, colspan=3 | No Champions declared | |||
1893 |
Source: skoyteforbundet.no[1]
Three distances were skated, the 500, 1500 and 5000 meter.
Year | Location | bgcolor=gold | Gold | NC2 | NC3 |
1894 | Filip N Petersen | ||||
1895 | Ole Østlund | ||||
1896 | Karl B. Olsen | ||||
1897 | Not declared | ||||
1898 | Martinius Llørdahl | ||||
1899 | Edvard Engelsaas | ||||
1900 | Asbjørn Bye | ||||
1901 | Carl Frantzen |
Year | Location | bgcolor=gold | Gold | bgcolor=silver | Silver | bgcolor=cc9966 | Bronze |
1902 | Oluf Steen | ||||||
1903 | Sigurd Mathisen | ||||||
1904 | Rudolf Røhne | ||||||
1905 | Oluf Steen | ||||||
1906 | Sigurd Mathsen | ||||||
1907 | Oluf Steen | ||||||
1908 | Sigurd Mathisen | ||||||
1909 | Martin Sæterhaug | ||||||
1910 | Magnus Johansen | ||||||
1911 | Stener Johannessen |
Four distances were skated, the 500, 1500, 5000 and 10000 meter.
Year | Location | bgcolor=gold | Gold | bgcolor=silver | Silver | bgcolor=bronze | Bronze |
1912 | Martin Sæterhaug | ||||||
1913 | Martin Sæterhaug | ||||||
1914 | Melvin Johansen | ||||||
1915 | Kristian Strøm | ||||||
1916 | Martin Sæterhaug | ||||||
1917 | Martin Sæterhaug | ||||||
1918 | Gustav Gulbrandsen | ||||||
1919 | Ole Mamen | ||||||
1920 | Ole Olsen | ||||||
1921 | Ole Mamen | ||||||
1922 | Theodor Pedersen | ||||||
1924 | Sverre Aune | ||||||
1925 | Ragnvald Olsen | ||||||
1926 | Roald Larsen | ||||||
1927 | Ragnvald Olsen | ||||||
1928 | Armand Carlsen | ||||||
1929 | Bernt Evensen | ||||||
1930 | Per Holtung | ||||||
1931 | Carsten Christensen | ||||||
1932 | Hans Engnestangen | ||||||
1933 | Michael Staksrud | ||||||
1934 | Hans Engnestangen |
Year | Location | bgcolor=gold | Gold | bgcolor=gold | Points | bgcolor=silver | Silver | bgcolor=silver | Points | bgcolor=bronze | Bronze | bgcolor=bronze | Points |
1935 | 199,472 | 201,217 | 203,472 | ||||||||||
1936 | 197,602 | 197,717 | 198,583 | ||||||||||
1937 | 198,983 | 200,675 | 202,477 | ||||||||||
1938 | 204,885 | 205,750 | 207,232 | ||||||||||
1939 | 196,700 | 196,878 | 197,113 | ||||||||||
1940 | 199,633 | 200,430 | 200,540 | ||||||||||
1941 | Not held due to WWII | ||||||||||||
1942 | |||||||||||||
1943 | |||||||||||||
1944 | |||||||||||||
1945 | |||||||||||||
1946 | 198,668 | 199,240 | 201,152 | ||||||||||
1947 | 210,437 | 209,877 | 213,860 | ||||||||||
1948 | 208,675 | 210,343 | 211,963 | ||||||||||
1949 | 200,320 | 201,152 | 201,633 | ||||||||||
1950 | 193,940 | 197,612 | 197,667 | ||||||||||
1951 | 195,130 | 197,145 | 197,283 | ||||||||||
1952 | 191,313 | 195,615 | 196,545 | ||||||||||
1953 | 195,798 | 196,520 | 198,043 | ||||||||||
1954 | 199,815 | 200,737 | 200,930 | ||||||||||
1955 | 207,442 | 208,442 | 211,657 | ||||||||||
1956 | 192,273 | 193,192 | 196,590 | ||||||||||
1957 | 195,995 | 196,865 | 199,260 | ||||||||||
1958 | 194,202 | 195,593 | 199,222 | ||||||||||
1959 | 193,207 | 194,993 | 196,323 | ||||||||||
1960 | 191,220 | 193,635 | 195,537 | ||||||||||
1961 | 202,600 | 204,097 | 205,587 | ||||||||||
1962 | 191,220 | 191,140 | 192,548 | ||||||||||
1963 | 183,035 | 185,088 | 185,185 | ||||||||||
1964 | 183,830 | 185,055 | 186,837 | ||||||||||
1965 | 184,528 | 185,028 | 185,942 | ||||||||||
1966 | 181,742 | 182,857 | 183,317 | ||||||||||
1967 | 183,817 | 185,580 | 185,650 | ||||||||||
1968 | 179,462 | 179,518 | 181,038 | ||||||||||
1969 | 178,098 | 179,173 | 179,377 | ||||||||||
1970 | 177,868 | 178,247 | 179,363 | ||||||||||
1971 | 178,147 | 179,422 | 180,182 | ||||||||||
1972 | 177,929 | 178,540 | 179,122 | ||||||||||
1973 | 179,506 | 182,453 | 183,039 | ||||||||||
1974 | 177,464 | 178,547 | 178,610 | ||||||||||
1975 | 179,886 | 180,441 | 181,042 | ||||||||||
1976 | 177,698 | 177,977 | 179,234 | ||||||||||
1977 | 168,677 | 169,653 | 170,423 | ||||||||||
1978 | 173,417 | 173,519 | 174,501 | ||||||||||
1979 | 169,556 | 171,896 | 172,424 | ||||||||||
1980 | 170,713 | 173,658 | 174,407 | ||||||||||
1981 | 174,068 | 175,283 | 175,766 | ||||||||||
1982 | 168,132 | 169,119 | 169,624 | ||||||||||
1983 | 166,165 | 167,827 | 168,577 | ||||||||||
1984 | 168,071 | 168,843 | 171,750 | ||||||||||
1985 | 171,035 | 172,873 | 174,751 | ||||||||||
1986 | 171,374 | 172,084 | 172,201 | ||||||||||
1987 | 167,943 | 170,252 | 170,321 | ||||||||||
1988 | 167,468 | 168,961 | 169,488 | ||||||||||
1989 | 170,950 | 172,104 | 175,123 | ||||||||||
1990 | 170,124 | 171,303 | 173,239 | ||||||||||
1991 | 167,092 | 170,678 | 171,375 | ||||||||||
1992 | 163,621 | 166,174 | 166,615 | ||||||||||
1993 | 168,020 | 173,232 | 173,482 | ||||||||||
1994 | 168,844 | 171,022 | 171,565 | ||||||||||
1995 | 169,656 | 170,909 | 171,881 | ||||||||||
1996 | 175,340 | 177,412 | 177,630 | ||||||||||
1997 | 168,430 | 168,908 | 170,706 | ||||||||||
1998 | 166.080 | 166,332 | 166,467 | ||||||||||
1999 | 167,784 | 168,164 | 168,204 | ||||||||||
2000 | 155,663 | 156,628 | 157,954 | ||||||||||
2001 | 164,050 | 164,935 | 167,233 | ||||||||||
2002 | 164,212 | 166,916 | 167,960 | ||||||||||
2003 | 164,101 | 165,979 | 169,201 | ||||||||||
2004 | 165,573 | 166,795 | 168,532 | ||||||||||
2005 | 166,275 | 167,052 | 167,652 | ||||||||||
2006 | 155,844 | 157,458 | 158,458 | ||||||||||
2007 | 157,648 | 159,162 | 160,054 | ||||||||||
2008 | 156,300 | 160,055 | 162,185 | ||||||||||
2009 | 157,542 | 161,404 | 162,989 | ||||||||||
2010 | 158,408 | 161,931 | 162,695 | ||||||||||
2011 | 159,361 | 160,942 | 161,471 | ||||||||||
2012 | (156,902) | (160,271) | (161,545) | ||||||||||
2013 | 150,084 | 150,865 | 154,213 | ||||||||||
2014 | 161,154 | 162,284 | 164,389 | ||||||||||
2015 | 159,537 | 161,890 | 162,154 | ||||||||||
2016 | 150,150 | 152,826 | 155,394 | ||||||||||
2017 | 159,780 | 162,844 | 164,674 | ||||||||||
2018 | 162,829 | 163,678 | 164,359 | ||||||||||
2019 | 154,134 | 155,969 | 157,748 | ||||||||||
2020 | Not held because of COVID-19 pandemic in Norway. | ||||||||||||
2021 | 151,160 | 151,755 | 152,254 | ||||||||||
2022 |
Three distances were skated, the 500, 1000 and 1500 meter.
Year | Location | bgcolor=gold | Gold | bgcolor=silver | Silver | bgcolor=bronze | Bronze |
1932 | Borghild Aasen |
Three distances were skated, the 500, 1000 and 1500 meter.
Year | Location | bgcolor=gold | Gold | bgcolor=silver | Silver | bgcolor=bronze | Bronze |
1933 | Bera Brinck Løvstad | ||||||
1934 | Synnøve Lie |
Year | Location | bgcolor=gold | Gold | bgcolor=gold | Points | bgcolor=silver | Silver | bgcolor=silver | Points | bgcolor=bronze | Bronze | bgcolor=bronze | Points |
1935 | 163,883 | 165,333 | 170,750 | ||||||||||
1936 | 161,000 | 164,833 | 170,283 |
Four distances were skated, the 500, 1000, 1500 and 3000 meter
Year | Location | bgcolor=gold | Gold | bgcolor=gold | Points | bgcolor=silver | Silver | bgcolor=silver | Points | bgcolor=bronze | Bronze | bgcolor=bronze | Points |
1937 | 210,717 | 218,500 | 238,750 | ||||||||||
1938 | 245,666 | 239,350 | 239,383 | ||||||||||
1939 | 222,134 | 224,250 | 235,700 | ||||||||||
1940 | 217,150 | 228,500 | 229,317 | ||||||||||
1941 | Not held due to WWII | ||||||||||||
1942 | |||||||||||||
1943 | |||||||||||||
1944 | |||||||||||||
1945 | |||||||||||||
1946 | 234,634 | 235,016 | 241,866 | ||||||||||
1947 | 226,350 | 236,317 | 237,216 | ||||||||||
1948 | 224,550 | 235,484 | 237,450 | ||||||||||
1949 | 212,734 | 232,233 | 233,017 | ||||||||||
1950 | 207,883 | 230,716 | 232,067 | ||||||||||
1951 | 218,833 | 232,334 | 236,633 | ||||||||||
1952 | 204,283 | 218,717 | 229,417 | ||||||||||
1953 | 211,850 | 219,350 | 223,367 | ||||||||||
1954 | 216,950 | 223,450 | 230,017 | ||||||||||
1955 | 232,383 | 234,183 | 245,367 | ||||||||||
1956 | Not held due to not enough competitors. | ||||||||||||
1957 | |||||||||||||
1958 | 233,016 | 241,767 | Else Methi | 247,616 | |||||||||
1959 | 221,600 | 226,217 | Karin Horn Evensen | 236,250 | |||||||||
1960 | 227,216 | 236,933 | - | - | |||||||||
1961 | 227,200 | 234,967 | 238,767 | ||||||||||
1962 | 223,484 | 223,500 | 228,484 | ||||||||||
1963 | 209,433 | 216,266 | 219,467 | ||||||||||
1964 | 216,383 | 219,717 | 222,250 | ||||||||||
1965 | 210,167 | 213,067 | 216,284 | ||||||||||
1966 | 207,550 | 208,284 | 209,550 | ||||||||||
1967 | 206,250 | 207,900 | 211,900 | ||||||||||
1968 | 214,500 | 216,184 | 216,333 | ||||||||||
1969 | 198,266 | 200,267 | 200,916 | ||||||||||
1970 | 193,083 | 193,700 | 197,983 | ||||||||||
1971 | 196,350 | 197,550 | 198,483 | ||||||||||
1972 | 190,833 | 191,734 | 198,600 | ||||||||||
1973 | 198,616 | 202,816 | 208,000 | ||||||||||
1974 | 192,533 | 193,533 | 198,967 | ||||||||||
1975 | 192,984 | 195,900 | 204,066 | ||||||||||
1976 | 190,016 | 205,000 | 208,500 | ||||||||||
1977 | 195,395 | 203,885 | 205,360 | ||||||||||
1978 | 187,283 | 193,532 | 196,433 | ||||||||||
1979 | 183,542 | 190,526 | 193,852 | ||||||||||
1980 | 181,442 | 191,196 | 201,121 | ||||||||||
1981 | 190,816 | 196,382 | 198,116 | ||||||||||
1982 | 177,062 | 188,243 | 191,039 |
Four distances were skated, the 500, 1500, 3000 and 5000 meter
Year | Location | bgcolor=gold | Gold | bgcolor=gold | Points | bgcolor=silver | Silver | bgcolor=silver | Points | bgcolor=bronze | Bronze | bgcolor=bronze | Points |
1983 | 182,613 | 198,582 | Rigmor Lundby | 200,222 | |||||||||
1984 | 209,939 | 213,672 | 213,924 | ||||||||||
1985 | 195,142 | 202,037 | 203,967 | ||||||||||
1986 | 186,165 | 190,778 | 195,600 | ||||||||||
1987 | 191,728 | 194,517 | 195,515 | ||||||||||
1988 | 191,929 | 191,975 | 195,623 | ||||||||||
1989 | 191,271 | 191,426 | 191,952 | ||||||||||
1990 | 187,322 | 188,980 | 189,841 | ||||||||||
1991 | 187,890 | 191,488 | 192,530 | ||||||||||
1992 | 183,393 | IL 184,992 | 186,757 | ||||||||||
1993 | 190,540 | 191,693 | 196,353 | ||||||||||
1994 | 197,466 | 203,081 | 208,453 | ||||||||||
1995 | 188,190 | Nina Tørset | 198,035 | 198,372 | |||||||||
1996 | 193,248 | Nina Tørset | 200,580 | 202,901 | |||||||||
1997 | 183,735 | 190,350 | 192,806 | ||||||||||
1998 | 179,767 | 186,125 | 189,478 | ||||||||||
1999 | 189,421 | Nina Tørset | 190,299 | Ragnhild Andresen | 198,254 | ||||||||
2000 | 173,901 | 175,011 | 175,896 | ||||||||||
2001 | 186,179 | 186,545 | 187,027 | ||||||||||
2002 | 184,677 | 189,698 | Silje Bjelkevik | 196,977 | |||||||||
2003 | 184,779 | 186,624 | 189,875 | ||||||||||
2004 | 183,742 | 183,968 | 186,778 | ||||||||||
2005 | 187,575 | Anne Grethe Viik | 206,242 | 215,930 | |||||||||
2006 | 172,443 | 176,453 | 176,764 | ||||||||||
2007 | 177,083 | 178,082 | 178,958 | ||||||||||
2008 | 176,875 | 177,339 | 184,579 | ||||||||||
2009 | 178,430 | 179,005 | 181,542 | ||||||||||
2010 | 175,733 | 176,780 | 187,284 | ||||||||||
2011 | 175,487 | 176,915 | 179,496 | ||||||||||
2012 | (179,254) | (181,659) | (186,048) | ||||||||||
2013 | 166,797 | 169,838 | 173,595 | ||||||||||
2014 | 178,919 | 179,194 | 181,488 | ||||||||||
2015 | 174,334 | 178,201 | 179,014 | ||||||||||
2016 | 165,713 | 171,081 | 172,474 | ||||||||||
2017 | 181,572 | 181,906 | 184,369 | ||||||||||
2018 | 176,624 | 179,469 | 179,558 | ||||||||||
2019 | 175,376 | 178,033 | 178,365 | ||||||||||
2020 | Not held because of COVID-19 pandemic in Norway. | ||||||||||||
2021 | 164,201 | 168,032 | 174,520 | ||||||||||
2022 |